Pos. | Bibno. | Participant | Category | Finish time | |||
---|---|---|---|---|---|---|---|
101 | 222 | Simon Tubbs | (M) Vet40 | 1:56:45 | 1:11:13 | 2:51 | 42:41 |
102 | 103 | Daniel Hockley | (M) Open | 1:56:51 | 1:09:53 | 1:29 | 45:29 |
103 | 106 | Jamie Howard | (M) Vet40 | 1:56:53 | 1:14:04 | 1:48 | 41:01 |
104 | 211 | James Taylor | (M) Vet60+ | 1:56:56 | 1:12:26 | 1:46 | 42:44 |
105 | 46 | Joe Curran | (M) Vet50 | 1:57:02 | 1:12:30 | 2:02 | 42:30 |
106 | 92 | Mark Haggart | (M) Vet50 | 1:57:02 | 1:07:52 | 2:22 | 46:48 |
107 | 28 | James Clarke | (M) Open | 1:57:06 | 1:09:24 | 1:34 | 46:08 |
108 | 21 | Steven Carleton | (M) Vet40 | 1:57:45 | 1:16:48 | 2:06 | 38:51 |
109 | 255 | Peter Saunders | (M) Vet40 | 1:57:46 | 1:11:31 | 1:46 | 44:29 |
110 | 230 | Steven Walton | (M) Vet40 | 1:57:55 | 1:08:22 | 0:57 | 48:36 |
111 | 8 | Nigel Barnes | (M) Vet50 | 1:58:01 | 1:13:29 | 1:41 | 42:51 |
112 | 58 | Marc Dickinson | (M) Vet40 | 1:58:03 | 1:14:01 | 2:27 | 41:35 |
113 | 138 | Carl Maguire | (M) Open | 1:58:13 | 1:11:09 | 1:43 | 45:21 |
114 | 209 | Michael Sweeney | (M) Vet50 | 1:58:13 | 1:09:16 | 1:44 | 47:13 |
115 | 94 | Roy Halliday | (M) Vet40 | 1:58:28 | 1:12:29 | 0:01 | 45:58 |
116 | 14 | Peter Birbeck | (M) Open | 1:58:42 | 1:14:44 | 1:41 | 42:17 |
117 | 202 | Pete Smallwood | (M) Open | 1:59:13 | 1:12:56 | 1:43 | 44:34 |
118 | 247 | Lloyd Newby | (M) Vet40 | 1:59:25 | 1:14:36 | 2:03 | 42:46 |
119 | 262 | Dick Gorst | (M) Vet50 | 1:59:56 | 1:14:36 | 1:43 | 43:37 |
120 | 205 | Kelvin Sole | (M) Open | 1:59:59 | 1:19:00 | 2:34 | 38:25 |
121 | 196 | Scott Roscoe | (M) Vet40 | 2:00:14 | 1:12:15 | 1:55 | 46:04 |
122 | 125 | Catherine Labrianidis | (F) Vet40 | 2:00:15 | 1:13:18 | 2:19 | 44:38 |
123 | 161 | Karl Norman | (M) Vet40 | 2:01:13 | 1:11:20 | 2:59 | 46:54 |
124 | 139 | Josh Makin | (M) Open | 2:01:17 | 1:18:49 | 3:10 | 39:18 |
125 | 170 | Simon Pendlebury | (M) Open | 2:01:20 | 1:13:05 | 2:26 | 45:49 |
126 | 212 | Neil Taylor | (M) Open | 2:01:30 | 1:07:52 | 2:14 | 51:24 |
127 | 26 | Ian Chisnall | (M) Vet40 | 2:02:46 | 1:18:38 | 3:00 | 41:08 |
128 | 41 | Melonie Crompton | (F) Vet40 | 2:02:51 | 1:14:50 | 3:15 | 44:46 |
129 | 132 | Mark Lehrle | (M) Vet40 | 2:03:00 | 1:16:08 | 2:14 | 44:38 |
130 | 251 | Anthony Hall | (M) Open | 2:03:40 | 1:15:50 | 0:41 | 47:09 |
131 | 156 | Kevin Munro | (M) Vet40 | 2:03:55 | 1:08:19 | 2:37 | 52:59 |
132 | 40 | David Crofts | (M) Vet50 | 2:03:59 | 1:14:43 | 1:53 | 47:23 |
133 | 30 | Paul Coles | (M) Vet40 | 2:04:15 | 1:19:07 | 1:28 | 43:40 |
134 | 223 | Mark Tucker | (M) Vet40 | 2:04:22 | 1:15:34 | 1:59 | 46:49 |
135 | 61 | Johanna Dodsworth | (F) Vet40 | 2:04:28 | 1:19:28 | 2:47 | 42:13 |
136 | 76 | Jonjo Gallagher | (M) Open | 2:04:37 | 1:14:10 | 1:39 | 48:48 |
137 | 135 | Barry Lynn | (M) Open | 2:04:51 | 1:20:01 | 1:21 | 43:29 |
138 | 115 | Laurence Jackson | (M) Vet50 | 2:05:01 | 1:14:26 | 2:05 | 48:30 |
139 | 168 | Lisa Parker | (F) Vet40 | 2:05:37 | 1:22:35 | 1:41 | 41:21 |
140 | 54 | Steven Davies | (M) Open | 2:05:42 | 1:22:07 | 1:55 | 41:40 |
141 | 232 | Steven Watts | (M) Vet60+ | 2:05:49 | 1:16:32 | 2:04 | 47:13 |
142 | 254 | Ian Hamer | (M) Vet50 | 2:06:23 | 1:18:09 | 1:05 | 47:09 |
143 | 20 | Eoin Burns | (M) Open | 2:06:23 | 1:13:56 | 1:57 | 50:30 |
144 | 175 | Graeme Poole | (M) Vet40 | 2:06:31 | 1:15:47 | 2:43 | 48:01 |
145 | 128 | Ste Latham | (M) Open | 2:06:41 | 1:17:06 | 2:31 | 47:04 |
146 | 75 | Peter Fry | (M) Vet40 | 2:06:47 | 1:13:49 | 2:58 | 50:00 |
147 | 208 | Alan Sweatman | (M) Vet60+ | 2:07:01 | 1:17:17 | 2:24 | 47:20 |
148 | 9 | Veronica Barnsley | (F) Vet40 | 2:07:59 | 1:19:24 | 2:03 | 46:32 |
149 | 55 | Liz Dawson | (F) Vet50 | 2:08:02 | 1:18:08 | 3:09 | 46:45 |
150 | 259 | Paul Baz Barlow | (M) Vet40 | 2:08:06 | 1:18:38 | 1:45 | 47:43 |
For result queries please e-mail: info@epicevents.co.uk