Bibno. | Participant | Category | Club/Company | Wetsuit or Skins | Distance |
555 | Anthony Day | (M) 50-54 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
397 | Anthony Marchant
Belper 10:20
| (M) 45-49 | Belper 10:20 | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Belper 10:20 | Wetsuit | 5.25 Mile End-to-End |
|
936 | Anthony Murphy
Liverpool vikings
| (M) 40-44 | Liverpool vikings | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Liverpool vikings | Wetsuit | 5.25 Mile End-to-End |
|
1075 | Anthony Owens
Marsh lane harriers
| (M) 35-39 | Marsh lane harriers | | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Marsh lane harriers | | 5.25 Mile End-to-End |
|
325 | Anthony Ratcliffe | (M) 55-59 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
474 | Anthony Walker | (M) 45-49 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
5 | Antonia Gill | (F) 30-34 | | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 5.25 Mile End-to-End |
|
549 | Antony Gray | (M) 50-54 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
740 | Antony Morris | (M) 45-49 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
253 | Arundhati Wuppalapati
Oxford University Triathlon Club
| (F) 20-24 | Oxford University Triathlon Clu. | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Oxford University Triathlon Clu. | Wetsuit | 5.25 Mile End-to-End |
|
30 | Ashleigh Curwen | (F) 20-24 | | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 5.25 Mile End-to-End |
|
43 | Ashley Bichard | (F) 30-34 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
303 | Audrey Hellen
MALLOWS
| (F) 55-59 | MALLOWS | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
MALLOWS | Skins | 5.25 Mile End-to-End |
|
1030 | Bailey Scarborough
Blackpool Aquatics
| (M) 15-19 | Blackpool Aquatics | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Blackpool Aquatics | Wetsuit | 5.25 Mile End-to-End |
|
305 | Barbara Johnston-Read
BOK Masters SC
| (F) 60-64 | BOK Masters SC | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
BOK Masters SC | Wetsuit | 5.25 Mile End-to-End |
|
414 | Barry Topham
PERFORMANCE TRI COACHING
| (M) 45-49 | PERFORMANCE TRI COACHING | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
PERFORMANCE TRI COACHING | Wetsuit | 5.25 Mile End-to-End |
|
107 | Barry Walker | (M) 60-64 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
381 | Becci Dyson | (F) 30-34 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
73 | Becky Christmas
TriHarman
| (F) 50-54 | TriHarman | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
TriHarman | Wetsuit | 5.25 Mile End-to-End |
|
924 | Becky Hamlin | (F) 30-34 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
231 | Becky Thomason | (F) 20-24 | | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 5.25 Mile End-to-End |
|
346 | Becky Wilkinson | (F) 35-39 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
598 | Ben Gunton | (M) 40-44 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
1046 | Ben Hobbs | (M) 15-19 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
519 | Ben Thomas | (M) 25-29 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
11 | Beth Foster | (F) 25-29 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
172 | Bethany Bee | (F) 25-29 | | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 5.25 Mile End-to-End |
|
980 | Betsey Bowden
Folkestone swimming club
| (F) 15-19 | Folkestone swimming club | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Folkestone swimming club | Wetsuit | 5.25 Mile End-to-End |
|
115 | Billy Mccafferty | (M) 30-34 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
744 | Bobby Feven | (M) 40-44 | | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 5.25 Mile End-to-End |
|
259 | Brenda Grace | (F) 60-64 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
760 | Brian Mason
Steyning AC
| (M) 60-64 | Steyning AC | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Steyning AC | Wetsuit | 5.25 Mile End-to-End |
|
601 | Brian Weaver
SCUNTHORPE & DISTRICT AC
| (M) 70-74 | SCUNTHORPE & DISTRICT AC | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
SCUNTHORPE & DISTRICT AC | Wetsuit | 5.25 Mile End-to-End |
|
290 | Bruce Shelmerdine | (M) 55-59 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
337 | Bryony Townend
BOK Masters
| (F) 30-34 | BOK Masters | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
BOK Masters | Wetsuit | 5.25 Mile End-to-End |
|
961 | Caleb Thornber
Pendle Tri Club
| (M) 15-19 | Pendle Tri Club | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Pendle Tri Club | Wetsuit | 5.25 Mile End-to-End |
|
518 | Carl Clarke
Mid Sussex Tri Club
| (M) 50-54 | Mid Sussex Tri Club | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Mid Sussex Tri Club | Wetsuit | 5.25 Mile End-to-End |
|
326 | Carl Gamble | (M) 30-34 | | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 5.25 Mile End-to-End |
|
864 | Carl Haggerty | (M) 35-39 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
747 | Carl Kendall | (M) 50-54 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
15 | Carla Johnson | (F) 35-39 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
276 | Carol Lloyd
Swimpodium
| (F) 55-59 | Swimpodium | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Swimpodium | Wetsuit | 5.25 Mile End-to-End |
|
811 | Caroline Baldwin | (F) 50-54 | | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 5.25 Mile End-to-End |
|
1004 | Caroline Calvert | (F) 40-44 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
442 | Caroline Fox
Calderdale Tri Club
| (F) 50-54 | Calderdale Tri Club | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Calderdale Tri Club | Wetsuit | 5.25 Mile End-to-End |
|
251 | Caroline Harrington-milne | (F) 40-44 | | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 5.25 Mile End-to-End |
|
953 | Caroline Johnson
Newbury Masters
| (F) 35-39 | Newbury Masters | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Newbury Masters | Wetsuit | 5.25 Mile End-to-End |
|
852 | Caroline Lockyer
CRAVEN ENERGY
| (F) 40-44 | CRAVEN ENERGY | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
CRAVEN ENERGY | Wetsuit | 5.25 Mile End-to-End |
|
254 | Caroline Muggridge | (F) 50-54 | | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 5.25 Mile End-to-End |
|
139 | Caroline Powell | (F) 55-59 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|