Bibno. | Participant | Category | Club/Company | Wetsuit or Skins | Distance |
517 | Caroline Ray
Mid Sussex Tri Club
| (F) 45-49 | Mid Sussex Tri Club | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Mid Sussex Tri Club | Wetsuit | 5.25 Mile End-to-End |
|
459 | Caroline Sale | (F) 55-59 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
543 | Carolyn Johnstone | (F) 40-44 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
999 | Cate Jackson
Barnet Copthall
| (F) 55-59 | Barnet Copthall | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Barnet Copthall | Wetsuit | 5.25 Mile End-to-End |
|
689 | Catharine Sowerby
Serpentine RC
| (F) 55-59 | Serpentine RC | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Serpentine RC | Wetsuit | 5.25 Mile End-to-End |
|
569 | Catherine Brockhill
TEAM NIDDERDALE
| (F) 50-54 | TEAM NIDDERDALE | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
TEAM NIDDERDALE | Wetsuit | 5.25 Mile End-to-End |
|
802 | Catherine Hartle
Spencer Swimming Club
| (F) 60-64 | Spencer Swimming Club | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Spencer Swimming Club | Wetsuit | 5.25 Mile End-to-End |
|
941 | Catherine Markwell
East Anglian Swallow Tails
| (F) 40-44 | East Anglian Swallow Tails | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
East Anglian Swallow Tails | Skins | 5.25 Mile End-to-End |
|
377 | Catherine Sharp
B. O. K
| (F) 65-69 | B. O. K | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
B. O. K | Skins | 5.25 Mile End-to-End |
|
168 | Cathy Baldwin | (F) 40-44 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
511 | Catriona Purdy
Alecarts
| (F) 45-49 | Alecarts | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Alecarts | Wetsuit | 5.25 Mile End-to-End |
|
261 | Cecilia Hazlerigg | (F) 40-44 | | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 5.25 Mile End-to-End |
|
201 | Charles Leonard
WIMBLEDON WINDMILERS
| (M) 45-49 | WIMBLEDON WINDMILERS | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
WIMBLEDON WINDMILERS | Skins | 5.25 Mile End-to-End |
|
291 | Charlie Davies | (M) 70-74 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
246 | Charlotte Campbell
Devon and Cornwall Wild Swimming
| (F) 45-49 | Devon and Cornwall Wild Swimmin. | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Devon and Cornwall Wild Swimmin. | Skins | 5.25 Mile End-to-End |
|
580 | Charlotte Steed | (F) 45-49 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
14 | Cheryl Boston | (F) 50-54 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
388 | Chloe Gibbs
No Pain, No Champagne
| (F) 30-34 | No Pain, No Champagne | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
No Pain, No Champagne | Wetsuit | 5.25 Mile End-to-End |
|
155 | Chloe Spence | (F) 25-29 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
916 | Chris Bedford
Alecarts
| (M) 45-49 | Alecarts | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Alecarts | Wetsuit | 5.25 Mile End-to-End |
|
1021 | Chris Brook | (M) 25-29 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
539 | Chris Brown | (M) 35-39 | | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 5.25 Mile End-to-End |
|
79 | Chris Cadman
Formby Wuckfits
| (M) 55-59 | Formby Wuckfits | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Formby Wuckfits | Wetsuit | 5.25 Mile End-to-End |
|
255 | Chris Dixon | (M) 35-39 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
238 | Chris Edes | (M) 50-54 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
468 | Chris Green | (M) 40-44 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
1033 | Chris Green
Thatto Cycles RT
| (M) 40-44 | Thatto Cycles RT | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Thatto Cycles RT | Wetsuit | 5.25 Mile End-to-End |
|
258 | Chris Hewitt
Mersey Tri
| (M) 40-44 | Mersey Tri | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Mersey Tri | Wetsuit | 5.25 Mile End-to-End |
|
978 | Chris Johnson
City of Derby Swimming Club
| (M) 45-49 | City of Derby Swimming Club | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
City of Derby Swimming Club | Wetsuit | 5.25 Mile End-to-End |
|
453 | Chris Johnson | (M) 55-59 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
736 | Chris Kirby | (M) 45-49 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
434 | Chris Kirkham
Wild Lakes and Trails
| (M) 50-54 | Wild Lakes and Trails | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Wild Lakes and Trails | Wetsuit | 5.25 Mile End-to-End |
|
541 | Chris Pascoe | (M) 25-29 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
883 | Chris Thomas | (M) 35-39 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
176 | Christine Brookes | (F) 60-64 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
652 | Christine Murphy | (F) 55-59 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
634 | Christine Wright | (F) 60-64 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
742 | Christopher Fetherston | (M) 60-64 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
80 | Claire Anderson | (F) 45-49 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
182 | Claire Bentley | (F) 50-54 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
306 | Claire Braithwaite | (F) 30-34 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
312 | Claire Cairns
3xTri
| (F) 45-49 | 3xTri | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
3xTri | Wetsuit | 5.25 Mile End-to-End |
|
24 | Claire Gatenby
Squashed Pixel
| (F) 40-44 | Squashed Pixel | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Squashed Pixel | Wetsuit | 5.25 Mile End-to-End |
|
235 | Claire Lowman | (F) 45-49 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
859 | Claire Poole | (F) 40-44 | | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 5.25 Mile End-to-End |
|
384 | Claire Preston
Arfon Masters
| (F) 40-44 | Arfon Masters | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
Arfon Masters | Skins | 5.25 Mile End-to-End |
|
422 | Claire Turner | (F) 40-44 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
134 | Claire Wallace | (F) 35-39 | | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 5.25 Mile End-to-End |
|
699 | Clare Buis | (F) 40-44 | | Wetsuit | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5.25 Mile End-to-End |
|
102 | Clare Ray
The Twiglets!
| (F) 50-54 | The Twiglets! | Skins | 5.25 Mile End-to-End |
|
Club/Company | Wetsuit or Skins | Distance |
The Twiglets! | Skins | 5.25 Mile End-to-End |
|