Finish time
Distance | Calfman (Age-Group Qualifier) |
Distance | 60.75 km |
Chip time | 2:23:09 |
Finish time | 2:23:09 |
Start time | 08:30:45 |
End time | 10:53:54 |
Date | 10 October 2021 |
Speed | 25.46 km/h |
Pace | 2:21 min/km |
![]() |
44:04 | 10.5 km |
![]() |
0:55 | |
![]() |
1:13:50 | |
![]() |
0:54 | |
![]() |
23:26 | 50.25 km |
Christian Orr | |
UK Fire and Rescue Service Triathlon | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2021. |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Run 1 Lap 1 | ||||||||||
Run 1 Lap 2 | ||||||||||
Run 1 | ||||||||||
Total | ||||||||||
![]() |
||||||||||
T1 | ||||||||||
![]() |
||||||||||
Bike split 1 | ||||||||||
Bike split 2 | ||||||||||
Bike | ||||||||||
Total | ||||||||||
![]() |
||||||||||
T2 | ||||||||||
![]() |
||||||||||
Run 2 | ||||||||||
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Run 1 Lap 1 | 5.25 km | 20:46 | 3:57 min/km | 20:46 | 20:46 | |||||
Run 1 Lap 2 | 5.2 km | 23:08 | 4:26 min/km | 43:54 | 43:54 | |||||
Run 1 | 0.05 km | 0:10 | 3:20 min/km | 44:04 | 44:04 | |||||
Total | 10.5 km | 44:04 | 4:11 min/km | 44:04 | 44:04 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:55 | 0:55 | 44:59 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Bike split 1 | 22:59 | 22:59 | 1:07:58 | |||||||
Bike split 2 | 35:29 | 58:28 | 1:43:27 | |||||||
Bike | 15:22 | 1:13:50 | 1:58:49 | |||||||
Total | 1:13:50 | 1:13:50 | 1:58:49 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:54 | 0:54 | 1:59:43 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run 2 | 50.25 km | 23:26 | 0:27 min/km | 23:26 | 2:23:09 | |||||