Result
Finish time
Hours
Minutes
Seconds
Distance | Longhorn Classic |
Details
Distance | 81 km |
Chip time | 4:39:35 |
Finish time | 4:39:35 |
Start time | 08:15:34 |
End time | 12:55:09 |
Date | 10 October 2021 |
Details
Speed | 17.38 km/h |
Pace | 3:27 min/km |
Disciplines
![]() |
1:02:12 | 10.5 km |
![]() |
1:48 | |
![]() |
2:24:32 | 60 km |
![]() |
34:55 | |
![]() |
36:08 |
Participant (#166)
Andy Clubb | |
Male | |
50-54 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Run 1 Lap 1 | 5.25 km | 30:20 | 5:46 min/km | 30:20 | 30:20 | |||||
Run 1 Lap 2 | 5.2 km | 31:38 | 6:05 min/km | 1:01:58 | 1:01:58 | |||||
Run | 0.05 km | 0:14 | 4:40 min/km | 1:02:12 | 1:02:12 | |||||
Total | 10.5 km | 1:02:12 | 5:55 min/km | 1:02:12 | 1:02:12 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:48 | 1:48 | 1:04:00 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike split 1 | 60 km | 28:59 | 124.21 km/h | 28:59 | 1:32:59 | |||||
Bike split 2 | 47:05 | 1:16:04 | 2:20:04 | |||||||
Bike | 1:08:28 | 2:24:32 | 3:28:32 | |||||||
Total | 60 km | 2:24:32 | 24.91 km/h | 2:24:32 | 3:28:32 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:46 | 1:46 | 3:30:18 | |||||||
Run2 lap 1 | 33:09 | 34:55 | 4:03:27 | |||||||
Total | 34:55 | 34:55 | 4:03:27 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Run2 Lap 2 | 35:47 | 35:47 | 4:39:14 | |||||||
Run 2 | 0:21 | 36:08 | 4:39:35 | |||||||
Total | 36:08 | 36:08 | 4:39:35 | |||||||
Race Statistics
Completed participants divided by chip time