Finish time
Distance | Calfman (Age-Group Qualifier) |
Distance | 60.75 km |
Chip time | 2:51:23 |
Finish time | 2:51:23 |
Start time | 08:30:45 |
End time | 11:22:08 |
Date | 10 October 2021 |
Speed | 21.27 km/h |
Pace | 2:49 min/km |
![]() |
56:13 | 10.5 km |
![]() |
2:00 | |
![]() |
1:23:19 | |
![]() |
1:17 | |
![]() |
28:34 | 50.25 km |
Cara Frank | |
RAF Triathlon | |
Female | |
35-39 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2021. |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Run 1 Lap 1 | ||||||||||
Run 1 Lap 2 | ||||||||||
Run 1 | ||||||||||
Total | ||||||||||
![]() |
||||||||||
T1 | ||||||||||
![]() |
||||||||||
Bike split 1 | ||||||||||
Bike split 2 | ||||||||||
Bike | ||||||||||
Total | ||||||||||
![]() |
||||||||||
T2 | ||||||||||
![]() |
||||||||||
Run 2 | ||||||||||
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Run 1 Lap 1 | 5.25 km | 27:02 | 5:08 min/km | 27:02 | 27:02 | |||||
Run 1 Lap 2 | 5.2 km | 29:00 | 5:34 min/km | 56:02 | 56:02 | |||||
Run 1 | 0.05 km | 0:11 | 3:40 min/km | 56:13 | 56:13 | |||||
Total | 10.5 km | 56:13 | 5:21 min/km | 56:13 | 56:13 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 2:00 | 2:00 | 58:13 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Bike split 1 | 25:46 | 25:46 | 1:23:59 | |||||||
Bike split 2 | 40:35 | 1:06:21 | 2:04:34 | |||||||
Bike | 16:58 | 1:23:19 | 2:21:32 | |||||||
Total | 1:23:19 | 1:23:19 | 2:21:32 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:17 | 1:17 | 2:22:49 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run 2 | 50.25 km | 28:34 | 0:34 min/km | 28:34 | 2:51:23 | |||||