Result
Finish time
Hours
Minutes
Seconds
Distance | Cowman |
Details
Distance | 121.5 km |
Chip time | 4:33:32 |
Finish time | 4:33:32 |
Start time | 07:31:20 |
End time | 12:04:52 |
Date | 10 October 2021 |
Details
Speed | 26.65 km/h |
Pace | 2:15 min/km |
Disciplines
![]() |
1:33:54 | 21 km |
![]() |
1:00 | |
![]() |
2:10:02 | |
![]() |
1:14 | |
![]() |
47:22 |
Participant (#265)
Alan Nicolson | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Run 1 Lap 1 | 5.25 km | 46:34 | 8:52 min/km | 46:34 | 46:34 | |||||
Run 1 Lap 2 | 5.25 km | 23:37 | 4:29 min/km | 1:10:11 | 1:10:11 | |||||
Run 1 Lap 3 | 5.25 km | 23:33 | 4:29 min/km | 1:33:44 | 1:33:44 | |||||
Run 1 Lap 4 | 5.2 km | 2:35:47 | 29:57 min/km | 4:09:31 | 4:09:31 | |||||
Run 1 | 0.05 km | --35:37 | 1:33:54 | 1:33:54 | ||||||
Total | 21 km | 1:33:54 | 4:28 min/km | 1:33:54 | 1:33:54 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:00 | 1:00 | 1:34:54 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Bike split 1 | 20:39 | 20:39 | 1:55:33 | |||||||
Bike split 2 | 1:03:39 | 1:24:18 | 2:59:12 | |||||||
Bike split 3 | 31:51 | 1:56:09 | 3:31:03 | |||||||
Bike | 13:53 | 2:10:02 | 3:44:56 | |||||||
Total | 2:10:02 | 2:10:02 | 3:44:56 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:14 | 1:14 | 3:46:10 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Run 2 lap 1 | 47:08 | 47:08 | 4:33:18 | |||||||
Run 2 | 0:14 | 47:22 | 4:33:32 | |||||||
Total | 47:22 | 47:22 | 4:33:32 | |||||||
Race Statistics
Completed participants divided by chip time