Pos. | Bibno. | Finish time | Participant | Category | Start time | 10 Miles | Speed | Pace |
---|---|---|---|---|---|---|---|---|
1 | 561 | 2:49:42 | Jack Scott | (M) Open | 8:24:33 | 1:20:59 | 7.07 mph | 8:29 min/mile |
2 | 162 | 2:54:51 | Eleanor Davis | (F) Open | 8:22:16 | 1:24:50 | 6.86 mph | 8:44 min/mile |
3 | 298 | 2:55:36 | David Hunter | (M) Vet 40 | 8:23:32 | 1:22:16 | 6.83 mph | 8:46 min/mile |
4 | 221 | 2:55:47 | Matthew Gibbard | (M) Open | 8:22:43 | 1:23:49 | 6.83 mph | 8:47 min/mile |
5 | 281 | 2:58:12 | Mike Holliday | (M) Open | 8:23:52 | 1:25:03 | 6.73 mph | 8:54 min/mile |
6 | 85 | 2:59:42 | James Buis | (M) Vet 40 | 8:21:45 | 1:25:00 | 6.68 mph | 8:59 min/mile |
7 | 217 | 3:01:28 | Martin Gallagher | (M) Open | 8:23:43 | 1:25:21 | 6.61 mph | 9:04 min/mile |
8 | 31 | 3:02:11 | Daniel Balmer | (M) Open | 8:21:24 | 1:29:17 | 6.59 mph | 9:06 min/mile |
9 | 405 | 3:03:09 | Stephen Magrath | (M) Open | 8:27:40 | 1:31:05 | 6.55 mph | 9:09 min/mile |
10 | 488 | 3:05:28 | Michael Parkin | (M) Open | 8:26:14 | 1:24:27 | 6.47 mph | 9:16 min/mile |
11 | 246 | 3:10:33 | Ben Hamilton | (M) Vet 40 | 8:24:26 | 1:29:49 | 6.30 mph | 9:31 min/mile |
12 | 364 | 3:13:02 | Kyle Laurie | (M) Open | 8:24:39 | 1:30:51 | 6.22 mph | 9:39 min/mile |
13 | 105 | 3:13:37 | Brad Caress | (M) Open | 8:23:36 | 1:31:03 | 6.20 mph | 9:40 min/mile |
14 | 599 | 3:15:21 | Alex Staniforth | (M) Open | 8:24:24 | 1:36:04 | 6.14 mph | 9:46 min/mile |
15 | 702 | 3:16:31 | Dave Beales | (M) Open | 8:24:20 | 1:32:53 | 6.11 mph | 9:49 min/mile |
16 | 52 | 3:17:31 | Ross Bibby | (M) Open | 8:21:57 | 1:30:22 | 6.08 mph | 9:52 min/mile |
17 | 602 | 3:17:57 | Richard Stevenson | (M) Vet 40 | 8:26:17 | 1:33:28 | 6.06 mph | 9:53 min/mile |
18 | 267 | 3:18:53 | James Hewitt | (M) Open | 8:22:36 | 1:29:51 | 6.03 mph | 9:56 min/mile |
19 | 58 | 3:20:46 | Simon Blackman | (M) Vet 40 | 8:21:32 | 1:37:17 | 5.98 mph | 10:02 min/mile |
20 | 572 | 3:22:04 | Peter Shipley | (M) Open | 8:26:00 | 1:34:41 | 5.94 mph | 10:06 min/mile |
21 | 468 | 3:22:08 | Tom Nicholson | (M) Open | 8:23:54 | 1:32:05 | 5.94 mph | 10:06 min/mile |
22 | 679 | 3:23:34 | Richard Wilson | (M) Vet 40 | 8:24:19 | 1:34:40 | 5.89 mph | 10:10 min/mile |
23 | 378 | 3:24:26 | Mark Likeman | (M) Vet 40 | 8:23:53 | 1:28:59 | 5.87 mph | 10:13 min/mile |
24 | 83 | 3:26:36 | Danny Brunton | (M) Vet 40 | 8:22:12 | 1:34:33 | 5.81 mph | 10:19 min/mile |
25 | 409 | 3:27:11 | Andrew Mallagh | (M) Vet 50 | 8:27:21 | 1:43:39 | 5.79 mph | 10:21 min/mile |
26 | 585 | 3:27:22 | Richard Smith | (M) Open | 8:22:37 | 1:33:13 | 5.79 mph | 10:22 min/mile |
27 | 293 | 3:27:53 | Daniel Hughes | (M) Open | 8:23:27 | 1:35:59 | 5.77 mph | 10:23 min/mile |
28 | 648 | 3:29:41 | Chris Wales | (M) Vet 40 | 8:27:55 | 1:34:21 | 5.72 mph | 10:29 min/mile |
29 | 678 | 3:30:41 | Matt Wilson | (M) Vet 40 | 8:24:21 | 1:36:03 | 5.70 mph | 10:32 min/mile |
30 | 618 | 3:31:41 | Daniel Taylor | (M) Open | 8:27:26 | 1:39:22 | 5.67 mph | 10:35 min/mile |
31 | 714 | 3:31:59 | Josh Dillon | (M) Open | 8:26:33 | 1:43:20 | 5.66 mph | 10:35 min/mile |
32 | 565 | 3:35:21 | Ben Senior | (M) Vet 40 | 8:24:35 | 1:43:25 | 5.57 mph | 10:46 min/mile |
33 | 65 | 3:35:30 | Antony Bolton | (M) Vet 50 | 8:21:46 | 1:42:24 | 5.57 mph | 10:46 min/mile |
34 | 608 | 3:35:55 | Annika Stumpf | (F) Open | 8:23:56 | 1:42:04 | 5.56 mph | 10:47 min/mile |
35 | 258 | 3:37:42 | Norman Hayhurst | (M) Vet 60 | 8:23:16 | 1:39:32 | 5.51 mph | 10:53 min/mile |
36 | 189 | 3:38:31 | Richard Ellis | (M) Vet 40 | 8:23:53 | 1:43:50 | 5.49 mph | 10:55 min/mile |
37 | 419 | 3:40:34 | Paul Martin | (M) Open | 8:21:36 | 1:46:17 | 5.44 mph | 11:01 min/mile |
38 | 442 | 3:40:50 | Daniel Miller | (M) Open | 8:22:38 | 1:37:05 | 5.43 mph | 11:02 min/mile |
39 | 640 | 3:41:02 | Karl Tumelty | (M) Vet 40 | 8:26:58 | 1:44:34 | 5.43 mph | 11:03 min/mile |
40 | 411 | 3:41:04 | Paul Managh | (M) Vet 40 | 8:26:56 | 1:42:25 | 5.43 mph | 11:03 min/mile |
41 | 354 | 3:42:02 | John Knapp | (M) Vet 50 | 8:27:32 | 1:52:08 | 5.40 mph | 11:06 min/mile |
42 | 265 | 3:42:14 | Robert Heggs | (M) Vet 40 | 8:24:20 | 1:48:28 | 5.40 mph | 11:06 min/mile |
43 | 123 | 3:43:03 | Adam Colla | (M) Open | 8:22:41 | 1:39:33 | 5.38 mph | 11:09 min/mile |
44 | 611 | 3:43:26 | Alasdair Tatham | (M) Vet 40 | 8:23:19 | 1:35:35 | 5.37 mph | 11:10 min/mile |
45 | 664 | 3:43:56 | Adam Wedgwood | (M) Vet 40 | 8:22:52 | 1:42:47 | 5.36 mph | 11:11 min/mile |
46 | 75 | 3:44:01 | Logan Brigg | (M) Open | 8:27:25 | 1:41:54 | 5.36 mph | 11:12 min/mile |
47 | 530 | 3:47:04 | Tim Riding | (M) Vet 50 | 8:22:52 | 1:50:08 | 5.28 mph | 11:21 min/mile |
48 | 78 | 3:47:06 | Nick Brown | (M) Open | 8:21:41 | 1:42:00 | 5.28 mph | 11:21 min/mile |
49 | 170 | 3:47:13 | William Dickson | (M) Vet 60 | 8:23:37 | 1:38:02 | 5.28 mph | 11:21 min/mile |
50 | 475 | 3:48:13 | Paul Olden | (M) Vet 50 | 8:27:38 | 1:56:25 | 5.26 mph | 11:24 min/mile |
For result queries please e-mail: info@epicevents.co.uk