Bibno. | Participant | Club | Start time | Distance |
850 | David Cracknell | | 9:34:27 | Chicken Curry - 40km |
|
Club | Start time | Distance |
- | 9:34:27 | Chicken Curry - 40km |
|
731 | David Forder | | 8:58:17 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 8:58:17 | Spag Bol - 80km |
|
213 | David Halliden
JP Morgan Cycling Club
| JP Morgan Cycling Club | 9:16:20 | Spag Bol - 80km |
|
Club | Start time | Distance |
JP Morgan Cycling Club | 9:16:20 | Spag Bol - 80km |
|
568 | David Hardman
Salisbury Road and Mountain CC
| Salisbury Road and Mountain CC | 8:31:27 | The Full Monty - 160km |
|
Club | Start time | Distance |
Salisbury Road and Mountain CC | 8:31:27 | The Full Monty - 160km |
|
230 | David Howes | | 8:10:09 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 8:10:09 | Spag Bol - 80km |
|
233 | David Hurst | | 8:10:26 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 8:10:26 | Spag Bol - 80km |
|
608 | David Jerrold | | 8:34:25 | The Full Monty - 160km |
|
Club | Start time | Distance |
- | 8:34:25 | The Full Monty - 160km |
|
886 | David Kinnersley | | 9:08:20 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 9:08:20 | Spag Bol - 80km |
|
627 | David Lewis | | 8:40:49 | The Full Monty - 160km |
|
Club | Start time | Distance |
- | 8:40:49 | The Full Monty - 160km |
|
638 | David Matheson | | 8:14:30 | The Full Monty - 160km |
|
Club | Start time | Distance |
- | 8:14:30 | The Full Monty - 160km |
|
294 | David Nicholls | | 8:58:20 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 8:58:20 | Spag Bol - 80km |
|
300 | David Odd | | 8:10:09 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 8:10:09 | Spag Bol - 80km |
|
674 | David Parmiter | | 8:17:18 | The Full Monty - 160km |
|
Club | Start time | Distance |
- | 8:17:18 | The Full Monty - 160km |
|
794 | David Pike | | 9:04:44 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 9:04:44 | Spag Bol - 80km |
|
700 | David Rippington | | - | The Full Monty - 160km |
|
Club | Start time | Distance |
- | - | The Full Monty - 160km |
|
335 | David Ryan | | 8:17:19 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 8:17:19 | Spag Bol - 80km |
|
74 | David Sargent | | 8:10:09 | Chicken Curry - 40km |
|
Club | Start time | Distance |
- | 8:10:09 | Chicken Curry - 40km |
|
860 | David Stollor | | 8:49:38 | The Full Monty - 160km |
|
Club | Start time | Distance |
- | 8:49:38 | The Full Monty - 160km |
|
737 | David Taylor | | 8:40:56 | The Full Monty - 160km |
|
Club | Start time | Distance |
- | 8:40:56 | The Full Monty - 160km |
|
371 | David Thompson | | 10:05:40 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 10:05:40 | Spag Bol - 80km |
|
746 | David Tozer | | 8:45:46 | The Full Monty - 160km |
|
Club | Start time | Distance |
- | 8:45:46 | The Full Monty - 160km |
|
395 | David Walton | | 8:10:09 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 8:10:09 | Spag Bol - 80km |
|
762 | David West
Salisbury Road and Mountain CC
| Salisbury Road and Mountain CC | 8:25:30 | The Full Monty - 160km |
|
Club | Start time | Distance |
Salisbury Road and Mountain CC | 8:25:30 | The Full Monty - 160km |
|
333 | Dawn Rose | | 9:08:15 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 9:08:15 | Spag Bol - 80km |
|
436 | Dean Annetts | | 9:16:58 | Chicken Curry - 40km |
|
Club | Start time | Distance |
- | 9:16:58 | Chicken Curry - 40km |
|
581 | Dean Hearne | | - | The Full Monty - 160km |
|
Club | Start time | Distance |
- | - | The Full Monty - 160km |
|
892 | Dean Noble | | 10:06:58 | Chicken Curry - 40km |
|
Club | Start time | Distance |
- | 10:06:58 | Chicken Curry - 40km |
|
357 | Debbie Smith | | 8:58:11 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 8:58:11 | Spag Bol - 80km |
|
630 | Deborah Liew | | - | The Full Monty - 160km |
|
Club | Start time | Distance |
- | - | The Full Monty - 160km |
|
343 | Deborah Scarborough | | 9:01:10 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 9:01:10 | Spag Bol - 80km |
|
411 | Deborah Wilson | | 8:10:09 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 8:10:09 | Spag Bol - 80km |
|
291 | Debra Nevill
Salisbury Road and Mountain CC
| Salisbury Road and Mountain CC | 9:01:06 | Spag Bol - 80km |
|
Club | Start time | Distance |
Salisbury Road and Mountain CC | 9:01:06 | Spag Bol - 80km |
|
183 | Del Elesmore
16-16
| 16-16 | 9:55:43 | Spag Bol - 80km |
|
Club | Start time | Distance |
16-16 | 9:55:43 | Spag Bol - 80km |
|
33 | Demelza Galica | | 8:10:09 | Chicken Curry - 40km |
|
Club | Start time | Distance |
- | 8:10:09 | Chicken Curry - 40km |
|
625 | Dennis Ledger
The East Devon Cycling Club
| The East Devon Cycling Club | 8:45:46 | The Full Monty - 160km |
|
Club | Start time | Distance |
The East Devon Cycling Club | 8:45:46 | The Full Monty - 160km |
|
295 | Derek Nichols | | 9:34:34 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 9:34:34 | Spag Bol - 80km |
|
319 | Diana Pickford | | 9:08:16 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 9:08:16 | Spag Bol - 80km |
|
397 | Diana Warner | | 9:01:10 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 9:01:10 | Spag Bol - 80km |
|
518 | Dom Doyle | | 8:27:54 | The Full Monty - 160km |
|
Club | Start time | Distance |
- | 8:27:54 | The Full Monty - 160km |
|
571 | Dom Harington | | 8:49:43 | The Full Monty - 160km |
|
Club | Start time | Distance |
- | 8:49:43 | The Full Monty - 160km |
|
517 | Dominic Downes | | 8:10:25 | The Full Monty - 160km |
|
Club | Start time | Distance |
- | 8:10:25 | The Full Monty - 160km |
|
324 | Dominic Reeve-Tucker | | 9:27:19 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 9:27:19 | Spag Bol - 80km |
|
743 | Dominic Tillson | | 8:27:49 | The Full Monty - 160km |
|
Club | Start time | Distance |
- | 8:27:49 | The Full Monty - 160km |
|
48 | Dot King | | 8:10:09 | Chicken Curry - 40km |
|
Club | Start time | Distance |
- | 8:10:09 | Chicken Curry - 40km |
|
287 | Douglas Muggridge
Cycle Club Basingstoke
| Cycle Club Basingstoke | 9:59:22 | Spag Bol - 80km |
|
Club | Start time | Distance |
Cycle Club Basingstoke | 9:59:22 | Spag Bol - 80km |
|
702 | Duncan Robertson
VCGH
| VCGH | - | The Full Monty - 160km |
|
Club | Start time | Distance |
VCGH | - | The Full Monty - 160km |
|
330 | Duncan Robertson
VCGH
| VCGH | 9:19:57 | Spag Bol - 80km |
|
Club | Start time | Distance |
VCGH | 9:19:57 | Spag Bol - 80km |
|
448 | Ed Bartlett | | 9:27:17 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 9:27:17 | Spag Bol - 80km |
|
459 | Ed Blomfield | | 8:25:35 | The Full Monty - 160km |
|
Club | Start time | Distance |
- | 8:25:35 | The Full Monty - 160km |
|
314 | Ed Pettit | | 8:10:09 | Spag Bol - 80km |
|
Club | Start time | Distance |
- | 8:10:09 | Spag Bol - 80km |
|