Bibno. | Participant | Category | Club | Start time | Distance |
2541 | A E Parker | (F) V50 | | 8:03:16 | Double Marathon |
|
Club | Start time | Distance |
- | 8:03:16 | Double Marathon |
|
2222 | Aaron Gracey
Radley Ramblers
| (M) V40 | Radley Ramblers | 8:17:06 | Double Marathon |
|
Club | Start time | Distance |
Radley Ramblers | 8:17:06 | Double Marathon |
|
2141 | Aaron Gracey
Radley Ramblers
| (M) V40 | Radley Ramblers | - | Double Marathon |
|
Club | Start time | Distance |
Radley Ramblers | - | Double Marathon |
|
2164 | Abby Wilson
Sole Sisters
| (F) SEN | Sole Sisters | 8:17:02 | Double Marathon |
|
Club | Start time | Distance |
Sole Sisters | 8:17:02 | Double Marathon |
|
2338 | Abigail Martin | (F) SEN | | 8:03:11 | Double Marathon |
|
Club | Start time | Distance |
- | 8:03:11 | Double Marathon |
|
1692 | Adam Adorjan | (M) SEN | | 8:17:11 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 8:17:11 | Non-Stop Double Marathon |
|
1624 | Adam Bonner | (M) V50 | | 7:30:41 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:41 | Non-Stop Double Marathon |
|
1064 | Adam Brinkworth
Ford Fuels
| (M) SEN | Ford Fuels | 7:30:46 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
Ford Fuels | 7:30:46 | Non-Stop Double Marathon |
|
2297 | Adam Bull | (M) V50 | | 8:17:03 | Double Marathon |
|
Club | Start time | Distance |
- | 8:17:03 | Double Marathon |
|
1216 | Adam Dobson
The Meon Valley Harriers
| (M) SEN | The Meon Valley Harriers | 8:33:20 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
The Meon Valley Harriers | 8:33:20 | Non-Stop Double Marathon |
|
5107 | Adam Fairhurst-Groethe | (M) SEN | | 5:59:13 | Day 2 Marathon |
|
Club | Start time | Distance |
- | 5:59:13 | Day 2 Marathon |
|
1750 | Adam Johnson | (M) SEN | | 8:03:24 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 8:03:24 | Non-Stop Double Marathon |
|
2015 | Adam Kinsmore-Ward
Cirque Du Sore Legs
| (M) SEN | Cirque Du Sore Legs | 8:02:59 | Double Marathon |
|
Club | Start time | Distance |
Cirque Du Sore Legs | 8:02:59 | Double Marathon |
|
1175 | Adam Lorimer
Task Force Dinkel Crunchy
| (M) SEN | Task Force Dinkel Crunchy | 7:50:01 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
Task Force Dinkel Crunchy | 7:50:01 | Non-Stop Double Marathon |
|
1396 | Adam Morris | (M) SEN | | 7:30:32 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Non-Stop Double Marathon |
|
1029 | Adam Powis
Cotswold Cobras
| (M) SEN | Cotswold Cobras | 7:30:46 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
Cotswold Cobras | 7:30:46 | Non-Stop Double Marathon |
|
2322 | Adam Reeds | (M) V40 | | 7:30:32 | Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Double Marathon |
|
1333 | Adam Wasiolka | (M) V40 | | 7:50:00 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:50:00 | Non-Stop Double Marathon |
|
1739 | Adam Williams
G Bty Comd
| (M) SEN | G Bty Comd | 7:50:04 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
G Bty Comd | 7:50:04 | Non-Stop Double Marathon |
|
5019 | Adewale Kadiri | (M) V50 | | 8:03:04 | Day 1 Marathon |
|
Club | Start time | Distance |
- | 8:03:04 | Day 1 Marathon |
|
1310 | Adrian Bennett | (M) V40 | | - | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | - | Non-Stop Double Marathon |
|
1279 | Adrian Bruce | (M) V50 | | 7:30:32 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Non-Stop Double Marathon |
|
1629 | Adrian Roffey | (M) V50 | | 7:50:11 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:50:11 | Non-Stop Double Marathon |
|
1741 | Ainsley Meads
G Bty Comd
| (M) SEN | G Bty Comd | 7:50:04 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
G Bty Comd | 7:50:04 | Non-Stop Double Marathon |
|
2039 | Aisling Green
Field Sales Solutions Ltd
| (F) V40 | Field Sales Solutions Ltd | 7:50:14 | Double Marathon |
|
Club | Start time | Distance |
Field Sales Solutions Ltd | 7:50:14 | Double Marathon |
|
1214 | Alan Dobson
The Meon Valley Harriers
| (M) V60 | The Meon Valley Harriers | 8:33:20 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
The Meon Valley Harriers | 8:33:20 | Non-Stop Double Marathon |
|
1346 | Alan Johnson | (M) V40 | | - | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | - | Non-Stop Double Marathon |
|
1857 | Alan Johnson | (M) V40 | | 7:30:50 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:50 | Non-Stop Double Marathon |
|
2477 | Alasdair Campbell | (M) V50 | | 7:30:32 | Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Double Marathon |
|
2312 | Aled Richards | (M) SEN | | 7:30:32 | Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Double Marathon |
|
1721 | Alex Buckley | (F) SEN | | 7:30:35 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:35 | Non-Stop Double Marathon |
|
1567 | Alex Cotterill | (M) SEN | | 7:30:42 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:42 | Non-Stop Double Marathon |
|
1451 | Alex Lickorish | (M) SEN | | 7:30:32 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Non-Stop Double Marathon |
|
1501 | Alex Press | (M) SEN | | 7:50:02 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:50:02 | Non-Stop Double Marathon |
|
1019 | Alexander Chazot
Chafing The Dream
| (M) SEN | Chafing The Dream | 8:33:26 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
Chafing The Dream | 8:33:26 | Non-Stop Double Marathon |
|
1124 | Alexandra Farrell-Thomas
QSRC
| (F) SEN | QSRC | 7:30:42 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
QSRC | 7:30:42 | Non-Stop Double Marathon |
|
1301 | Alexandra Northcott | (F) SEN | | 7:30:32 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Non-Stop Double Marathon |
|
5015 | Alexandra Pilgrim | (F) V60 | | 7:30:39 | Day 1 Marathon |
|
Club | Start time | Distance |
- | 7:30:39 | Day 1 Marathon |
|
1041 | Alfie French
Durham University
| (M) U20 | Durham University | 8:03:03 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
Durham University | 8:03:03 | Non-Stop Double Marathon |
|
2185 | Ali Norris
Team Tim
| (F) V50 | Team Tim | 8:09:38 | Double Marathon |
|
Club | Start time | Distance |
Team Tim | 8:09:38 | Double Marathon |
|
1215 | Alice Davies
The Meon Valley Harriers
| (F) SEN | The Meon Valley Harriers | 8:33:18 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
The Meon Valley Harriers | 8:33:18 | Non-Stop Double Marathon |
|
1593 | Alice Gould | (F) V40 | | - | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | - | Non-Stop Double Marathon |
|
1772 | Alice Gould | (F) V40 | | 8:17:04 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 8:17:04 | Non-Stop Double Marathon |
|
5104 | Alice Green | (F) V40 | | 5:59:36 | Day 2 Marathon |
|
Club | Start time | Distance |
- | 5:59:36 | Day 2 Marathon |
|
1726 | Alice Spurr | (F) SEN | | 7:49:58 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:49:58 | Non-Stop Double Marathon |
|
2188 | Alison Blume
Team Tim
| (F) V40 | Team Tim | 8:09:34 | Double Marathon |
|
Club | Start time | Distance |
Team Tim | 8:09:34 | Double Marathon |
|
1312 | Alison Borley | (F) V50 | | 8:09:31 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 8:09:31 | Non-Stop Double Marathon |
|
5004 | Alison Pearson
Saracens Sports Foundation
| (F) V50 | Saracens Sports Foundation | 8:03:20 | Day 1 Marathon |
|
Club | Start time | Distance |
Saracens Sports Foundation | 8:03:20 | Day 1 Marathon |
|
5100 | Alistair Brooks | (M) SEN | | 5:59:18 | Day 2 Marathon |
|
Club | Start time | Distance |
- | 5:59:18 | Day 2 Marathon |
|
1489 | Alistair Carty | (M) V50 | | 7:30:32 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Non-Stop Double Marathon |
|