Bibno. | Participant | Category | Club | Start time | Distance |
1757 | Alistair Fitch | (M) V40 | | 7:30:43 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:43 | Non-Stop Double Marathon |
|
1251 | Alistair Souch | (M) SEN | | 7:50:06 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:50:06 | Non-Stop Double Marathon |
|
1130 | Alistair Yeats
Rae Rae and the idiots
| (M) V50 | Rae Rae and the idiots | 7:30:32 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
Rae Rae and the idiots | 7:30:32 | Non-Stop Double Marathon |
|
1709 | Allison Burt | (F) V50 | | 8:33:12 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 8:33:12 | Non-Stop Double Marathon |
|
1026 | Alwyn Royall
chippenham misfits
| (M) V50 | chippenham misfits | 7:50:14 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
chippenham misfits | 7:50:14 | Non-Stop Double Marathon |
|
1474 | Alyssa Gottshall | (F) SEN | | - | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | - | Non-Stop Double Marathon |
|
2155 | Amanda Bye
Sarah and Amanda Take on the Tower
| (F) V50 | Sarah and Amanda Take on the To. | 8:17:12 | Double Marathon |
|
Club | Start time | Distance |
Sarah and Amanda Take on the To. | 8:17:12 | Double Marathon |
|
2217 | Amanda Pugh
We brought hummus
| (F) V40 | We brought hummus | 8:03:16 | Double Marathon |
|
Club | Start time | Distance |
We brought hummus | 8:03:16 | Double Marathon |
|
1331 | Americo D'Amico | (M) V40 | | 8:33:28 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 8:33:28 | Non-Stop Double Marathon |
|
1002 | Amy Bailiss
Acorn
| (F) V40 | Acorn | 8:17:15 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
Acorn | 8:17:15 | Non-Stop Double Marathon |
|
2562 | Amy Dewar | (F) V40 | | 7:50:19 | Day 1 Marathon |
|
Club | Start time | Distance |
- | 7:50:19 | Day 1 Marathon |
|
2044 | Amy Hunt
Field Sales Solutions Ltd
| (F) SEN | Field Sales Solutions Ltd | - | Double Marathon |
|
Club | Start time | Distance |
Field Sales Solutions Ltd | - | Double Marathon |
|
1167 | Amy Sheldrake
Slow and Steady
| (F) V40 | Slow and Steady | 7:30:32 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
Slow and Steady | 7:30:32 | Non-Stop Double Marathon |
|
1445 | Amy Walker | (F) V40 | | 7:30:32 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Non-Stop Double Marathon |
|
2350 | Anders Jelander | (M) V50 | | 8:09:30 | Double Marathon |
|
Club | Start time | Distance |
- | 8:09:30 | Double Marathon |
|
5020 | Andrea Hardy | (F) V40 | | 7:50:20 | Day 1 Marathon |
|
Club | Start time | Distance |
- | 7:50:20 | Day 1 Marathon |
|
2040 | Andrea Loxton
Field Sales Solutions Ltd
| (F) V50 | Field Sales Solutions Ltd | 7:50:22 | Double Marathon |
|
Club | Start time | Distance |
Field Sales Solutions Ltd | 7:50:22 | Double Marathon |
|
5029 | Andrew Berry | (M) V40 | | 8:03:00 | Day 1 Marathon |
|
Club | Start time | Distance |
- | 8:03:00 | Day 1 Marathon |
|
1749 | Andrew Bingham | (M) V40 | | 7:50:06 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:50:06 | Non-Stop Double Marathon |
|
1513 | Andrew Bridges | (M) SEN | | 7:50:13 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:50:13 | Non-Stop Double Marathon |
|
1118 | Andrew Carley-Macauly
Project Plod
| (M) V50 | Project Plod | 8:03:13 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
Project Plod | 8:03:13 | Non-Stop Double Marathon |
|
1232 | Andrew Dadswell
What Are We Doing
| (M) V40 | What Are We Doing | 7:30:37 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
What Are We Doing | 7:30:37 | Non-Stop Double Marathon |
|
2345 | Andrew Froggatt | (M) V40 | | 8:03:10 | Double Marathon |
|
Club | Start time | Distance |
- | 8:03:10 | Double Marathon |
|
1727 | Andrew Furner | (M) SEN | | 7:30:41 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:41 | Non-Stop Double Marathon |
|
2344 | Andrew Griffiths | (M) V40 | | 7:30:32 | Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Double Marathon |
|
1529 | Andrew Keen | (M) SEN | | 7:50:12 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:50:12 | Non-Stop Double Marathon |
|
1407 | Andrew Knights | (M) V60 | | - | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | - | Non-Stop Double Marathon |
|
1863 | Andrew Knights | (M) V60 | | 8:03:09 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 8:03:09 | Non-Stop Double Marathon |
|
2140 | Andrew Lloyd
Radley Ramblers
| (M) V50 | Radley Ramblers | 8:17:06 | Double Marathon |
|
Club | Start time | Distance |
Radley Ramblers | 8:17:06 | Double Marathon |
|
1545 | Andrew Lowdon | (M) V50 | | 7:30:39 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:39 | Non-Stop Double Marathon |
|
1542 | Andrew Mair | (M) V40 | | 7:50:02 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:50:02 | Non-Stop Double Marathon |
|
1327 | Andrew Page | (M) SEN | | 7:30:41 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:41 | Non-Stop Double Marathon |
|
1548 | Andrew Pettitt | (M) SEN | | 7:30:36 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:36 | Non-Stop Double Marathon |
|
2211 | Andrew Robertson
Third wheel
| (M) V40 | Third wheel | 8:03:28 | Double Marathon |
|
Club | Start time | Distance |
Third wheel | 8:03:28 | Double Marathon |
|
1546 | Andrew Salter | (M) V60 | | 8:17:14 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 8:17:14 | Non-Stop Double Marathon |
|
1184 | Andrew Sandles
Team Cat Flu
| (M) V50 | Team Cat Flu | 7:30:36 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
Team Cat Flu | 7:30:36 | Non-Stop Double Marathon |
|
1572 | Andrew Scorer | (M) V40 | | - | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | - | Non-Stop Double Marathon |
|
5046 | Andrew Strivens
Andante
| (M) V50 | Andante | 6:33:49 | Day 2 Marathon |
|
Club | Start time | Distance |
Andante | 6:33:49 | Day 2 Marathon |
|
1610 | Andrew Walker | (M) V60 | | 8:03:14 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 8:03:14 | Non-Stop Double Marathon |
|
1446 | Andrew Wensley | (M) V50 | | 7:30:32 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Non-Stop Double Marathon |
|
1416 | Andrew Wright | (M) V40 | | 7:30:53 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:53 | Non-Stop Double Marathon |
|
2179 | Andy Mitchell
Team Panda
| (M) V40 | Team Panda | 8:03:03 | Double Marathon |
|
Club | Start time | Distance |
Team Panda | 8:03:03 | Double Marathon |
|
1502 | Andy Monro | (M) V50 | | 7:30:35 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:35 | Non-Stop Double Marathon |
|
1242 | Andy Palmer-Randle | (M) V40 | | 7:30:32 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Non-Stop Double Marathon |
|
1196 | Aneirin Labonte Jones
Team Nymie
| (M) SEN | Team Nymie | 7:30:34 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
Team Nymie | 7:30:34 | Non-Stop Double Marathon |
|
1330 | Ange Smith | (F) V50 | | 8:03:28 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 8:03:28 | Non-Stop Double Marathon |
|
1500 | Angela Bugden | (F) V50 | | 7:30:52 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:52 | Non-Stop Double Marathon |
|
5115 | Angela Smith | (F) SEN | | 6:01:51 | Day 2 Marathon |
|
Club | Start time | Distance |
- | 6:01:51 | Day 2 Marathon |
|
2325 | Anita Hourican | (F) V50 | | 8:03:47 | Double Marathon |
|
Club | Start time | Distance |
- | 8:03:47 | Double Marathon |
|
1456 | Ann Lyon | (F) V60 | | 7:30:32 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Non-Stop Double Marathon |
|