Bibno. | Participant | Category | Club | Start time | Distance |
1991 | Anna Baginski
Anna & Charlotte
| (F) SEN | Anna & Charlotte | - | Double Marathon |
|
Club | Start time | Distance |
Anna & Charlotte | - | Double Marathon |
|
2080 | Anna Baginski
Anna & Charlotte
| (F) SEN | Anna & Charlotte | 8:03:27 | Double Marathon |
|
Club | Start time | Distance |
Anna & Charlotte | 8:03:27 | Double Marathon |
|
2063 | Anna Baker
It’s Not Geoff
| (F) V40 | It’s Not Geoff | 8:09:28 | Double Marathon |
|
Club | Start time | Distance |
It’s Not Geoff | 8:09:28 | Double Marathon |
|
2006 | Anna Linton
Berko Sole Mates
| (F) V40 | Berko Sole Mates | 8:03:22 | Double Marathon |
|
Club | Start time | Distance |
Berko Sole Mates | 8:03:22 | Double Marathon |
|
1626 | Anna Macrae | (F) SEN | | 7:30:39 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:39 | Non-Stop Double Marathon |
|
2030 | Anna Nolan
Durham University
| (F) SEN | Durham University | 8:03:18 | Double Marathon |
|
Club | Start time | Distance |
Durham University | 8:03:18 | Double Marathon |
|
1635 | Anna Paxton | (F) V40 | | 7:30:32 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Non-Stop Double Marathon |
|
1358 | Anna Sangiorgi | (F) V40 | | 8:33:19 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 8:33:19 | Non-Stop Double Marathon |
|
2131 | Annabel Hagon
Psychos and friends
| (F) V40 | Psychos and friends | 8:09:33 | Double Marathon |
|
Club | Start time | Distance |
Psychos and friends | 8:09:33 | Double Marathon |
|
5073 | Annabel Walker | (F) V50 | | - | Day 2 Marathon |
|
Club | Start time | Distance |
- | - | Day 2 Marathon |
|
1052 | Anne Connell
Fitstuff
| (F) V60 | Fitstuff | 7:50:05 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
Fitstuff | 7:50:05 | Non-Stop Double Marathon |
|
2019 | Anne Graeff
Curly Wurlies
| (F) V40 | Curly Wurlies | 8:03:15 | Double Marathon |
|
Club | Start time | Distance |
Curly Wurlies | 8:03:15 | Double Marathon |
|
2287 | Anne Lalic | (F) V60 | | - | Double Marathon |
|
Club | Start time | Distance |
- | - | Double Marathon |
|
1361 | Anne-Marie Delrosa | (F) V40 | | 8:33:13 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 8:33:13 | Non-Stop Double Marathon |
|
1606 | Annemieke Van der Vaart | (F) SEN | | 8:33:21 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 8:33:21 | Non-Stop Double Marathon |
|
2050 | Annette Bank
For Rangers
| (F) V50 | For Rangers | 8:09:32 | Double Marathon |
|
Club | Start time | Distance |
For Rangers | 8:09:32 | Double Marathon |
|
1499 | Anthony Andrew | (M) V50 | | 8:33:16 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 8:33:16 | Non-Stop Double Marathon |
|
2555 | Anthony Field | (M) V50 | | 8:03:03 | Double Marathon |
|
Club | Start time | Distance |
- | 8:03:03 | Double Marathon |
|
5009 | Anthony Keith | (M) SEN | | 7:30:32 | Day 1 Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Day 1 Marathon |
|
2466 | Anthony Tovell | (M) V60 | | 7:30:39 | Double Marathon |
|
Club | Start time | Distance |
- | 7:30:39 | Double Marathon |
|
1497 | Anthony Warren | (M) V40 | | 7:30:32 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Non-Stop Double Marathon |
|
2051 | Antoinette Cowling-Mahon
Galaxy Girls
| (F) V50 | Galaxy Girls | 8:09:36 | Double Marathon |
|
Club | Start time | Distance |
Galaxy Girls | 8:09:36 | Double Marathon |
|
5089 | Antony Clarke | (M) V50 | | 5:58:00 | Day 2 Marathon |
|
Club | Start time | Distance |
- | 5:58:00 | Day 2 Marathon |
|
1291 | Antony John Clarke | (M) V50 | | 7:30:46 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:46 | Non-Stop Double Marathon |
|
2058 | Antony Plummer
Hong Kong Fury
| (M) SEN | Hong Kong Fury | 8:02:59 | Double Marathon |
|
Club | Start time | Distance |
Hong Kong Fury | 8:02:59 | Double Marathon |
|
1570 | Anup Wagadre | (M) V50 | | 7:30:36 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:36 | Non-Stop Double Marathon |
|
2519 | Anya Eames | (F) V40 | | 8:03:04 | Double Marathon |
|
Club | Start time | Distance |
- | 8:03:04 | Double Marathon |
|
2298 | Aprille Jones | (F) V60 | | 8:09:25 | Double Marathon |
|
Club | Start time | Distance |
- | 8:09:25 | Double Marathon |
|
2027 | Ash Wilkes
"Dude, where’s my Cousin"
| (M) SEN | "Dude, where’s my Cousin" | 7:30:32 | Double Marathon |
|
Club | Start time | Distance |
"Dude, where’s my Cousin" | 7:30:32 | Double Marathon |
|
1342 | Ashley Kennedy | (M) V40 | | 7:30:32 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Non-Stop Double Marathon |
|
1597 | Ashley Middlewick | (M) SEN | | 7:50:05 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:50:05 | Non-Stop Double Marathon |
|
1028 | Ashley Stevens
Cotswold Cobras
| (M) SEN | Cotswold Cobras | 7:30:45 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
Cotswold Cobras | 7:30:45 | Non-Stop Double Marathon |
|
2315 | Aysha Marty | (F) SEN | | 7:30:32 | Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Double Marathon |
|
1406 | Bala Mogan | (M) SEN | | 7:30:32 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Non-Stop Double Marathon |
|
1575 | Barrie Duerden | (M) V60 | | - | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | - | Non-Stop Double Marathon |
|
1382 | Barry Darker | (M) V40 | | 7:30:32 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Non-Stop Double Marathon |
|
1442 | Barry Ponsford | (M) V60 | | 7:30:32 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:32 | Non-Stop Double Marathon |
|
1747 | Bart Saaiman | (M) SEN | | 7:30:41 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:41 | Non-Stop Double Marathon |
|
5120 | Becca Burns | (F) SEN | | 5:58:00 | Day 2 Marathon |
|
Club | Start time | Distance |
- | 5:58:00 | Day 2 Marathon |
|
1336 | Becky Taylor | (F) V40 | | 7:30:54 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:54 | Non-Stop Double Marathon |
|
1221 | Ben Barnes
Unicorn Poop
| (M) V40 | Unicorn Poop | 7:31:04 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
Unicorn Poop | 7:31:04 | Non-Stop Double Marathon |
|
1119 | Ben Carley-Macauly
Project Plod
| (M) U20 | Project Plod | 8:03:14 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
Project Plod | 8:03:14 | Non-Stop Double Marathon |
|
5086 | Ben Clacker | (M) V40 | | 6:19:46 | Day 2 Marathon |
|
Club | Start time | Distance |
- | 6:19:46 | Day 2 Marathon |
|
1269 | Ben Hearmon | (M) SEN | | 8:09:38 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 8:09:38 | Non-Stop Double Marathon |
|
2056 | Ben Larter
GFT- Bootcamp
| (M) SEN | GFT- Bootcamp | 8:03:11 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
GFT- Bootcamp | 8:03:11 | Non-Stop Double Marathon |
|
1705 | Ben Marshall | (M) SEN | | 7:30:37 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
- | 7:30:37 | Non-Stop Double Marathon |
|
2042 | Ben Sculfor
Field Sales Solutions Ltd
| (M) SEN | Field Sales Solutions Ltd | 7:50:16 | Double Marathon |
|
Club | Start time | Distance |
Field Sales Solutions Ltd | 7:50:16 | Double Marathon |
|
2557 | Ben Webster | (M) V40 | | 8:03:10 | Double Marathon |
|
Club | Start time | Distance |
- | 8:03:10 | Double Marathon |
|
1736 | Benet Jones
Ben and Sam
| (M) V40 | Ben and Sam | 8:03:17 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
Ben and Sam | 8:03:17 | Non-Stop Double Marathon |
|
1186 | Bethany Thompson
Team iHeart
| (F) SEN | Team iHeart | 7:31:01 | Non-Stop Double Marathon |
|
Club | Start time | Distance |
Team iHeart | 7:31:01 | Non-Stop Double Marathon |
|