Bibno. | Participant | Category | Club | Start group | Distance |
418 | Chloe Billingham | (F) Senior | | Rolling start | 10 mile |
|
Club | Start group | Distance |
- | Rolling start | 10 mile |
|
368 | Chloe Devitt-Spooner | (F) Senior | | Mass start | 10k |
|
Club | Start group | Distance |
- | Mass start | 10k |
|
361 | Chris Cox | (M) Veteran | | Mass start | 10k |
|
Club | Start group | Distance |
- | Mass start | 10k |
|
551 | Chris Hunt
Angmering24fit
| (M) Senior | Angmering24fit | Rolling start | 10 mile |
|
Club | Start group | Distance |
Angmering24fit | Rolling start | 10 mile |
|
634 | Chris Page
Burgess Hill Runners
| (M) Vintage | Burgess Hill Runners | Mass start | 10 mile |
|
Club | Start group | Distance |
Burgess Hill Runners | Mass start | 10 mile |
|
658 | Chris Riley | (M) Veteran | | Rolling start | 10 mile |
|
Club | Start group | Distance |
- | Rolling start | 10 mile |
|
315 | Chris Watt | (M) Vintage | | Mass start | 10k |
|
Club | Start group | Distance |
- | Mass start | 10k |
|
757 | Chrissie Scutt
Arunners RC
| (F) Vintage | Arunners RC | Mass start | 10 mile |
|
Club | Start group | Distance |
Arunners RC | Mass start | 10 mile |
|
97 | Christine Ellison
Fitso
| (F) Super Veteran | Fitso | Mass start | 10k |
|
Club | Start group | Distance |
Fitso | Mass start | 10k |
|
113 | Christine Gibbons
Brighton Tri Club
| (F) Vintage | Brighton Tri Club | Mass start | 10k |
|
Club | Start group | Distance |
Brighton Tri Club | Mass start | 10k |
|
508 | Christopher Forte | (M) Veteran | | Rolling start | 10 mile |
|
Club | Start group | Distance |
- | Rolling start | 10 mile |
|
164 | Christopher Lees | (M) Super Veteran | | Mass start | 10k |
|
Club | Start group | Distance |
- | Mass start | 10k |
|
247 | Clair Ramsden
Lancing eagles
| (F) Veteran | Lancing eagles | Rolling start | 10k |
|
Club | Start group | Distance |
Lancing eagles | Rolling start | 10k |
|
38 | Claire Brennan | (F) Super Veteran | | Mass start | 10k |
|
Club | Start group | Distance |
- | Mass start | 10k |
|
50 | Claire Chamberlain | (F) Veteran | | Mass start | 10k |
|
Club | Start group | Distance |
- | Mass start | 10k |
|
479 | Claire Daniel | (F) Veteran | | Mass start | 10 mile |
|
Club | Start group | Distance |
- | Mass start | 10 mile |
|
519 | Claire Gibbs | (F) Super Veteran | | Rolling start | 10 mile |
|
Club | Start group | Distance |
- | Rolling start | 10 mile |
|
560 | Claire Johnson
Mel’s Milers
| (F) Super Veteran | Mel’s Milers | Rolling start | 10 mile |
|
Club | Start group | Distance |
Mel’s Milers | Rolling start | 10 mile |
|
565 | Claire Kelson | (F) Veteran | | - | 10k |
|
Club | Start group | Distance |
- | - | 10k |
|
605 | Claire Millar
Mrs
| (F) Veteran | Mrs | Rolling start | 10 mile |
|
Club | Start group | Distance |
Mrs | Rolling start | 10 mile |
|
610 | Claire Monahan | (F) Veteran | | Mass start | 10 mile |
|
Club | Start group | Distance |
- | Mass start | 10 mile |
|
240 | Claire Pretty | (F) Veteran | | Rolling start | 10k |
|
Club | Start group | Distance |
- | Rolling start | 10k |
|
242 | Claire Pritchard | (F) Super Veteran | | Rolling start | 10k |
|
Club | Start group | Distance |
- | Rolling start | 10k |
|
657 | Claire Ridley
Steyning Athletics club
| (F) Veteran | Steyning Athletics club | Mass start | 10 mile |
|
Club | Start group | Distance |
Steyning Athletics club | Mass start | 10 mile |
|
688 | Claire Taylor | (F) Super Veteran | | Mass start | 10 mile |
|
Club | Start group | Distance |
- | Mass start | 10 mile |
|
722 | Claire Williams
Heathfield Road Runners
| (F) Veteran | Heathfield Road Runners | Rolling start | 10 mile |
|
Club | Start group | Distance |
Heathfield Road Runners | Rolling start | 10 mile |
|
23 | Clare Bartlett | (F) Veteran | | Rolling start | 10k |
|
Club | Start group | Distance |
- | Rolling start | 10k |
|
123 | Clare Hall | (F) Veteran | | Rolling start | 10k |
|
Club | Start group | Distance |
- | Rolling start | 10k |
|
534 | Clare Hannington | (F) Super Veteran | | Rolling start | 10 mile |
|
Club | Start group | Distance |
- | Rolling start | 10 mile |
|
188 | Clare Mckoen | (F) Super Veteran | | Rolling start | 10k |
|
Club | Start group | Distance |
- | Rolling start | 10k |
|
606 | Clare Milsom
BTRS
| (F) Super Veteran | BTRS | Mass start | 10 mile |
|
Club | Start group | Distance |
BTRS | Mass start | 10 mile |
|
327 | Clare Wooding
OMF
| (F) Veteran | OMF | Rolling start | 10k |
|
Club | Start group | Distance |
OMF | Rolling start | 10k |
|
310 | Clarissa WAlton | (F) Vintage | | Rolling start | 10k |
|
Club | Start group | Distance |
- | Rolling start | 10k |
|
461 | Claudia Churchill
Foxy Ladies Running Club
| (F) Super Veteran | Foxy Ladies Running Club | Rolling start | 10 mile |
|
Club | Start group | Distance |
Foxy Ladies Running Club | Rolling start | 10 mile |
|
660 | CLIFF SARAN
Hove Hornets
| (M) Super Veteran | Hove Hornets | Mass start | 10 mile |
|
Club | Start group | Distance |
Hove Hornets | Mass start | 10 mile |
|
29 | Colin Bennett
Lewes AC
| (M) Super Veteran | Lewes AC | Rolling start | 10k |
|
Club | Start group | Distance |
Lewes AC | Rolling start | 10k |
|
364 | Colin Pickard | (M) Veteran | | Mass start | 10k |
|
Club | Start group | Distance |
- | Mass start | 10k |
|
270 | Colin Simpson
Brighton Phoenix
| (M) Vintage | Brighton Phoenix | Rolling start | 10k |
|
Club | Start group | Distance |
Brighton Phoenix | Rolling start | 10k |
|
31 | Collette Betts
Hove Hornets
| (F) Super Veteran | Hove Hornets | Rolling start | 10k |
|
Club | Start group | Distance |
Hove Hornets | Rolling start | 10k |
|
190 | Connor McNulty | (M) Senior | | Rolling start | 10k |
|
Club | Start group | Distance |
- | Rolling start | 10k |
|
746 | Cris Hollister | (F) Veteran | | Rolling start | 10 mile |
|
Club | Start group | Distance |
- | Rolling start | 10 mile |
|
404 | Daniel Allen
Brighton Phoenix
| (M) Vintage | Brighton Phoenix | Mass start | 10 mile |
|
Club | Start group | Distance |
Brighton Phoenix | Mass start | 10 mile |
|
365 | Daniel Cozens | (M) Veteran | | Mass start | 10k |
|
Club | Start group | Distance |
- | Mass start | 10k |
|
79 | Daniel Cutler | (M) Vintage | | Rolling start | 10k |
|
Club | Start group | Distance |
- | Rolling start | 10k |
|
216 | Daniel O'Connell | (M) Super Veteran | | Mass start | 10k |
|
Club | Start group | Distance |
- | Mass start | 10k |
|
618 | Danielle Mussellwhite
Horsham Joggers
| (F) Veteran | Horsham Joggers | Rolling start | 10 mile |
|
Club | Start group | Distance |
Horsham Joggers | Rolling start | 10 mile |
|
292 | Danielle Sweeney
No Drama Llama
| (F) Veteran | No Drama Llama | Mass start | 10k |
|
Club | Start group | Distance |
No Drama Llama | Mass start | 10k |
|
552 | Darryl Hunt
Rogue Runners
| (M) Veteran | Rogue Runners | Mass start | 10 mile |
|
Club | Start group | Distance |
Rogue Runners | Mass start | 10 mile |
|
442 | Dave Burtenshaw | (M) Super Veteran | | Mass start | 10 mile |
|
Club | Start group | Distance |
- | Mass start | 10 mile |
|
569 | Dave King | (M) Veteran | | Mass start | 10 mile |
|
Club | Start group | Distance |
- | Mass start | 10 mile |
|