Bibno. | Participant | Category | Club | Start group | Distance |
410 | David Bailey
Brighton Tri Club
| (M) Super Veteran | Brighton Tri Club | Mass start | 10 mile |
|
Club | Start group | Distance |
Brighton Tri Club | Mass start | 10 mile |
|
49 | David Chadwick | (M) Super Veteran | | Rolling start | 10k |
|
Club | Start group | Distance |
- | Rolling start | 10k |
|
59 | David Clark
Burgess Hill Runners
| (M) Super Vintage | Burgess Hill Runners | Rolling start | 10k |
|
Club | Start group | Distance |
Burgess Hill Runners | Rolling start | 10k |
|
64 | David Clubb
Lancing Eagles RC
| (M) Super Vintage | Lancing Eagles RC | Mass start | 10k |
|
Club | Start group | Distance |
Lancing Eagles RC | Mass start | 10k |
|
98 | David Elphick | (M) Veteran | | Mass start | 10k |
|
Club | Start group | Distance |
- | Mass start | 10k |
|
503 | David Evans
Horsham Joggers
| (M) Vintage | Horsham Joggers | Rolling start | 10 mile |
|
Club | Start group | Distance |
Horsham Joggers | Rolling start | 10 mile |
|
120 | David Grant | (M) Super Veteran | | Rolling start | 10k |
|
Club | Start group | Distance |
- | Rolling start | 10k |
|
157 | David Kingston | (M) Veteran | | Rolling start | 10k |
|
Club | Start group | Distance |
- | Rolling start | 10k |
|
612 | David Moore | (M) Super Veteran | | Mass start | 10 mile |
|
Club | Start group | Distance |
- | Mass start | 10 mile |
|
671 | David Simmons
Lonely Goat
| (M) Vintage | Lonely Goat | Rolling start | 10 mile |
|
Club | Start group | Distance |
Lonely Goat | Rolling start | 10 mile |
|
295 | David Taylor | (M) Super Veteran | | Mass start | 10k |
|
Club | Start group | Distance |
- | Mass start | 10k |
|
712 | Dawn Whamond | (F) Veteran | | Mass start | 10 mile |
|
Club | Start group | Distance |
- | Mass start | 10 mile |
|
420 | Debbie Birch
Goring Road Runners
| (F) Veteran | Goring Road Runners | Mass start | 10 mile |
|
Club | Start group | Distance |
Goring Road Runners | Mass start | 10 mile |
|
135 | Debbie Herring | (F) Veteran | | Rolling start | 10k |
|
Club | Start group | Distance |
- | Rolling start | 10k |
|
344 | Debbie Winfield
Runpals
| (F) Veteran | Runpals | Rolling start | 10k Canicross |
|
Club | Start group | Distance |
Runpals | Rolling start | 10k Canicross |
|
598 | Dermott Mckoen | (M) Super Veteran | | - | 10 mile |
|
Club | Start group | Distance |
- | - | 10 mile |
|
556 | Derry Jarvis
Outdoor Military Fitness
| (M) Super Veteran | Outdoor Military Fitness | - | 10 mile |
|
Club | Start group | Distance |
Outdoor Military Fitness | - | 10 mile |
|
288 | Diane Stobbs | (F) Super Veteran | | Rolling start | 10k |
|
Club | Start group | Distance |
- | Rolling start | 10k |
|
732 | Dina Carr | (F) Senior | | Rolling start | 10 mile Canicross |
|
Club | Start group | Distance |
- | Rolling start | 10 mile Canicross |
|
115 | Dino Giordanelli | (M) Veteran | | Mass start | 10k |
|
Club | Start group | Distance |
- | Mass start | 10k |
|
705 | Ed Warner
FITTLEWORTH FLYERS
| (M) Super Veteran | FITTLEWORTH FLYERS | Mass start | 10 mile |
|
Club | Start group | Distance |
FITTLEWORTH FLYERS | Mass start | 10 mile |
|
60 | Edna Clark
HORSHAM JOGGERS
| (F) Vintage | HORSHAM JOGGERS | Rolling start | 10k |
|
Club | Start group | Distance |
HORSHAM JOGGERS | Rolling start | 10k |
|
253 | Edward Richardson | (M) Senior | | Mass start | 10k |
|
Club | Start group | Distance |
- | Mass start | 10k |
|
359 | Eileen Adlam
Burgess Hill Runners
| (F) Super Veteran | Burgess Hill Runners | Mass start | 10k |
|
Club | Start group | Distance |
Burgess Hill Runners | Mass start | 10k |
|
490 | Eleanor Dolton | (F) Super Veteran | | Mass start | 10 mile |
|
Club | Start group | Distance |
- | Mass start | 10 mile |
|
550 | Elinor Hovey | (F) Veteran | | Mass start | 10 mile |
|
Club | Start group | Distance |
- | Mass start | 10 mile |
|
631 | Elizabeth O'Kane | (F) Super Veteran | | Rolling start | 10 mile |
|
Club | Start group | Distance |
- | Rolling start | 10 mile |
|
377 | Ellen Marston
Worthing Striders
| (F) Senior | Worthing Striders | - | 10k |
|
Club | Start group | Distance |
Worthing Striders | - | 10k |
|
35 | Emily Blythe | (F) Senior | | Rolling start | 10k |
|
Club | Start group | Distance |
- | Rolling start | 10k |
|
261 | Emily Saunders | (F) Senior | | Mass start | 10k |
|
Club | Start group | Distance |
- | Mass start | 10k |
|
16 | Emma Baars | (F) Senior | | Rolling start | 10k |
|
Club | Start group | Distance |
- | Rolling start | 10k |
|
26 | Emma Bavin | (F) Senior | | Rolling start | 10k |
|
Club | Start group | Distance |
- | Rolling start | 10k |
|
437 | Emma Budd | (F) Veteran | | Mass start | 10 mile |
|
Club | Start group | Distance |
- | Mass start | 10 mile |
|
731 | Emma Burrows
Trails and tails
| (F) Veteran | Trails and tails | Rolling start | 10 mile Canicross |
|
Club | Start group | Distance |
Trails and tails | Rolling start | 10 mile Canicross |
|
444 | Emma Cain | (F) Veteran | | Mass start | 10 mile |
|
Club | Start group | Distance |
- | Mass start | 10 mile |
|
454 | emma chapman
horsham joggers
| (F) Super Veteran | horsham joggers | Rolling start | 10 mile |
|
Club | Start group | Distance |
horsham joggers | Rolling start | 10 mile |
|
81 | Emma Dallos
Run Things Run Club
| (F) Super Veteran | Run Things Run Club | Rolling start | 10k |
|
Club | Start group | Distance |
Run Things Run Club | Rolling start | 10k |
|
516 | Emma Gambin | (F) Senior | | Mass start | 10 mile |
|
Club | Start group | Distance |
- | Mass start | 10 mile |
|
207 | Emma Mowatt | (F) Senior | | Rolling start | 10k |
|
Club | Start group | Distance |
- | Rolling start | 10k |
|
321 | Emma White | (F) Veteran | | Mass start | 10k |
|
Club | Start group | Distance |
- | Mass start | 10k |
|
716 | Emma Whyman
Personify Fitness
| (F) Super Veteran | Personify Fitness | Mass start | 10 mile |
|
Club | Start group | Distance |
Personify Fitness | Mass start | 10 mile |
|
20 | Erica Ballmann | (F) Veteran | | Mass start | 10k |
|
Club | Start group | Distance |
- | Mass start | 10k |
|
696 | Erin Townsend | (F) Senior | | Rolling start | 10 mile |
|
Club | Start group | Distance |
- | Rolling start | 10 mile |
|
466 | Esther Clutton
Mid Sussex Triathlon Club
| (F) Veteran | Mid Sussex Triathlon Club | - | 10k |
|
Club | Start group | Distance |
Mid Sussex Triathlon Club | - | 10k |
|
717 | Ethel Whyman
Horsham tri club
| (F) Senior | Horsham tri club | Rolling start | 10 mile |
|
Club | Start group | Distance |
Horsham tri club | Rolling start | 10 mile |
|
575 | Euphemia Lampkowski
Brighton and Hove Women's Running Club
| (F) Senior | Brighton and Hove Women's Runni. | Mass start | 10 mile |
|
Club | Start group | Distance |
Brighton and Hove Women's Runni. | Mass start | 10 mile |
|
58 | Fiona Churchill
Foxy ladies
| (F) Super Veteran | Foxy ladies | Rolling start | 10k |
|
Club | Start group | Distance |
Foxy ladies | Rolling start | 10k |
|
183 | Fiona McCarvill
Mrs.
| (F) Super Veteran | Mrs. | Mass start | 10k |
|
Club | Start group | Distance |
Mrs. | Mass start | 10k |
|
626 | Fiona Nortje | (F) Super Veteran | | Mass start | 10 mile |
|
Club | Start group | Distance |
- | Mass start | 10 mile |
|
697 | Fiona Turton
Henfield Joggers
| (F) Vintage | Henfield Joggers | - | 10 mile |
|
Club | Start group | Distance |
Henfield Joggers | - | 10 mile |
|