Bibno. | Participant | Club/Company | Start time | Distance |
188 | Abi Gooch
Redway Runners
| Redway Runners | 8:11:43 | 100k Sportive |
|
Club/Company | Start time | Distance |
Redway Runners | 8:11:43 | 100k Sportive |
|
99 | Adam Naish | | 8:08:25 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:08:25 | 100k Sportive |
|
92 | Aire Miller | | 8:08:34 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:08:34 | 100k Sportive |
|
129 | Alan Scott
Clapham Chasers
| Clapham Chasers | 8:08:19 | 100k Sportive |
|
Club/Company | Start time | Distance |
Clapham Chasers | 8:08:19 | 100k Sportive |
|
140 | Alan Smith | | 8:02:04 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:02:04 | 100k Sportive |
|
38 | Alex Doull | | 9:05:51 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:05:51 | 60k Sportive |
|
86 | Alex Markwick | | 9:19:48 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:19:48 | 60k Sportive |
|
137 | Alex Shotton | | 9:04:29 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:04:29 | 60k Sportive |
|
| Alexa Gooch
Redway Runners
| Redway Runners | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
Redway Runners | - | Leisure Ride (20k or 30k) |
|
50 | Alistair Goodwin | | 8:11:47 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:11:47 | 100k Sportive |
|
| Amanda Reynolds
Amanda Reynolds
| Amanda Reynolds | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
Amanda Reynolds | - | Leisure Ride (20k or 30k) |
|
| Ambrose McGinn | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
| Amy Richards | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
16 | Andrew Bromley
Bucks
| Bucks | 8:03:05 | 100k Sportive |
|
Club/Company | Start time | Distance |
Bucks | 8:03:05 | 100k Sportive |
|
21 | Andrew Chaney | | - | 100k Sportive |
|
Club/Company | Start time | Distance |
- | - | 100k Sportive |
|
230 | Andrew Martin | | 8:08:19 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:08:19 | 100k Sportive |
|
114 | Andrew Quinn | | 9:04:04 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:04:04 | 60k Sportive |
|
186 | Andrew Wallace | | 8:08:22 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:08:22 | 100k Sportive |
|
166 | Andrew Webb | | 8:08:37 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:08:37 | 100k Sportive |
|
189 | Andy Gilbert | | 8:20:43 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:20:43 | 100k Sportive |
|
87 | Andy Marston | | 9:06:06 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:06:06 | 60k Sportive |
|
198 | Andy Miller | | 9:37:12 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:37:12 | 60k Sportive |
|
107 | Andy Parkinson
LBRCC
| LBRCC | 8:16:41 | 100k Sportive |
|
Club/Company | Start time | Distance |
LBRCC | 8:16:41 | 100k Sportive |
|
199 | Andy Stephenson | | 9:04:53 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:04:53 | 60k Sportive |
|
169 | andy wells | | 9:04:21 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:04:21 | 60k Sportive |
|
| Ann Palmer | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
| Anna Zyza | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
156 | Annabel Travers
NA
| NA | 9:06:04 | 60k Sportive |
|
Club/Company | Start time | Distance |
NA | 9:06:04 | 60k Sportive |
|
204 | Anthony COOKE | | 8:16:48 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:16:48 | 100k Sportive |
|
74 | Barney King | | 8:16:55 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:16:55 | 100k Sportive |
|
201 | Barry Watson | | 9:04:23 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:04:23 | 60k Sportive |
|
222 | Bartek Jastrzebski | | 8:02:54 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:02:54 | 100k Sportive |
|
| Becky Norman | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
| Ben Evans | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
| Ben Hennessy | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
67 | Ben Hughes | | 8:03:04 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:03:04 | 100k Sportive |
|
79 | Ben Lewis
Berkhamsted Cycling Club
| Berkhamsted Cycling Club | 8:02:24 | 100mile Sportive |
|
Club/Company | Start time | Distance |
Berkhamsted Cycling Club | 8:02:24 | 100mile Sportive |
|
233 | Benjamin Woolley | | 9:04:35 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:04:35 | 60k Sportive |
|
| Brian Fahy | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
80 | Calvin Lewis-Smith | | 8:02:34 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:02:34 | 100k Sportive |
|
237 | Carole Gibbs
Bicester Triathlon Club
| Bicester Triathlon Club | 9:04:44 | 60k Sportive |
|
Club/Company | Start time | Distance |
Bicester Triathlon Club | 9:04:44 | 60k Sportive |
|
| Caroline Ellis | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
68 | Catherine Jefferies | | 9:04:01 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:04:01 | 60k Sportive |
|
182 | Catherine Rodnight | | 9:13:07 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:13:07 | 60k Sportive |
|
117 | Chloe Reed | | 9:00:00 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:00:00 | 60k Sportive |
|
175 | Chrid Willis | | 8:08:40 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:08:40 | 100k Sportive |
|
238 | Chris Clark | | 8:35:34 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:35:34 | 100k Sportive |
|
34 | Chris Dawe
Swan Wheelers
| Swan Wheelers | 8:17:32 | 100k Sportive |
|
Club/Company | Start time | Distance |
Swan Wheelers | 8:17:32 | 100k Sportive |
|
228 | Chris Hooper | | 9:04:17 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:04:17 | 60k Sportive |
|
215 | Chris James | | 8:20:42 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:20:42 | 100k Sportive |
|