Bibno. | Participant | Club/Company | Start time | Distance |
69 | Chris Jefferies | | 8:02:52 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:02:52 | 100k Sportive |
|
197 | Chris Sharp | | 9:04:13 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:04:13 | 60k Sportive |
|
141 | Christobel Smith | | 8:16:45 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:16:45 | 100k Sportive |
|
| Christophe Titley
Buckingham Rugby Invaders
| Buckingham Rugby Invaders | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
Buckingham Rugby Invaders | - | Leisure Ride (20k or 30k) |
|
111 | Christopher Pitt
Swan Wheelers
| Swan Wheelers | 8:02:44 | 100k Sportive |
|
Club/Company | Start time | Distance |
Swan Wheelers | 8:02:44 | 100k Sportive |
|
159 | CHRISTOPHER TYRRELL | | 9:04:30 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:04:30 | 60k Sportive |
|
211 | Christopher Wilkes
Winslow Wheelers
| Winslow Wheelers | 8:02:09 | 100k Sportive |
|
Club/Company | Start time | Distance |
Winslow Wheelers | 8:02:09 | 100k Sportive |
|
35 | Ciara Day
Winslow Wheelers
| Winslow Wheelers | - | 60k Sportive |
|
Club/Company | Start time | Distance |
Winslow Wheelers | - | 60k Sportive |
|
65 | Claire Hubner
SWCC
| SWCC | 8:02:09 | 100mile Sportive |
|
Club/Company | Start time | Distance |
SWCC | 8:02:09 | 100mile Sportive |
|
45 | Clare Francis | | 8:04:22 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:04:22 | 100k Sportive |
|
171 | CM Wheeler
Wheels #1
| Wheels #1 | 8:08:39 | 100k Sportive |
|
Club/Company | Start time | Distance |
Wheels #1 | 8:08:39 | 100k Sportive |
|
207 | Corinna Grierson | | 8:16:51 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:16:51 | 100k Sportive |
|
| Corinne Graham | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
152 | craig taylor
Claydon cycling club
| Claydon cycling club | 8:08:18 | 100k Sportive |
|
Club/Company | Start time | Distance |
Claydon cycling club | 8:08:18 | 100k Sportive |
|
214 | Crispin Satchell | | 8:02:13 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:02:13 | 100k Sportive |
|
82 | Damian Low | | 9:04:06 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:04:06 | 60k Sportive |
|
25 | Dan Clemens | | 9:15:59 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:15:59 | 60k Sportive |
|
51 | Dan Gray | | 8:02:28 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:02:28 | 100k Sportive |
|
83 | Dan Luckett | | 8:03:03 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:03:03 | 100k Sportive |
|
142 | Daniel Smith | | 8:08:24 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:08:24 | 100k Sportive |
|
| Danielle Evans | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
64 | Darren Herron
Corley Cycles
| Corley Cycles | 8:02:18 | 100k Sportive |
|
Club/Company | Start time | Distance |
Corley Cycles | 8:02:18 | 100k Sportive |
|
225 | Darren McCall | | 8:08:27 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:08:27 | 100k Sportive |
|
12 | David Bevis | | 8:08:28 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:08:28 | 100k Sportive |
|
47 | David Galbraith | | 8:00:00 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:00:00 | 100k Sportive |
|
55 | David Hall | | 8:02:06 | 100mile Sportive |
|
Club/Company | Start time | Distance |
- | 8:02:06 | 100mile Sportive |
|
| David Thirkettle | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
| David Winterburn
Aylesbury Cycling UK Member Group
| Aylesbury Cycling UK Member Gro. | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
Aylesbury Cycling UK Member Gro. | - | Leisure Ride (20k or 30k) |
|
| Deborah Scott | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
| diana Hilton-jones | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
162 | Dick Van Leeuwen
Winslow Wheelers Cycle Club
| Winslow Wheelers Cycle Club | 8:02:07 | 100mile Sportive |
|
Club/Company | Start time | Distance |
Winslow Wheelers Cycle Club | 8:02:07 | 100mile Sportive |
|
138 | Dominic Shotton
Winslow Wheelers
| Winslow Wheelers | - | 100k Sportive |
|
Club/Company | Start time | Distance |
Winslow Wheelers | - | 100k Sportive |
|
190 | Don Cissell
BSRC Tri
| BSRC Tri | 8:11:47 | 100k Sportive |
|
Club/Company | Start time | Distance |
BSRC Tri | 8:11:47 | 100k Sportive |
|
180 | Doug Sharp | | 8:08:24 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:08:24 | 100k Sportive |
|
167 | Doug Webb
Winslow Wheelers
| Winslow Wheelers | 8:02:25 | 100k Sportive |
|
Club/Company | Start time | Distance |
Winslow Wheelers | 8:02:25 | 100k Sportive |
|
94 | Duncan Moll
Buckingham and Stowe Running Club (Tri)
| Buckingham and Stowe Running Cl. | 8:11:47 | 100k Sportive |
|
Club/Company | Start time | Distance |
Buckingham and Stowe Running Cl. | 8:11:47 | 100k Sportive |
|
173 | Edward Wilcock | | 8:02:37 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:02:37 | 100k Sportive |
|
41 | Elaine Evans | | 9:07:09 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:07:09 | 60k Sportive |
|
160 | ELIZABETH TYRRELL | | 9:00:00 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:00:00 | 60k Sportive |
|
| Ellie Thirkettle | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
| Emilia Keightley | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
| Emily Davis | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
| Emma Bogdanowicz | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
22 | EZHIL CHOCKALINGHAM | | 8:03:01 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:03:01 | 100k Sportive |
|
110 | Felicity Pitchers
Shires Triers
| Shires Triers | 8:35:27 | 100k Sportive |
|
Club/Company | Start time | Distance |
Shires Triers | 8:35:27 | 100k Sportive |
|
| Fiona Woods | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
163 | Francine Van Leeuwen
Winslow Wheelers Cycle Club
| Winslow Wheelers Cycle Club | 8:02:15 | 100mile Sportive |
|
Club/Company | Start time | Distance |
Winslow Wheelers Cycle Club | 8:02:15 | 100mile Sportive |
|
| Frank Fitzgerald | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
208 | Gail Walshe
Bearbrook Running Club
| Bearbrook Running Club | 8:16:49 | 100k Sportive |
|
Club/Company | Start time | Distance |
Bearbrook Running Club | 8:16:49 | 100k Sportive |
|
77 | Gareth Leese | | 8:02:08 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:02:08 | 100k Sportive |
|