Bibno. | Participant | Club/Company | Start time | Distance |
108 | Gary Peter | | 8:02:46 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:02:46 | 100k Sportive |
|
| Gemma Thirkettle | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
| George Clayton | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
185 | George Reed
Private
| Private | 10:00:44 | 60k Sportive |
|
Club/Company | Start time | Distance |
Private | 10:00:44 | 60k Sportive |
|
| George Thompson | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
112 | Georgi Preston
LBRCC
| LBRCC | 8:02:21 | 100mile Sportive |
|
Club/Company | Start time | Distance |
LBRCC | 8:02:21 | 100mile Sportive |
|
136 | Gerry Sherwood
n/a
| n/a | 8:03:09 | 100k Sportive |
|
Club/Company | Start time | Distance |
n/a | 8:03:09 | 100k Sportive |
|
118 | Glen Reed | | - | 60k Sportive |
|
Club/Company | Start time | Distance |
- | - | 60k Sportive |
|
33 | Glyn Davies | | 8:09:22 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:09:22 | 100k Sportive |
|
39 | Glynnis Eastwood
Swan Wheelers/ Winslow Wheelers
| Swan Wheelers/ Winslow Wheelers | 8:16:49 | 100k Sportive |
|
Club/Company | Start time | Distance |
Swan Wheelers/ Winslow Wheelers | 8:16:49 | 100k Sportive |
|
150 | Graham Sykes | | - | 100k Sportive |
|
Club/Company | Start time | Distance |
- | - | 100k Sportive |
|
164 | Graham Warby | | 8:02:03 | 100mile Sportive |
|
Club/Company | Start time | Distance |
- | 8:02:03 | 100mile Sportive |
|
13 | Greg Black | | 8:02:06 | 100mile Sportive |
|
Club/Company | Start time | Distance |
- | 8:02:06 | 100mile Sportive |
|
36 | Greg Day | | - | 60k Sportive |
|
Club/Company | Start time | Distance |
- | - | 60k Sportive |
|
100 | Gregory Neal
Other
| Other | 9:04:11 | 60k Sportive |
|
Club/Company | Start time | Distance |
Other | 9:04:11 | 60k Sportive |
|
235 | Grzegorz Zajac | | 8:02:56 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:02:56 | 100k Sportive |
|
206 | Guy Grierson
Winslow Wheelers
| Winslow Wheelers | 8:16:52 | 100k Sportive |
|
Club/Company | Start time | Distance |
Winslow Wheelers | 8:16:52 | 100k Sportive |
|
113 | Hannah Pullar
Willesden Triathlon
| Willesden Triathlon | 9:06:27 | 60k Sportive |
|
Club/Company | Start time | Distance |
Willesden Triathlon | 9:06:27 | 60k Sportive |
|
| Harriet Reynolds
Amanda Reynolds
| Amanda Reynolds | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
Amanda Reynolds | - | Leisure Ride (20k or 30k) |
|
73 | Hussein Khimji | | 8:08:43 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:08:43 | 100k Sportive |
|
139 | Iain Simpson | | - | 60k Sportive |
|
Club/Company | Start time | Distance |
- | - | 60k Sportive |
|
3 | Ian Bamsey
Winslow Wheelers
| Winslow Wheelers | 8:02:16 | 100k Sportive |
|
Club/Company | Start time | Distance |
Winslow Wheelers | 8:02:16 | 100k Sportive |
|
| Ian Hall
Team MK
| Team MK | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
Team MK | - | Leisure Ride (20k or 30k) |
|
223 | Ian Miller
TeamMK
| TeamMK | 8:20:43 | 100k Sportive |
|
Club/Company | Start time | Distance |
TeamMK | 8:20:43 | 100k Sportive |
|
97 | Ian Moodley
WWCC
| WWCC | 8:16:52 | 100k Sportive |
|
Club/Company | Start time | Distance |
WWCC | 8:16:52 | 100k Sportive |
|
102 | Ian Norman | | 8:02:34 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:02:34 | 100k Sportive |
|
205 | Ian Rush
Swan wheelers Buckingham
| Swan wheelers Buckingham | 8:02:45 | 100k Sportive |
|
Club/Company | Start time | Distance |
Swan wheelers Buckingham | 8:02:45 | 100k Sportive |
|
9 | Jac Berry | | - | 60k Sportive |
|
Club/Company | Start time | Distance |
- | - | 60k Sportive |
|
| Jack Alden | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
| Jack Parker | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
178 | Jacqueline Woodrow | | 9:04:05 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:04:05 | 60k Sportive |
|
| Jagoda Zajac | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
42 | Jake Evans | | 8:02:21 | 100mile Sportive |
|
Club/Company | Start time | Distance |
- | 8:02:21 | 100mile Sportive |
|
29 | James Coogan | | 8:03:05 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:03:05 | 100k Sportive |
|
31 | James Daley
Swan wheelers
| Swan wheelers | 9:06:29 | 60k Sportive |
|
Club/Company | Start time | Distance |
Swan wheelers | 9:06:29 | 60k Sportive |
|
106 | James Orr | | 8:16:54 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:16:54 | 100k Sportive |
|
133 | James Semple | | 9:35:47 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:35:47 | 60k Sportive |
|
183 | Jane Holliday | | 9:13:06 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:13:06 | 60k Sportive |
|
187 | Jean-Pierre Erasmus | | - | 100k Sportive |
|
Club/Company | Start time | Distance |
- | - | 100k Sportive |
|
| Jeff Clayton | | - | Leisure Ride (20k or 30k) |
|
Club/Company | Start time | Distance |
- | - | Leisure Ride (20k or 30k) |
|
23 | Jeremy Church | | 8:00:00 | 100mile Sportive |
|
Club/Company | Start time | Distance |
- | 8:00:00 | 100mile Sportive |
|
234 | Jeremy Haest
NineTen Architects
| NineTen Architects | 8:08:34 | 100k Sportive |
|
Club/Company | Start time | Distance |
NineTen Architects | 8:08:34 | 100k Sportive |
|
221 | Jeremy Playle | | 8:03:12 | 100k Sportive |
|
Club/Company | Start time | Distance |
- | 8:03:12 | 100k Sportive |
|
95 | Jessica Moll
Buckingham & Stowe Running Club
| Buckingham & Stowe Running Club | 8:11:46 | 100k Sportive |
|
Club/Company | Start time | Distance |
Buckingham & Stowe Running Club | 8:11:46 | 100k Sportive |
|
91 | Jo Mill
Wokingham Cycle Club
| Wokingham Cycle Club | 8:08:27 | 100k Sportive |
|
Club/Company | Start time | Distance |
Wokingham Cycle Club | 8:08:27 | 100k Sportive |
|
127 | Joanna Schellenberg | | 9:00:00 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:00:00 | 60k Sportive |
|
153 | Joanna Thomas | | 9:04:01 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:04:01 | 60k Sportive |
|
135 | Johannes Senders | | 9:19:49 | 60k Sportive |
|
Club/Company | Start time | Distance |
- | 9:19:49 | 60k Sportive |
|
17 | John Bull
Claydon Cycling Club
| Claydon Cycling Club | 8:08:18 | 100k Sportive |
|
Club/Company | Start time | Distance |
Claydon Cycling Club | 8:08:18 | 100k Sportive |
|
60 | John Hamilton
Winslow Wheelers Cycle Club
| Winslow Wheelers Cycle Club | 8:02:09 | 100k Sportive |
|
Club/Company | Start time | Distance |
Winslow Wheelers Cycle Club | 8:02:09 | 100k Sportive |
|