Bibno. | Participant | Category | Club/Company | Start group | Distance |
824 | Aaron Devereaux
Edinburgh Athletics Club
| (M) 50-54 | Edinburgh Athletics Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Edinburgh Athletics Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1243 | Abby Symons | (F) 45-49 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1131 | Abi Middis | (F) 40-44 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
820 | Abigail Heald
City of Leeds / Team Manvers
| (F) 15-19 | City of Leeds / Team Manvers | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
City of Leeds / Team Manvers | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1465 | Abigail Shepherd
Preston Swimming Club
| (F) 15-19 | Preston Swimming Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Preston Swimming Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1341 | Abigail Waterfall | (F) 45-49 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
419 | Adam Baker | (M) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1242 | Adam Boon | (M) 45-49 | | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
1423 | Adam Downing
Rossendale Elite Swimmers
| (M) 40-44 | Rossendale Elite Swimmers | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Rossendale Elite Swimmers | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1435 | Adam Guest
Team manvers
| (M) 40-44 | Team manvers | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Team manvers | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
593 | Adam Knight | (M) 30-34 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
795 | Adam Rye | (M) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
242 | Adam Taylor | (M) 40-44 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
470 | Adele Bray | (F) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
378 | Adele Havercroft
Ice Warriors
| (F) 45-49 | Ice Warriors | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
Ice Warriors | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
1309 | Adrian Dawson | (M) 55-59 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1063 | Adrian Smith | (M) 55-59 | | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
1453 | Adrian Tucker | (M) 25-29 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
500 | adrian white | (M) 45-49 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
179 | Aileen Stirling | (F) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
90 | Ailsa Taggart | (F) 60-64 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1394 | Ainsley Quarmby | (M) 35-39 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
599 | Alaine TSANG | (F) 40-44 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
764 | Alan Auld | (M) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
776 | Alan Copland
University of Leeds
| (M) 50-54 | University of Leeds | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
University of Leeds | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
622 | Alan Coulston | (M) 45-49 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
689 | Alastair Dawson | (M) 30-34 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
810 | Alastair Hughes
NYP TRI
| (M) 45-49 | NYP TRI | - | Triple Crown Entry (Saturday) |
|
Club/Company | Start group | Distance |
NYP TRI | - | Triple Crown Entry (Saturday) |
|
679 | Alex Birch
Team Cherwell
| (M) 50-54 | Team Cherwell | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Team Cherwell | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
945 | Alex Cameron | (M) 50-54 | | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
372 | Alex Gaunt
Sea Palling Seals
| (M) 50-54 | Sea Palling Seals | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
Sea Palling Seals | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
608 | Alex Gibbins | (M) 35-39 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
536 | Alex Grant | (M) 60-64 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1345 | Alex Lane | (M) 50-54 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
954 | Alex Milner | (M) 45-49 | | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
331 | Alex Sedman | (F) 25-29 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
483 | Alex Turnbull | (M) 45-49 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1215 | Alex Wright | (M) 40-44 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1330 | Alexandra Barron | (F) 40-44 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1168 | Alexandra Gibbs | (F) 50-54 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
60 | Alexandra Moss | (F) 25-29 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
556 | Alina Garrido | (F) 30-34 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
1319 | Alison Baldwin | (F) 55-59 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
885 | Alison Baxter | (F) 60-64 | | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
368 | Alison Cunningham | (F) 55-59 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
188 | Alison French | (F) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
496 | Alison Haigh
BOK Masters SC
| (F) 50-54 | BOK Masters SC | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
BOK Masters SC | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
348 | Alison Harker
Save Grange Lido
| (F) 50-54 | Save Grange Lido | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
Save Grange Lido | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
1362 | Alison Hitchings | (F) 45-49 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
924 | Alison Lacey
Team pOrca
| (F) 55-59 | Team pOrca | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Team pOrca | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|