Bibno. | Participant | Category | Club/Company | Start group | Distance |
311 | Alison Lawlor
Her Spirit
| (F) 30-34 | Her Spirit | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Her Spirit | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
101 | Alison MacDonald
BaSCTri
| (F) 45-49 | BaSCTri | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
BaSCTri | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
1065 | Alison Newband | (F) 55-59 | | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
998 | Alison Palmer | (F) 45-49 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1397 | Allan Dodds | (M) 45-49 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
733 | Allison Carter | (F) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1216 | Allyson Fiddler
Kendal Tri Club
| (F) 55-59 | Kendal Tri Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Kendal Tri Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1141 | Alun Davies
Valley Striders Triathlon Club
| (M) 55-59 | Valley Striders Triathlon Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Valley Striders Triathlon Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1169 | Amanda Liddle
Natural Born Swimmers
| (F) 50-54 | Natural Born Swimmers | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Natural Born Swimmers | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
652 | Amanda Mcaleavey
Impact Tri
| (F) 30-34 | Impact Tri | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Impact Tri | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
561 | AMANDA SMITH
Leighton Buzzard Triathlon Club
| (F) 40-44 | Leighton Buzzard Triathlon Club | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Leighton Buzzard Triathlon Club | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
263 | Amelia Spinney | (F) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
352 | amy favieres
Save Grange Lido
| (F) 35-39 | Save Grange Lido | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Save Grange Lido | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1193 | amy favieres
save grange lido
| (F) 35-39 | save grange lido | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
save grange lido | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
129 | Amy Holland
Blue Lagooners
| (F) 40-44 | Blue Lagooners | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Blue Lagooners | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
166 | Amy Jay | (F) 20-24 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
304 | Amy Sorrell | (F) 35-39 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
253 | Andrea Beal | (F) 55-59 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
404 | Andrea Dodwell | (F) 55-59 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1303 | Andrea Jackson | (F) 45-49 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
469 | Andrea Jones | (F) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
594 | Andrea Merritt | (F) 55-59 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
798 | Andrea Norris
Tiverton Swimming Club
| (F) 50-54 | Tiverton Swimming Club | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Tiverton Swimming Club | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1138 | Andrea Smith | (F) 50-54 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1137 | Andrew Baldasera | (M) 60-64 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
806 | Andrew Bray | (M) 55-59 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
829 | Andrew Brown | (M) 50-54 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1015 | Andrew Coward | (M) 40-44 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1353 | Andrew Field | (M) 55-59 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1401 | Andrew Griffiths
Grimsby & Cleethorpes Water Rats
| (M) 40-44 | Grimsby & Cleethorpes Water Rat. | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Grimsby & Cleethorpes Water Rat. | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
794 | Andrew Hitchcox
Impington Masters
| (M) 30-34 | Impington Masters | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Impington Masters | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
634 | Andrew Holt
C.O.L.T.
| (M) 45-49 | C.O.L.T. | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
C.O.L.T. | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1282 | Andrew Irving | (M) 55-59 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
541 | Andrew Johnson | (M) 35-39 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
505 | Andrew McDonald | (M) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1336 | Andrew Pearson
Cardiff Tri
| (M) 45-49 | Cardiff Tri | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Cardiff Tri | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
525 | Andrew Peters | (M) 60-64 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
990 | Andrew Prescott | (M) 55-59 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
888 | Andrew Rapson | (M) 40-44 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
433 | Andrew Rushton | (M) 25-29 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
389 | Andrew Smithson
Paragon
| (M) 55-59 | Paragon | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Paragon | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1470 | Andrew Walpole | (M) 40-44 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
476 | Andrew Whinney | (M) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
590 | Andy Brown | (M) 40-44 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
371 | Andy Butler
Ice Warriors
| (M) 60-64 | Ice Warriors | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
Ice Warriors | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
1189 | Andy Butler
Ice Warriors
| (M) 60-64 | Ice Warriors | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
Ice Warriors | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
904 | Andy Clubb | (M) 55-59 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1090 | Andy Mankin | (M) 40-44 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
415 | Andy Murfitt
Ely Tri Club
| (M) 50-54 | Ely Tri Club | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Ely Tri Club | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
70 | Andy Pinchin | (M) 55-59 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|