Bibno. | Participant | Category | Club/Company | Start group | Distance |
976 | Andy Rees | (M) 55-59 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
565 | Andy Salmon | (M) 45-49 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1378 | Andy Worrall
Vikings
| (M) 50-54 | Vikings | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Vikings | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
218 | Angela Fisher | (F) 45-49 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
858 | Angela Varley | (F) 55-59 | | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
291 | Angela Wood | (F) 40-44 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
1294 | ANGELO ZAVATTIERI | (M) 45-49 | | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
96 | angie doughty | (F) 65-69 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
10 | Ann Lanigan | (F) 45-49 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
257 | Ann-Marie Ripley | (F) 60-64 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
260 | Anna Anderson | (F) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
224 | Anna Badcock | (F) 40-44 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
7 | Anna Buckley | (F) 25-29 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
318 | Anna Jones | (F) 40-44 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1088 | Anna Pollock
Team True Spirit
| (F) 40-44 | Team True Spirit | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Team True Spirit | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1190 | Anna Roughley
Swale Triathlon Club
| (F) 45-49 | Swale Triathlon Club | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
Swale Triathlon Club | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
39 | Annabel Blanch | (F) 55-59 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
493 | Anne McCaigue
Pendle Triathlon Club
| (F) 55-59 | Pendle Triathlon Club | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Pendle Triathlon Club | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
675 | Anne Strong
Stocksfield Striders
| (F) 45-49 | Stocksfield Striders | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Stocksfield Striders | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
354 | Anne Wilkinson
Swim for tri
| (F) 45-49 | Swim for tri | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Swim for tri | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1144 | Annette Jones
SOWS
| (F) 55-59 | SOWS | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
SOWS | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
524 | Annie Owens
Tri Preston
| (F) 50-54 | Tri Preston | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Tri Preston | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
575 | Annoushka Khadem | (F) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
992 | Annthea FRYER
Belvoir Tri Club
| (F) 50-54 | Belvoir Tri Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Belvoir Tri Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1073 | Anonymous Participant | (F) 40-44 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
852 | Anthony Barnes | (M) 45-49 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1003 | anthony Bayley | (M) 35-39 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1360 | Anthony Greener
Tynemouth Outdoor Swimmers
| (M) 60-64 | Tynemouth Outdoor Swimmers | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Tynemouth Outdoor Swimmers | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1519 | Anthony Hett | (M) 35-39 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
511 | Anthony Horstead
Doncaster Triathlon Club
| (M) 35-39 | Doncaster Triathlon Club | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Doncaster Triathlon Club | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1269 | Anthony Johnson | (M) 55-59 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
407 | Anthony Marchant
Belper 10:20
| (M) 50-54 | Belper 10:20 | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Belper 10:20 | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
784 | Antonia Eades | (F) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
842 | Artur Kozik | (M) 55-59 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
793 | Ashleigh Ferrario | (F) 40-44 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1462 | Athene Brown | (F) 40-44 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1274 | Austin Donoghue
Aycliffe Triathlon Club
| (M) 45-49 | Aycliffe Triathlon Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Aycliffe Triathlon Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1064 | Aynsley Dowding
"ME, MYSELF AND I"
| (M) 50-54 | "ME, MYSELF AND I" | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
"ME, MYSELF AND I" | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
1521 | Bailey Scarborough
Blackpool Aquatics
| (M) 15-19 | Blackpool Aquatics | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Blackpool Aquatics | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
443 | Balbir Sahota | (M) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
442 | Barbara Johnston-Read
Devonport Royal Swimming Assoc
| (F) 60-64 | Devonport Royal Swimming Assoc | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Devonport Royal Swimming Assoc | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1221 | Barry Davies
Team Watt
| (M) 40-44 | Team Watt | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Team Watt | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
446 | Barry Partridge | (M) 40-44 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
50 | Becca Ridley | (F) 35-39 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
780 | Becky Coleman
North Shields Polytechnic Club
| (F) 45-49 | North Shields Polytechnic Club | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
North Shields Polytechnic Club | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
847 | Becky Hatton-Ellis | (F) 50-54 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
906 | becky jeffery | (F) 55-59 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
269 | Ben Donovan | (M) 40-44 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
358 | Ben Inns
SNCC
| (M) 60-64 | SNCC | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
SNCC | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
190 | Ben Parkinson | (M) 45-49 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|