Bibno. | Participant | Category | Club/Company | Start group | Distance |
3 | Clara Elizabeth
Felixstowe Swimscapes
| (F) 45-49 | Felixstowe Swimscapes | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Felixstowe Swimscapes | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
234 | Clare Andrew | (F) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
498 | Clare Atha | (F) 40-44 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
19 | Clare Baker | (F) 45-49 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1253 | Clare Buis | (F) 45-49 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
359 | Clare Forknell | (F) 45-49 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
48 | Clare Miller | (F) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
180 | Clare Pearce | (F) 35-39 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
112 | Clare Richardson
Sun City Tri
| (F) 45-49 | Sun City Tri | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Sun City Tri | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
677 | Clare Smith
Tri Rivington
| (F) 50-54 | Tri Rivington | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Tri Rivington | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
140 | Cliff Eccles
Invictus Tri Club
| (M) 55-59 | Invictus Tri Club | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Invictus Tri Club | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1337 | Clive Smith | (M) 50-54 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1322 | Cnr McKwn | (M) 30-34 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1431 | Colin Brown | (M) 55-59 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
572 | Colin Hargreaves | (M) 55-59 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
482 | Colin Hudson | (M) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
942 | Connie Davis | (F) 20-24 | | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
1123 | Craig Douglas | (M) 35-39 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
641 | Craig Taylor | (M) 35-39 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
392 | Craig Thomson
YOP
| (M) 60-64 | YOP | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
YOP | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1139 | D WALLACE | (F) 45-49 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
826 | Damian Bennett | (M) 45-49 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1433 | Damian Bennett
Knutsford Tri Club
| (M) 50-54 | Knutsford Tri Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Knutsford Tri Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
832 | Damian Bobryk | (M) 40-44 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1520 | Damien Hall
Greggs Masters SC
| (M) 45-49 | Greggs Masters SC | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
Greggs Masters SC | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
1163 | Dan Allen | (M) 40-44 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1366 | Dan Bailey | (M) 40-44 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1318 | Dan Cross | (M) 50-54 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
374 | Dani Cameron | (F) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
1419 | Daniel Gorrill
Bolton Tri Club
| (M) 50-54 | Bolton Tri Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Bolton Tri Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1526 | Daniel Harle | (M) 45-49 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
665 | Danielle Vides | (F) 60-64 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1045 | Danni Chalmers | (F) 35-39 | | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Skins Swimmers |
|
719 | Danny Hirst
Andems Runners
| (M) 40-44 | Andems Runners | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Andems Runners | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
740 | Danny John-Angus Ralph | (M) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
1329 | Darren Gibson | (M) 45-49 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
583 | Darren Price | (M) 55-59 | | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Skins Swimmers |
|
618 | Darryl Easton | (M) 50-54 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1095 | Dave Rowan | (M) 40-44 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
542 | Dave Spencer
Edinburgh RC
| (M) 60-64 | Edinburgh RC | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Edinburgh RC | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1171 | Dave Weinbren | (M) 55-59 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1364 | David Bailey
Jersey Long Distance Swimming Club
| (M) 55-59 | Jersey Long Distance Swimming C. | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Jersey Long Distance Swimming C. | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1094 | David Bailey | (M) 55-59 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
45 | David Bentley | (M) 80-84 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
742 | David Borthwick
East Anglian Swallow Tails
| (M) 55-59 | East Anglian Swallow Tails | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
East Anglian Swallow Tails | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1161 | David Buchanan | (M) 60-64 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1354 | David Cartwright | (M) 45-49 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
91 | David Clark | (M) 45-49 | | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SATURDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
1158 | David Couzens
Bowmoor Sailing Club
| (M) 55-59 | Bowmoor Sailing Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
Bowmoor Sailing Club | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
892 | David Cropper | (M) 45-49 | | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|
Club/Company | Start group | Distance |
- | - | SUNDAY 5.25 Mile End-to-End - Wetsuit Swimmers |
|