Pos. | Bibno. | Finish time | Participant | Category | Parbold Hill | Pace |
---|---|---|---|---|---|---|
1 | 296 | 2:31:39 | Ben Webster | (M) Open | 1:29:09 | 7:34 min/mile |
2 | 248 | 2:47:12 | Joe Brown | (M) Open | 1:35:12 | 8:21 min/mile |
3 | 271 | 2:49:25 | Daniel Hughes | (M) Open | 1:38:15 | 8:28 min/mile |
4 | 187 | 2:52:31 | Jamie Munro | (M) Vet50 | 1:44:16 | 8:37 min/mile |
5 | 299 | 2:54:52 | Danny Waters | (M) Open | 1:45:30 | 8:44 min/mile |
6 | 247 | 2:55:07 | Daniel Brookfield | (M) Open | 1:45:24 | 8:45 min/mile |
7 | 251 | 2:58:14 | David Cowburn | (M) Vet40 | 1:42:37 | 8:54 min/mile |
8 | 268 | 3:01:27 | John Heyes | (M) Vet50 | 1:48:31 | 9:04 min/mile |
9 | 284 | 3:05:15 | Lee Peake | (M) Vet40 | 1:48:39 | 9:15 min/mile |
10 | 300 | 3:05:37 | Mark Tamlin | (M) Vet50 | 1:45:22 | 9:16 min/mile |
11 | 264 | 3:10:25 | Mike Harris | (M) Vet50 | 1:48:54 | 9:31 min/mile |
12 | 285 | 3:10:59 | Paul Platt | (M) Vet40 | 1:49:03 | 9:32 min/mile |
13 | 277 | 3:13:41 | Kelly Marie | (F) Open | 1:52:05 | 9:41 min/mile |
14 | 289 | 3:13:45 | Lucy Rawlinson | (F) Open | 1:51:49 | 9:41 min/mile |
15 | 256 | 3:14:04 | Sean Fenwick | (M) Vet40 | 1:54:24 | 9:42 min/mile |
16 | 250 | 3:14:15 | Sam Carr | (M) Open | 1:49:51 | 9:42 min/mile |
17 | 110 | 3:17:06 | Lynne Clough | (F) Vet50 | 1:54:12 | 9:51 min/mile |
18 | 274 | 3:17:42 | Melanie Koth | (F) Vet40 | 1:53:02 | 9:53 min/mile |
19 | 276 | 3:17:46 | Sarah Lowe | (F) Vet40 | 1:54:09 | 9:53 min/mile |
20 | 125 | 3:18:00 | Craig Fisher | (M) Vet40 | 1:54:40 | 9:54 min/mile |
21 | 218 | 3:21:40 | Lara Smith | (F) Open | 1:59:48 | 10:05 min/mile |
22 | 244 | 3:21:44 | Matthew Aitchison | (M) Vet40 | 1:52:47 | 10:05 min/mile |
23 | 281 | 3:24:03 | Tom Newberry | (M) Open | 2:06:19 | 10:12 min/mile |
24 | 280 | 3:24:04 | Robert Miller | (M) Open | 2:06:16 | 10:12 min/mile |
25 | 117 | 3:24:10 | Rachel Culshaw | (F) Open | 2:03:16 | 10:12 min/mile |
26 | 145 | 3:24:11 | Katrina Hamilton | (F) Open | 2:03:24 | 10:12 min/mile |
27 | 96 | 3:24:12 | Damien Brook | (M) Open | 2:03:08 | 10:12 min/mile |
28 | 278 | 3:24:24 | Martin McArdle | (M) Vet40 | 1:51:00 | 10:13 min/mile |
29 | 148 | 3:24:25 | Gareth Harrison | (M) Vet40 | 2:03:32 | 10:13 min/mile |
30 | 113 | 3:24:57 | Stuart Corbett | (M) Vet50 | 2:03:14 | 10:14 min/mile |
31 | 206 | 3:25:20 | Alistair J C Roberts | (M) Vet40 | 2:04:22 | 10:16 min/mile |
32 | 239 | 3:28:06 | Joe Wilson | (M) Open | 1:57:01 | 10:24 min/mile |
33 | 240 | 3:28:06 | Tom Wilson | (M) Open | 1:57:05 | 10:24 min/mile |
34 | 269 | 3:32:21 | Chris Hodgson | (M) Vet40 | 2:00:19 | 10:37 min/mile |
35 | 95 | 3:32:33 | Mark Botterill | (M) Vet50 | 1:58:34 | 10:37 min/mile |
36 | 142 | 3:32:33 | Karolina Graves | (F) Open | 1:57:57 | 10:37 min/mile |
37 | 139 | 3:33:48 | Keith Glover | (M) Vet60 | 2:03:49 | 10:41 min/mile |
38 | 120 | 3:34:37 | John Dickinson | (M) Vet50 | 2:07:46 | 10:43 min/mile |
39 | 272 | 3:35:37 | Neil Jackson | (M) Vet50 | 2:02:35 | 10:46 min/mile |
40 | 221 | 3:35:51 | John Sutton | (M) Open | 2:07:12 | 10:47 min/mile |
41 | 94 | 3:36:05 | Hannah Blundell | (F) Open | 2:08:30 | 10:48 min/mile |
42 | 226 | 3:36:24 | Stuart Taylor | (M) Vet50 | 2:07:41 | 10:49 min/mile |
43 | 76 | 3:37:06 | Craig Rimmer | (M) Open | 2:06:24 | 10:51 min/mile |
44 | 189 | 3:37:34 | Sean Newberry | (M) Vet50 | 2:05:38 | 10:52 min/mile |
45 | 98 | 3:38:18 | Thomas Burke | (M) Open | - | 10:54 min/mile |
46 | 177 | 3:38:58 | Jim Maxfield | (M) Vet 70 | 2:07:28 | 10:56 min/mile |
47 | 243 | 3:39:04 | Anna Woolgar | (F) Vet40 | 2:04:28 | 10:57 min/mile |
48 | 99 | 3:40:12 | Ian Butcher | (M) Vet50 | 2:07:49 | 11:00 min/mile |
49 | 103 | 3:40:12 | Daniel Chadwick | (M) Vet40 | 2:07:39 | 11:00 min/mile |
50 | 163 | 3:40:20 | Tim Jefferson | (M) Vet60 | 2:06:42 | 11:01 min/mile |
For result queries please e-mail: info@theendurancestore.com