Bibno. | Participant | Category | Club/Company/Sponsor | Start group | Distance |
1299 | Vanessa Israel
Yate and Sodbury Striders
| (F) Veteran 60 | Yate and Sodbury Striders | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Yate and Sodbury Striders | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
1386 | Vanessa Keen
EnDuRO
| (F) Veteran 40 | EnDuRO | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
EnDuRO | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
1416 | Vanessa Kilian | (F) Open | | Sub 2 hours 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 45 | Milton Keynes Winter Half Marathon |
|
58 | Vanessa Lipski
Bedford Harriers AC
| (F) Veteran 50 | Bedford Harriers AC | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Bedford Harriers AC | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
2311 | VANESSA TILLBROOK
The Running Hub
| (F) Veteran 40 | The Running Hub | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
The Running Hub | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
478 | Vicki Brunsdon
Badgers
| (F) Veteran 40 | Badgers | Sub 2 hours 40 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Badgers | Sub 2 hours 40 | Milton Keynes Winter Half Marathon |
|
2012 | Vicki Shipley
enDuRo team
| (F) Open | enDuRo team | Sub 1 hour 40 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
enDuRo team | Sub 1 hour 40 | Milton Keynes Winter Half Marathon |
|
2461 | Vicki White | (F) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
166 | Vicky Abraham
Bushfield Joggers
| (F) Veteran 40 | Bushfield Joggers | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Bushfield Joggers | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
418 | Vicky Bodman
Avon Valley Runners
| (F) Veteran 40 | Avon Valley Runners | Sub 2 hours 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Avon Valley Runners | Sub 2 hours 50 | Milton Keynes Winter Half Marathon |
|
680 | Vicky Cowell | (F) Veteran 40 | | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
853 | Vicky Egan | (F) Veteran 40 | | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
1565 | Vicky May | (F) Open | | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
3269 | Vicky Packham | (F) Open | | Sub 2 hours 15 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 15 | Late Entry Milton Keynes Winter Half |
|
2549 | Vicky Wright
REDWAY RUNNERS
| (F) Veteran 40 | REDWAY RUNNERS | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
REDWAY RUNNERS | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
425 | Victoria Bond | (F) Veteran 40 | | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
428 | Victoria Bone
Redway Runners
| (F) Open | Redway Runners | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Redway Runners | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
250 | Victoria Jackson | (F) Open | | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
1807 | Victoria Paltridge | (F) Veteran 40 | | Sub 2 hours 40 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 40 | Milton Keynes Winter Half Marathon |
|
2035 | Victoria Roberts | (F) Open | | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
813 | Victoria Tipper | (F) Veteran 40 | | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
72 | Vijay Kumar
Redway Runners
| (M) Veteran 40 | Redway Runners | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Redway Runners | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
2360 | Vijay Vaja | (M) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
60 | Vijayindra Trivedi | (M) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
962 | Viki Fraser | (F) Veteran 40 | | Sub 2 hours 40 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 40 | Milton Keynes Winter Half Marathon |
|
353 | Vikki Bean
Crafty Bean
| (F) Veteran 40 | Crafty Bean | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Crafty Bean | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
1396 | Vikki Kemp | (F) Veteran 50 | | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
596 | Vincent Clark | (M) Open | | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
1797 | Vittorio Paci
Bedford harriers
| (M) Veteran 50 | Bedford harriers | Sub 1 hour 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Bedford harriers | Sub 1 hour 30 | Milton Keynes Winter Half Marathon |
|
188 | Vivek Kumar | (M) Open | | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
397 | Vivien Black | (F) Veteran 50 | | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
1673 | Warren Moore | (M) Junior | | 3 hours + | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | 3 hours + | Milton Keynes Winter Half Marathon |
|
3297 | Warren Rose
Leighton Buzzard AC
| (M) Veteran 50 | Leighton Buzzard AC | Sub 1 hour 35 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
Leighton Buzzard AC | Sub 1 hour 35 | Late Entry Milton Keynes Winter Half |
|
1111 | Wayne Chalmers | (M) Veteran 40 | | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
996 | Wayne Garrod | (M) Veteran 40 | | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
2046 | Wayne Rogers | (M) Veteran 50 | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
2045 | Wayne Rogers
Rugby Triathlon Club / Speedhub
| (M) Veteran 50 | Rugby Triathlon Club / Speedhub | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Rugby Triathlon Club / Speedhub | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
63 | Wayne Simmons | (M) Veteran 60 | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
2397 | Wayne Walker
Leighton Fun Runners
| (M) Veteran 40 | Leighton Fun Runners | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Leighton Fun Runners | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
3500 | Wei Kang Lee | (M) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
378 | Wendy Berkin | (F) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
589 | wendy Cissell
Buckingham &Stowe Running Club/ Redway Runners
| (F) Veteran 40 | Buckingham &Stowe Running Club/. | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Buckingham &Stowe Running Club/. | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
722 | Wendy Dabinett | (F) Veteran 60 | | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
8 | Wendy Jones
On the Run Aylesbury
| (F) Veteran 50 | On the Run Aylesbury | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
On the Run Aylesbury | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
1690 | wendy mossman
Mayhem
| (F) Veteran 50 | Mayhem | Sub 2 hours 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Mayhem | Sub 2 hours 45 | Milton Keynes Winter Half Marathon |
|
2342 | Wendy Turner
BUCKINGHAM & STOWE RC
| (F) Veteran 50 | BUCKINGHAM & STOWE RC | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
BUCKINGHAM & STOWE RC | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
1006 | Wesley Auvache | (M) Veteran 40 | | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
739 | Whitney Dasent | (F) Open | | 3 hours + | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | 3 hours + | Milton Keynes Winter Half Marathon |
|
3144 | Wiebke Gross | (F) Veteran 50 | | Sub 2 hours 10 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 10 | Late Entry Milton Keynes Winter Half |
|
9999 | Will Arnold | (M) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|