Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company | Start time | 5km | Speed | Pace |
1 | 86 | 38:08 | 38:05 | Tom Inchley | (M) SEN | | 19:00:03 | 18:23 | 15.73 km/h | 3:48 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:03 | 18:23 |
|
2 | 194 | 39:53 | 39:51 | Paul Barnes
Redway Runners
| (M) V40 | Redway Runners | 19:00:03 | 19:11 | 15.04 km/h | 3:59 min/km |
|
Club/Company | Start time | 5km |
Redway Runners | 19:00:03 | 19:11 |
|
3 | 165 | 40:45 | 40:42 | William Shippin
UKnetrunner.co.UK
| (M) SEN | UKnetrunner.co.UK | 19:00:03 | 19:41 | 14.72 km/h | 4:04 min/km |
|
Club/Company | Start time | 5km |
UKnetrunner.co.UK | 19:00:03 | 19:41 |
|
4 | 49 | 41:40 | 41:37 | Tony Daglish
REDWAY RUNNERS
| (M) V50 | REDWAY RUNNERS | 19:00:03 | 20:06 | 14.40 km/h | 4:10 min/km |
|
Club/Company | Start time | 5km |
REDWAY RUNNERS | 19:00:03 | 20:06 |
|
5 | 178 | 42:12 | 42:09 | Robert Thompson
Redway Runners
| (M) SEN | Redway Runners | 19:00:03 | 20:25 | 14.22 km/h | 4:13 min/km |
|
Club/Company | Start time | 5km |
Redway Runners | 19:00:03 | 20:25 |
|
6 | 31 | 42:18 | 42:10 | Liam Bunn
Redway Runners
| (M) SEN | Redway Runners | 19:00:07 | 20:38 | 14.18 km/h | 4:13 min/km |
|
Club/Company | Start time | 5km |
Redway Runners | 19:00:07 | 20:38 |
|
7 | 56 | 42:31 | 42:23 | Stephen Dunham
Redway Runners
| (M) V40 | Redway Runners | 19:00:08 | 20:47 | 14.11 km/h | 4:15 min/km |
|
Club/Company | Start time | 5km |
Redway Runners | 19:00:08 | 20:47 |
|
8 | 110 | 43:00 | 42:50 | Chris Mahoney
Redway Runners
| (M) V40 | Redway Runners | 19:00:10 | 20:42 | 13.95 km/h | 4:18 min/km |
|
Club/Company | Start time | 5km |
Redway Runners | 19:00:10 | 20:42 |
|
9 | 69 | 43:01 | 42:47 | Abi Gooch
Redway Runners
| (F) SEN | Redway Runners | 19:00:14 | 21:22 | 13.94 km/h | 4:18 min/km |
|
Club/Company | Start time | 5km |
Redway Runners | 19:00:14 | 21:22 |
|
10 | 3 | 43:19 | 43:15 | David Allen
REDWAY RUNNERS
| - | REDWAY RUNNERS | 19:00:04 | 20:48 | 13.85 km/h | 4:19 min/km |
|
Club/Company | Start time | 5km |
REDWAY RUNNERS | 19:00:04 | 20:48 |
|
11 | 99 | 43:47 | 43:44 | Simon Kirschner-Heavens
Marshall Milton Keynes AC
| (M) SEN | Marshall Milton Keynes AC | 19:00:02 | 21:14 | 13.70 km/h | 4:22 min/km |
|
Club/Company | Start time | 5km |
Marshall Milton Keynes AC | 19:00:02 | 21:14 |
|
12 | 37 | 44:05 | 44:01 | Cally Chambers | (F) SEN | | 19:00:04 | 21:37 | 13.61 km/h | 4:24 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:04 | 21:37 |
|
13 | 119 | 44:20 | 44:09 | James Mcnab | (M) SEN | | 19:00:11 | 21:37 | 13.53 km/h | 4:26 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:11 | 21:37 |
|
14 | 13 | 44:21 | 44:10 | Mick Bates
Redway Runners
| (M) V40 | Redway Runners | 19:00:11 | 21:34 | 13.53 km/h | 4:26 min/km |
|
Club/Company | Start time | 5km |
Redway Runners | 19:00:11 | 21:34 |
|
15 | 122 | 44:55 | 44:47 | Andrew Metcalfe | (M) V40 | | 19:00:08 | 21:20 | 13.35 km/h | 4:29 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:08 | 21:20 |
|
16 | 63 | 45:01 | 44:51 | John Flanagan
Redway Runners
| - | Redway Runners | 19:00:10 | 22:04 | 13.32 km/h | 4:30 min/km |
|
Club/Company | Start time | 5km |
Redway Runners | 19:00:10 | 22:04 |
|
17 | 27 | 45:15 | 45:10 | Martin Brent | (M) V50 | | 19:00:05 | 21:36 | 13.26 km/h | 4:31 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:05 | 21:36 |
|
18 | 76 | 45:41 | 45:35 | Jon Herring | (M) SEN | | 19:00:06 | 23:01 | 13.13 km/h | 4:34 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:06 | 23:01 |
|
19 | 33 | 45:52 | 45:47 | Stephane Carpenter
Redway Runners
| (M) V40 | Redway Runners | 19:00:05 | 22:35 | 13.08 km/h | 4:35 min/km |
|
Club/Company | Start time | 5km |
Redway Runners | 19:00:05 | 22:35 |
|
20 | 152 | 46:19 | 46:02 | Dom Rose | (M) SEN | | 19:00:17 | 21:35 | 12.95 km/h | 4:37 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:17 | 21:35 |
|
21 | 103 | 46:39 | 46:35 | Adrian Linger | (M) V40 | | 19:00:04 | 22:21 | 12.86 km/h | 4:39 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:04 | 22:21 |
|
22 | 196 | 46:48 | 46:44 | Steve Badcock | (M) V50 | | 19:00:05 | 21:48 | 12.82 km/h | 4:40 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:05 | 21:48 |
|
23 | 113 | 47:13 | 46:18 | Julie Martin
Redway Runners
| (F) V40 | Redway Runners | 19:00:55 | 23:07 | 12.70 km/h | 4:43 min/km |
|
Club/Company | Start time | 5km |
Redway Runners | 19:00:55 | 23:07 |
|
24 | 93 | 47:20 | 47:13 | Bob Kellam
Silson AC
| (M) V40 | Silson AC | 19:00:07 | 23:25 | 12.68 km/h | 4:44 min/km |
|
Club/Company | Start time | 5km |
Silson AC | 19:00:07 | 23:25 |
|
25 | 61 | 47:36 | 47:29 | Stuart Feenan
Boxfit Tri
| - | Boxfit Tri | 19:00:07 | 23:05 | 12.60 km/h | 4:45 min/km |
|
Club/Company | Start time | 5km |
Boxfit Tri | 19:00:07 | 23:05 |
|
26 | 95 | 47:43 | 47:32 | Sara-Jane King
Redway Runners
| (F) V40 | Redway Runners | 19:00:11 | 22:55 | 12.57 km/h | 4:46 min/km |
|
Club/Company | Start time | 5km |
Redway Runners | 19:00:11 | 22:55 |
|
27 | 180 | 48:13 | 48:05 | Robert Tribe | (M) V40 | | 19:00:08 | 23:31 | 12.44 km/h | 4:49 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:08 | 23:31 |
|
28 | 153 | 48:21 | 48:12 | Paul Rose
Silson AC, (x) Shenley Striders
| (M) V50 | Silson AC, (x) Shenley Striders | 19:00:09 | 23:48 | 12.41 km/h | 4:50 min/km |
|
Club/Company | Start time | 5km |
Silson AC, (x) Shenley Striders | 19:00:09 | 23:48 |
|
29 | 26 | 48:27 | 48:20 | Debra Brent | (F) V50 | | 19:00:07 | 23:46 | 12.38 km/h | 4:50 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:07 | 23:46 |
|
30 | 187 | 48:32 | 48:28 | Kat Wells | (F) SEN | | 19:00:04 | 23:09 | 12.36 km/h | 4:51 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:04 | 23:09 |
|
31 | 139 | 49:25 | 49:14 | Colin Rettey | (M) V40 | | 19:00:12 | 23:58 | 12.14 km/h | 4:56 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:12 | 23:58 |
|
32 | 102 | 49:32 | 49:10 | Steven Le Tocq | (M) V40 | | 19:00:22 | 25:01 | 12.11 km/h | 4:57 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:22 | 25:01 |
|
33 | 19 | 49:34 | 49:11 | Vivien Black | (F) V40 | | 19:00:22 | 25:01 | 12.10 km/h | 4:57 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:22 | 25:01 |
|
34 | 183 | 49:35 | 49:17 | Phil Walker | (M) SEN | | 19:00:18 | 23:32 | 12.10 km/h | 4:57 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:18 | 23:32 |
|
35 | 130 | 49:37 | 49:19 | Mark Patmore | (M) SEN | | 19:00:18 | 24:34 | 12.09 km/h | 4:57 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:18 | 24:34 |
|
36 | 123 | 49:42 | 49:28 | Ben Miller
Marshall Milton Keynes AC
| (M) SEN | Marshall Milton Keynes AC | 19:00:14 | 23:46 | 12.07 km/h | 4:58 min/km |
|
Club/Company | Start time | 5km |
Marshall Milton Keynes AC | 19:00:14 | 23:46 |
|
37 | 30 | 49:53 | 49:38 | Sarah Buck
Redway Runners
| (F) SEN | Redway Runners | 19:00:15 | 24:08 | 12.03 km/h | 4:59 min/km |
|
Club/Company | Start time | 5km |
Redway Runners | 19:00:15 | 24:08 |
|
38 | 144 | 50:48 | 50:05 | Iain Ripo
Src
| (M) V40 | Src | 19:00:43 | 24:52 | 11.81 km/h | 5:04 min/km |
|
Club/Company | Start time | 5km |
Src | 19:00:43 | 24:52 |
|
39 | 166 | 50:51 | 50:14 | Deborah May
FitMK
| - | FitMK | 19:00:38 | 24:48 | 11.80 km/h | 5:05 min/km |
|
Club/Company | Start time | 5km |
FitMK | 19:00:38 | 24:48 |
|
40 | 162 | 50:51 | 50:14 | Ruth Schofield | (F) SEN | | 19:00:38 | 24:48 | 11.80 km/h | 5:05 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:38 | 24:48 |
|
41 | 120 | 51:32 | 50:48 | Kelle Mcquade | (F) SEN | | 19:00:44 | 25:10 | 11.64 km/h | 5:09 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:44 | 25:10 |
|
42 | 161 | 51:37 | 51:21 | Seb Sawicki | (M) SEN | | 19:00:16 | 24:42 | 11.62 km/h | 5:09 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:16 | 24:42 |
|
43 | 2 | 52:07 | 52:01 | Rowan Alberry | (F) SEN | | 19:00:06 | 25:52 | 11.51 km/h | 5:12 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:06 | 25:52 |
|
44 | 55 | 52:11 | 51:53 | Tarik Dinak | (M) V40 | | 19:00:18 | 25:10 | 11.50 km/h | 5:13 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:18 | 25:10 |
|
45 | 66 | 52:34 | 51:48 | Tim Giffen
Redway Runners
| (M) SEN | Redway Runners | 19:00:46 | 25:01 | 11.41 km/h | 5:15 min/km |
|
Club/Company | Start time | 5km |
Redway Runners | 19:00:46 | 25:01 |
|
46 | 149 | 52:53 | 52:27 | Barry Rooney | (M) SEN | | 19:00:26 | 26:00 | 11.34 km/h | 5:17 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:26 | 26:00 |
|
47 | 176 | 52:57 | 52:18 | Dawn Taylor | (F) SEN | | 19:00:39 | 25:34 | 11.33 km/h | 5:17 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:39 | 25:34 |
|
48 | 10 | 53:05 | 52:56 | Joanna Barlow | (F) SEN | | 19:00:10 | 25:13 | 11.30 km/h | 5:18 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:10 | 25:13 |
|
49 | 116 | 53:17 | 52:58 | Dan Mckay | (M) SEN | | 19:00:19 | 25:05 | 11.26 km/h | 5:19 min/km |
|
Club/Company | Start time | 5km |
- | 19:00:19 | 25:05 |
|
50 | 62 | 53:28 | 52:44 | Kevin Ferris
Redway Runners
| (M) SEN | Redway Runners | 19:00:44 | 26:09 | 11.22 km/h | 5:20 min/km |
|
Club/Company | Start time | 5km |
Redway Runners | 19:00:44 | 26:09 |
|