Pos. | Bibno. | Finish time | Participant | Speed | Pace |
---|---|---|---|---|---|
1 | 650 | 36:25 | Mark Mccluskie | 16.48 km/h | 3:38 min/km |
2 | 511 | 37:27 | David Barclay | 16.02 km/h | 3:44 min/km |
3 | 692 | 37:44 | Martin Reid | 15.90 km/h | 3:46 min/km |
4 | 512 | 38:14 | Ross Barnes | 15.69 km/h | 3:49 min/km |
5 | 558 | 38:51 | Sturuart Pringle | 15.44 km/h | 3:53 min/km |
6 | 652 | 38:59 | Gordon Aiken | 15.39 km/h | 3:53 min/km |
7 | 758 | 39:41 | Allan Wilson | 15.12 km/h | 3:58 min/km |
8 | 762 | 40:11 | Tammy Wilson | 14.93 km/h | 4:01 min/km |
9 | 704 | 41:24 | Andy Shepperson | 14.49 km/h | 4:08 min/km |
10 | 708 | 41:41 | Stephen Simpson | 14.39 km/h | 4:10 min/km |
11 | 529 | 42:23 | Barry Cameron | 14.16 km/h | 4:14 min/km |
12 | 653 | 42:27 | Bryan McKinnon | 14.13 km/h | 4:14 min/km |
13 | 506 | 42:31 | Charlie Allardes | 14.11 km/h | 4:15 min/km |
14 | 501 | 43:33 | Tom Adams | 13.78 km/h | 4:21 min/km |
15 | 739 | 44:12 | Graham Thomson | 13.57 km/h | 4:25 min/km |
16 | 615 | 44:36 | Julie Hoyle | 13.45 km/h | 4:27 min/km |
17 | 648 | 45:39 | Steven McCaig | 13.14 km/h | 4:33 min/km |
18 | 744 | 46:45 | RICHARD TRIM | 12.83 km/h | 4:40 min/km |
19 | 520 | 47:06 | Thomas Blair | 12.74 km/h | 4:42 min/km |
20 | 734 | 47:11 | Lisa Tait | 12.72 km/h | 4:43 min/km |
21 | 749 | 47:12 | Barry Wallace | 12.71 km/h | 4:43 min/km |
22 | 639 | 47:24 | Alasdair Maciver | 12.66 km/h | 4:44 min/km |
23 | 716 | 47:30 | Chris Soper | 12.63 km/h | 4:45 min/km |
24 | 546 | 47:32 | Greig Cruickshank | 12.62 km/h | 4:45 min/km |
25 | 619 | 47:34 | Larry Irwin | 12.61 km/h | 4:45 min/km |
26 | 658 | 47:36 | Jamie Millar | 12.61 km/h | 4:45 min/km |
27 | 533 | 48:13 | Duncan Campbell | 12.44 km/h | 4:49 min/km |
28 | 599 | 48:27 | Andrew Gunn | 12.38 km/h | 4:50 min/km |
29 | 574 | 48:29 | Alan Findlater | 12.38 km/h | 4:50 min/km |
30 | 681 | 48:31 | Rachel Paterson | 12.37 km/h | 4:51 min/km |
31 | 516 | 48:39 | Stephanie Bennett | 12.33 km/h | 4:51 min/km |
32 | 768 | 48:47 | Louise Young | 12.30 km/h | 4:52 min/km |
33 | 514 | 48:49 | Sarah Bartlet | 12.29 km/h | 4:52 min/km |
34 | 583 | 49:02 | Joanna Foubister | 12.24 km/h | 4:54 min/km |
35 | 612 | 49:04 | Graham Hendry | 12.23 km/h | 4:54 min/km |
36 | 569 | 49:05 | John Elrick | 12.22 km/h | 4:54 min/km |
37 | 701 | 49:14 | Graham Scott | 12.19 km/h | 4:55 min/km |
38 | 728 | 49:28 | Vicky Stewart | 12.13 km/h | 4:56 min/km |
39 | 714 | 49:45 | Gordon Smith | 12.06 km/h | 4:58 min/km |
40 | 759 | 49:57 | Dara Wilson | 12.01 km/h | 4:59 min/km |
41 | 696 | 50:00 | Brian Ritchie | 12.00 km/h | 5:00 min/km |
42 | 575 | 50:16 | Greg Findlay | 11.94 km/h | 5:01 min/km |
43 | 693 | 50:23 | Beth Rendall | 11.91 km/h | 5:02 min/km |
44 | 592 | 50:27 | Morag Gerrard | 11.89 km/h | 5:02 min/km |
45 | 572 | 50:34 | Paul Ewen | 11.87 km/h | 5:03 min/km |
46 | 578 | 50:42 | Allan Forbes | 11.83 km/h | 5:04 min/km |
47 | 621 | 50:45 | Russell Jex | 11.82 km/h | 5:04 min/km |
48 | 707 | 50:55 | Robert Sim | 11.78 km/h | 5:05 min/km |
49 | 628 | 50:57 | Leanne Kitchener | 11.78 km/h | 5:05 min/km |
50 | 657 | 51:00 | Kim Menzies | 11.76 km/h | 5:06 min/km |
For result queries please e-mail: happyhowden@googlemail.com