Pos. | Bibno. | Finish time | Participant | Speed | Pace |
---|---|---|---|---|---|
51 | 525 | 51:05 | Sandy Bremner | 11.75 km/h | 5:06 min/km |
52 | 750 | 51:09 | Natalya Wallek | 11.73 km/h | 5:06 min/km |
53 | 584 | 51:19 | Kirsty Fowlie | 11.69 km/h | 5:07 min/km |
54 | 674 | 51:22 | Matthee Newton | 11.68 km/h | 5:08 min/km |
55 | 656 | 51:30 | Andrew McNeill | 11.65 km/h | 5:09 min/km |
56 | 727 | 51:40 | Peter Stewart | 11.61 km/h | 5:10 min/km |
57 | 638 | 51:42 | Maureen MacInnes | 11.61 km/h | 5:10 min/km |
58 | 672 | 51:49 | Carole Napier | 11.58 km/h | 5:10 min/km |
59 | 767 | 51:53 | Garry Douglas | 11.56 km/h | 5:11 min/km |
60 | 541 | 51:55 | Alan Coull | 11.56 km/h | 5:11 min/km |
61 | 760 | 51:57 | Kerry Wilson | 11.55 km/h | 5:11 min/km |
62 | 654 | 51:58 | Drew Mclelland | 11.55 km/h | 5:11 min/km |
63 | 733 | 52:08 | Daisy Summersgill | 11.51 km/h | 5:12 min/km |
64 | 544 | 52:15 | Keith Cowe | 11.48 km/h | 5:13 min/km |
65 | 589 | 52:18 | Jenny Garnham | 11.47 km/h | 5:13 min/km |
66 | 540 | 52:20 | Robert Conder | 11.46 km/h | 5:14 min/km |
67 | 764 | 52:22 | Stewart Winton | 11.46 km/h | 5:14 min/km |
68 | 670 | 52:27 | Rebecca Murray | 11.44 km/h | 5:14 min/km |
69 | 745 | 52:32 | Angela Walker | 11.42 km/h | 5:15 min/km |
70 | 549 | 52:52 | Steve Dawson | 11.35 km/h | 5:17 min/km |
71 | 713 | 53:15 | Andy Smith | 11.27 km/h | 5:19 min/km |
72 | 765 | 53:20 | Gillian Wood | 11.25 km/h | 5:20 min/km |
73 | 625 | 53:24 | Fiona Kennedy | 11.24 km/h | 5:20 min/km |
74 | 634 | 53:26 | Nick Love | 11.23 km/h | 5:20 min/km |
75 | 608 | 53:51 | Jake Havlin | 11.14 km/h | 5:23 min/km |
76 | 761 | 54:01 | Linda Wilson | 11.11 km/h | 5:24 min/km |
77 | 666 | 54:04 | Kath Munro | 11.10 km/h | 5:24 min/km |
78 | 588 | 54:09 | Steve Galbraith | 11.08 km/h | 5:24 min/km |
79 | 731 | 54:15 | Amanda Stuart | 11.06 km/h | 5:25 min/km |
80 | 687 | 54:17 | Beth Price | 11.05 km/h | 5:25 min/km |
81 | 554 | 54:19 | Andrew Dey | 11.05 km/h | 5:25 min/km |
82 | 518 | 54:24 | Alistair Black | 11.03 km/h | 5:26 min/km |
83 | 598 | 54:29 | Karen Groat | 11.01 km/h | 5:26 min/km |
84 | 618 | 54:35 | Steven Ingram | 10.99 km/h | 5:27 min/km |
85 | 664 | 54:47 | Clare Moss | 10.95 km/h | 5:28 min/km |
86 | 723 | 54:51 | Kevin Stephen | 10.94 km/h | 5:29 min/km |
87 | 740 | 55:04 | Julie Thomson | 10.90 km/h | 5:30 min/km |
88 | 763 | 55:08 | Stuart Winterburn | 10.88 km/h | 5:30 min/km |
89 | 601 | 55:17 | Martin Gunn | 10.85 km/h | 5:31 min/km |
90 | 527 | 55:21 | Derek Brown | 10.84 km/h | 5:32 min/km |
91 | 547 | 55:33 | Adele Cunningham | 10.80 km/h | 5:33 min/km |
92 | 602 | 55:35 | Lana Hadden | 10.79 km/h | 5:33 min/km |
93 | 536 | 55:39 | Gill Chalmers | 10.78 km/h | 5:33 min/km |
94 | 724 | 55:46 | Moyra Stephen | 10.76 km/h | 5:34 min/km |
95 | 535 | 55:49 | Philomena Carrison | 10.75 km/h | 5:34 min/km |
96 | 576 | 55:55 | Mark Fisher | 10.73 km/h | 5:35 min/km |
97 | 721 | 56:01 | Lynn Steele | 10.71 km/h | 5:36 min/km |
98 | 507 | 56:06 | Brenda Anderson | 10.70 km/h | 5:36 min/km |
99 | 603 | 56:10 | Sarah Hall | 10.68 km/h | 5:37 min/km |
100 | 610 | 56:22 | Graeme Hay | 10.64 km/h | 5:38 min/km |
For result queries please e-mail: happyhowden@googlemail.com