Bibno. | Participant | Category | Club | Distance |
114 | Melanie Sandwith | (F) Veteran40 | | 10k |
|
|
6 | Mike Beechey
KESWICK AC
| (M) Veteran50 | KESWICK AC | 10k |
|
Club | Distance |
KESWICK AC | 10k |
|
142 | Myrian Wood
Blengdale Runners Athletic Club
| (F) Veteran50 | Blengdale Runners Athletic Club | 10k |
|
Club | Distance |
Blengdale Runners Athletic Club | 10k |
|
98 | Nicki Murray | (F) Senior | | 10k |
|
|
17 | Nicky Butler
Keswick AC
| (F) Veteran50 | Keswick AC | 10k |
|
Club | Distance |
Keswick AC | 10k |
|
145 | Nicola Jean Wylie
DERWENT AC
| (F) Senior | DERWENT AC | 10k |
|
Club | Distance |
DERWENT AC | 10k |
|
39 | Patrick Duffy
Blackhill Bounders, (x) Crook & Dist Sports AC, (x) Heaton Harri
| (M) Veteran40 | Blackhill Bounders, (x) Crook &. | 10k |
|
Club | Distance |
Blackhill Bounders, (x) Crook &. | 10k |
|
26 | Paul Cowing
CARLISLE TRI CLUB
| (M) Veteran40 | CARLISLE TRI CLUB | 10k |
|
Club | Distance |
CARLISLE TRI CLUB | 10k |
|
129 | Paul Titley
KESWICK AC
| (M) Veteran60 | KESWICK AC | 10k |
|
Club | Distance |
KESWICK AC | 10k |
|
92 | Paula McKinney
BodyFit runners
| (F) Veteran40 | BodyFit runners | 10k |
|
Club | Distance |
BodyFit runners | 10k |
|
117 | Pauline Eva Savage | (F) Veteran50 | | 10k |
|
|
132 | Peter Walker
Derwent AC Cockermouth
| (M) Veteran50 | Derwent AC Cockermouth | 10k |
|
Club | Distance |
Derwent AC Cockermouth | 10k |
|
29 | Philip Cueto
Derwent AC Cockermouth
| (M) Veteran40 | Derwent AC Cockermouth | 10k |
|
Club | Distance |
Derwent AC Cockermouth | 10k |
|
94 | Philip Meloy
Cumberland AC
| (M) Veteran40 | Cumberland AC | 10k |
|
Club | Distance |
Cumberland AC | 10k |
|
43 | Rachael Fearon | (F) Senior | | 10k |
|
|
13 | Rachel Brown
BORDER HARRIERS & AC
| (F) Senior | BORDER HARRIERS & AC | 10k |
|
Club | Distance |
BORDER HARRIERS & AC | 10k |
|
37 | Rachel Devilliers | (F) Veteran50 | | 10k |
|
|
52 | Rachel Freer
Tri-Lakeland
| (F) Senior | Tri-Lakeland | 10k |
|
Club | Distance |
Tri-Lakeland | 10k |
|
107 | Rachel Read
Blengdale Runners Athletic Club
| (F) Veteran50 | Blengdale Runners Athletic Club | 10k |
|
Club | Distance |
Blengdale Runners Athletic Club | 10k |
|
55 | Rebecca Glynn
Cumberland AC
| (F) Senior | Cumberland AC | 10k |
|
Club | Distance |
Cumberland AC | 10k |
|
67 | Rebecca Heslop
Cumberland AC
| (F) Senior | Cumberland AC | 10k |
|
Club | Distance |
Cumberland AC | 10k |
|
96 | Robert Morris
Blyth Running Club
| (M) Senior | Blyth Running Club | 10k |
|
Club | Distance |
Blyth Running Club | 10k |
|
103 | Robert Owen | (M) Senior | | 10k |
|
|
82 | Rodney Lewis
Derwent AC Cockermouth
| (M) Senior | Derwent AC Cockermouth | 10k |
|
Club | Distance |
Derwent AC Cockermouth | 10k |
|
18 | Ross Butler
Keswick AC
| (M) Veteran40 | Keswick AC | 10k |
|
Club | Distance |
Keswick AC | 10k |
|
28 | Ryan Crellin
Cumberland fell runners
| (M) Senior | Cumberland fell runners | 10k |
|
Club | Distance |
Cumberland fell runners | 10k |
|
124 | Sam Stead
Keswick AC, (x) Derwent AC Cockermouth
| (M) Senior | Keswick AC, (x) Derwent AC Cock. | 10k |
|
Club | Distance |
Keswick AC, (x) Derwent AC Cock. | 10k |
|
57 | Sarah Green
NBRC Keswick
| (F) Senior | NBRC Keswick | 10k |
|
Club | Distance |
NBRC Keswick | 10k |
|
25 | Sarah-jane Cooke | (F) Veteran40 | | 10k |
|
|
134 | Scott Whittle | (M) Senior | | 10k |
|
|
123 | Sian Spencer
BodyFit Cumbria Running Club
| (F) Senior | BodyFit Cumbria Running Club | 10k |
|
Club | Distance |
BodyFit Cumbria Running Club | 10k |
|
54 | Siobhan Gascoigne
BodyFit Cumbria Running Club, (x) Derwent AC Cockermouth
| (F) Veteran50 | BodyFit Cumbria Running Club, (. | 10k |
|
Club | Distance |
BodyFit Cumbria Running Club, (. | 10k |
|
72 | Sophie Inkester | (F) Senior | | 10k |
|
|
64 | Stephen Harwood
Keswick AC
| - | Keswick AC | 10k |
|
Club | Distance |
Keswick AC | 10k |
|
113 | Steve Salvesen
Trilakeland
| (M) Senior | Trilakeland | 10k |
|
Club | Distance |
Trilakeland | 10k |
|
146 | Steven Agar
DERWENT AC
| (M) Veteran40 | DERWENT AC | 10k |
|
Club | Distance |
DERWENT AC | 10k |
|
4 | Stuart Backhouse
Keswick AC, (x) Esk Valley Fell Club
| (M) Veteran50 | Keswick AC, (x) Esk Valley Fell. | 10k |
|
Club | Distance |
Keswick AC, (x) Esk Valley Fell. | 10k |
|
9 | Stuart Bowen
Orchard Eagles Running Club
| (M) Veteran40 | Orchard Eagles Running Club | 10k |
|
Club | Distance |
Orchard Eagles Running Club | 10k |
|
34 | Tom Day
KESWICK AC
| (M) Senior | KESWICK AC | 10k |
|
Club | Distance |
KESWICK AC | 10k |
|
63 | Toyah Harris
Unaffiliated
| (F) Veteran40 | Unaffiliated | 10k |
|
Club | Distance |
Unaffiliated | 10k |
|
119 | Tracey Shaw
Cumberland AC
| (F) Senior | Cumberland AC | 10k |
|
Club | Distance |
Cumberland AC | 10k |
|
118 | Tracy Scott
Derwent AC Cockermouth, (x) BodyFit Cumbria Running Club
| (F) Veteran40 | Derwent AC Cockermouth, (x) Bod. | 10k |
|
Club | Distance |
Derwent AC Cockermouth, (x) Bod. | 10k |
|
7 | Trudy Beetham
Keswick AC, (x) Derwent AC Cockermouth
| (F) Veteran40 | Keswick AC, (x) Derwent AC Cock. | 10k |
|
Club | Distance |
Keswick AC, (x) Derwent AC Cock. | 10k |
|
75 | Vicki Johnston
Na
| (F) Veteran40 | Na | 10k |
|
|
86 | Vicky Mather | (F) Veteran40 | | 10k |
|
|
143 | Victoria Wright | (F) Senior | | 10k |
|
|
20 | Wayne Carruthers | (M) Veteran40 | | 10k |
|
|
99 | Wendy Navin
Cumberland AC, (x) St Bees Triers
| (F) Veteran40 | Cumberland AC, (x) St Bees Trie. | 10k |
|
Club | Distance |
Cumberland AC, (x) St Bees Trie. | 10k |
|
2 | Zak Anderson
(x) Cumberland Fell Runners, (x) Seaton Athletic Club
| (M) Senior | (x) Cumberland Fell Runners, (x. | 10k |
|
Club | Distance |
(x) Cumberland Fell Runners, (x. | 10k |
|