Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club/Company | Start time | | | Speed | Pace |
101 | 2770 | 1:32:32 | 1:32:46 | George Davis | (M) SEN | | 9:23:28 | 40:49 | 51:43 | 8.49 mph | 7:03 min/mile |
|
Club/Company | Start time | | |
- | 9:23:28 | 40:49 | 51:43 |
|
102 | 3037 | 1:32:35 | 1:33:13 | Alex Davidson | (M) SEN | | 9:23:51 | 39:47 | 52:48 | 8.49 mph | 7:04 min/mile |
|
Club/Company | Start time | | |
- | 9:23:51 | 39:47 | 52:48 |
|
103 | 2630 | 1:32:39 | 1:32:49 | Jacques Bruyns | (M) V40 | | 9:23:24 | 40:35 | 52:04 | 8.48 mph | 7:04 min/mile |
|
Club/Company | Start time | | |
- | 9:23:24 | 40:35 | 52:04 |
|
104 | 2508 | 1:32:44 | 1:32:48 | Stephen Bridewell | (M) SEN | | 9:23:18 | 40:38 | 52:06 | 8.47 mph | 7:04 min/mile |
|
Club/Company | Start time | | |
- | 9:23:18 | 40:38 | 52:06 |
|
105 | 2539 | 1:32:46 | 1:33:00 | Robert Gooding | (M) SEN | | 9:23:28 | 39:53 | 52:53 | 8.47 mph | 7:04 min/mile |
|
Club/Company | Start time | | |
- | 9:23:28 | 39:53 | 52:53 |
|
106 | 2625 | 1:32:58 | 1:33:03 | Matthew Linaker
TRI TEMPO
| (M) SEN | TRI TEMPO | 9:23:18 | 40:39 | 52:19 | 8.45 mph | 7:05 min/mile |
|
Club/Company | Start time | | |
TRI TEMPO | 9:23:18 | 40:39 | 52:19 |
|
107 | 2796 | 1:33:00 | 1:33:22 | Jack Goldsmith | (M) SEN | | 9:23:36 | 40:20 | 52:40 | 8.45 mph | 7:05 min/mile |
|
Club/Company | Start time | | |
- | 9:23:36 | 40:20 | 52:40 |
|
108 | 2538 | 1:33:00 | 1:33:16 | Harvey Godden | (M) SEN | | 9:23:29 | 42:32 | 50:28 | 8.45 mph | 7:06 min/mile |
|
Club/Company | Start time | | |
- | 9:23:29 | 42:32 | 50:28 |
|
109 | 2824 | 1:33:01 | 1:33:22 | David Howell
EPSOM & EWELL HARRIERS
| (M) V40 | EPSOM & EWELL HARRIERS | 9:23:35 | 40:28 | 52:33 | 8.45 mph | 7:06 min/mile |
|
Club/Company | Start time | | |
EPSOM & EWELL HARRIERS | 9:23:35 | 40:28 | 52:33 |
|
110 | 3518 | 1:33:03 | 1:33:44 | Gary Liddle
REIGATE MENS JOGGERS
| (M) V40 | REIGATE MENS JOGGERS | 9:23:54 | 39:59 | 53:04 | 8.45 mph | 7:06 min/mile |
|
Club/Company | Start time | | |
REIGATE MENS JOGGERS | 9:23:54 | 39:59 | 53:04 |
|
111 | 4055 | 1:33:14 | 1:33:36 | Alan Bates
EPSOM & EWELL HARRIERS
| (M) V50 | EPSOM & EWELL HARRIERS | 9:23:35 | 41:15 | 51:59 | 8.43 mph | 7:07 min/mile |
|
Club/Company | Start time | | |
EPSOM & EWELL HARRIERS | 9:23:35 | 41:15 | 51:59 |
|
112 | 2931 | 1:33:23 | 1:33:38 | Erik Schrijnemaekers | (M) SEN | | 9:23:28 | 41:28 | 51:55 | 8.42 mph | 7:07 min/mile |
|
Club/Company | Start time | | |
- | 9:23:28 | 41:28 | 51:55 |
|
113 | 2618 | 1:33:26 | 1:33:39 | Rob Morley
PUTNEY RUNNING CLUB
| (M) SEN | PUTNEY RUNNING CLUB | 9:23:27 | 41:36 | 51:50 | 8.41 mph | 7:07 min/mile |
|
Club/Company | Start time | | |
PUTNEY RUNNING CLUB | 9:23:27 | 41:36 | 51:50 |
|
114 | 2543 | 1:33:29 | 1:33:46 | Russell Greenwood | (M) SEN | | 9:23:31 | 40:55 | 52:34 | 8.41 mph | 7:08 min/mile |
|
Club/Company | Start time | | |
- | 9:23:31 | 40:55 | 52:34 |
|
115 | 3067 | 1:33:30 | 1:33:58 | Alan Morris | (M) V40 | | 9:23:41 | 42:24 | 51:06 | 8.41 mph | 7:08 min/mile |
|
Club/Company | Start time | | |
- | 9:23:41 | 42:24 | 51:06 |
|
116 | 2505 | 1:33:32 | 1:33:44 | James Barnes | (M) V40 | | 9:23:26 | 41:36 | 51:56 | 8.40 mph | 7:08 min/mile |
|
Club/Company | Start time | | |
- | 9:23:26 | 41:36 | 51:56 |
|
117 | 2616 | 1:33:33 | 1:33:44 | John Harding
PORTSLADE HEDGEHOPPERS
| (M) V50 | PORTSLADE HEDGEHOPPERS | 9:23:24 | 41:28 | 52:05 | 8.40 mph | 7:08 min/mile |
|
Club/Company | Start time | | |
PORTSLADE HEDGEHOPPERS | 9:23:24 | 41:28 | 52:05 |
|
118 | 2651 | 1:33:38 | 1:33:52 | Damian Weaver | (M) V50 | | 9:23:27 | 40:10 | 53:28 | 8.39 mph | 7:08 min/mile |
|
Club/Company | Start time | | |
- | 9:23:27 | 40:10 | 53:28 |
|
119 | 2565 | 1:33:51 | 1:33:56 | Pebbles Louise Allard | (F) SEN | | 9:23:18 | 40:38 | 53:13 | 8.37 mph | 7:09 min/mile |
|
Club/Company | Start time | | |
- | 9:23:18 | 40:38 | 53:13 |
|
120 | 2629 | 1:33:52 | 1:34:08 | Bobby Abraham | (M) V50 | | 9:23:30 | 42:01 | 51:51 | 8.37 mph | 7:09 min/mile |
|
Club/Company | Start time | | |
- | 9:23:30 | 42:01 | 51:51 |
|
121 | 3676 | 1:33:53 | 1:34:30 | James Smith | (M) SEN | | 9:23:51 | 42:41 | 51:12 | 8.37 mph | 7:10 min/mile |
|
Club/Company | Start time | | |
- | 9:23:51 | 42:41 | 51:12 |
|
122 | 2534 | 1:34:10 | 1:34:15 | John Foss
SOUTH LONDON HARRIERS
| (M) V60 | SOUTH LONDON HARRIERS | 9:23:19 | 42:07 | 52:03 | 8.35 mph | 7:11 min/mile |
|
Club/Company | Start time | | |
SOUTH LONDON HARRIERS | 9:23:19 | 42:07 | 52:03 |
|
123 | 3015 | 1:34:13 | 1:35:07 | Tim Jones | (M) V40 | | 9:24:07 | 43:51 | 50:22 | 8.34 mph | 7:11 min/mile |
|
Club/Company | Start time | | |
- | 9:24:07 | 43:51 | 50:22 |
|
124 | 2591 | 1:34:32 | 1:34:39 | Chris Smith | (M) SEN | | 9:23:21 | 41:03 | 53:29 | 8.31 mph | 7:13 min/mile |
|
Club/Company | Start time | | |
- | 9:23:21 | 41:03 | 53:29 |
|
125 | 2577 | 1:34:43 | 1:34:58 | Edmund Neuberger
CLAPHAM CHASERS
| (M) SEN | CLAPHAM CHASERS | 9:23:28 | 40:29 | 54:14 | 8.30 mph | 7:13 min/mile |
|
Club/Company | Start time | | |
CLAPHAM CHASERS | 9:23:28 | 40:29 | 54:14 |
|
126 | 3819 | 1:34:46 | 1:35:56 | Nick French | (M) SEN | | 9:24:23 | 42:31 | 52:15 | 8.29 mph | 7:14 min/mile |
|
Club/Company | Start time | | |
- | 9:24:23 | 42:31 | 52:15 |
|
127 | 2969 | 1:34:48 | 1:35:15 | Gary Van Staden | (M) V50 | | 9:23:41 | 43:16 | 51:32 | 8.29 mph | 7:14 min/mile |
|
Club/Company | Start time | | |
- | 9:23:41 | 43:16 | 51:32 |
|
128 | 2981 | 1:34:52 | 1:35:13 | Peter Wilkins | (M) V40 | | 9:23:34 | 43:42 | 51:10 | 8.28 mph | 7:14 min/mile |
|
Club/Company | Start time | | |
- | 9:23:34 | 43:42 | 51:10 |
|
129 | 244 | 1:34:53 | 1:35:14 | James Mccintock | (M) V40 | | 9:23:34 | 41:52 | 53:01 | 8.28 mph | 7:14 min/mile |
|
Club/Company | Start time | | |
- | 9:23:34 | 41:52 | 53:01 |
|
130 | 3057 | 1:34:54 | 1:35:15 | Tom Fish | (M) V40 | | 9:23:34 | 42:59 | 51:55 | 8.28 mph | 7:14 min/mile |
|
Club/Company | Start time | | |
- | 9:23:34 | 42:59 | 51:55 |
|
131 | 3027 | 1:34:57 | 1:35:25 | Jonathan Springett | (M) V40 | | 9:23:41 | 42:42 | 52:15 | 8.28 mph | 7:14 min/mile |
|
Club/Company | Start time | | |
- | 9:23:41 | 42:42 | 52:15 |
|
132 | 2748 | 1:35:02 | 1:35:27 | Paul Christmas
WIRKSWORTH RUNNING CLUB
| (M) V50 | WIRKSWORTH RUNNING CLUB | 9:23:39 | 42:29 | 52:33 | 8.27 mph | 7:15 min/mile |
|
Club/Company | Start time | | |
WIRKSWORTH RUNNING CLUB | 9:23:39 | 42:29 | 52:33 |
|
133 | 2805 | 1:35:11 | 1:35:39 | Sham Haque | (M) V40 | | 9:23:42 | 42:00 | 53:11 | 8.26 mph | 7:15 min/mile |
|
Club/Company | Start time | | |
- | 9:23:42 | 42:00 | 53:11 |
|
134 | 3020 | 1:35:13 | 1:35:34 | Frank O Regan
REIGATE PRIORY AC
| (M) SEN | REIGATE PRIORY AC | 9:23:35 | 41:43 | 53:30 | 8.25 mph | 7:16 min/mile |
|
Club/Company | Start time | | |
REIGATE PRIORY AC | 9:23:35 | 41:43 | 53:30 |
|
135 | 3054 | 1:35:13 | 1:35:34 | Daniel Catt
Clapham Chasers
| (M) V40 | Clapham Chasers | 9:23:34 | 43:21 | 51:52 | 8.25 mph | 7:16 min/mile |
|
Club/Company | Start time | | |
Clapham Chasers | 9:23:34 | 43:21 | 51:52 |
|
136 | 3267 | 1:35:17 | 1:35:42 | Charlie Bulled | (M) SEN | | 9:23:39 | 43:56 | 51:21 | 8.25 mph | 7:16 min/mile |
|
Club/Company | Start time | | |
- | 9:23:39 | 43:56 | 51:21 |
|
137 | 2642 | 1:35:20 | 1:36:53 | Sean Richardson | (M) SEN | | 9:24:46 | 42:02 | 53:18 | 8.24 mph | 7:16 min/mile |
|
Club/Company | Start time | | |
- | 9:24:46 | 42:02 | 53:18 |
|
138 | 3112 | 1:35:22 | 1:35:36 | Duncan Grant | (M) SEN | | 9:23:27 | 40:28 | 54:54 | 8.24 mph | 7:16 min/mile |
|
Club/Company | Start time | | |
- | 9:23:27 | 40:28 | 54:54 |
|
139 | 2967 | 1:35:23 | 1:35:48 | Paul Underdown
ESURE
| (M) V40 | ESURE | 9:23:38 | 41:49 | 53:34 | 8.24 mph | 7:16 min/mile |
|
Club/Company | Start time | | |
ESURE | 9:23:38 | 41:49 | 53:34 |
|
140 | 3031 | 1:35:36 | 1:36:05 | Jon Whyte
TEAMSTORK2019
| (M) SEN | TEAMSTORK2019 | 9:23:43 | 42:42 | 52:54 | 8.22 mph | 7:17 min/mile |
|
Club/Company | Start time | | |
TEAMSTORK2019 | 9:23:43 | 42:42 | 52:54 |
|
141 | 2804 | 1:35:41 | 1:36:02 | James Halton | (M) SEN | | 9:23:34 | 43:07 | 52:34 | 8.21 mph | 7:18 min/mile |
|
Club/Company | Start time | | |
- | 9:23:34 | 43:07 | 52:34 |
|
142 | 3036 | 1:35:44 | 1:36:03 | Stephen Curry | (M) V40 | | 9:23:33 | 42:25 | 53:19 | 8.21 mph | 7:18 min/mile |
|
Club/Company | Start time | | |
- | 9:23:33 | 42:25 | 53:19 |
|
143 | 2828 | 1:35:49 | 1:38:00 | Aaron Hudson | (M) SEN | | 9:25:24 | 42:20 | 53:29 | 8.20 mph | 7:18 min/mile |
|
Club/Company | Start time | | |
- | 9:25:24 | 42:20 | 53:29 |
|
144 | 3013 | 1:35:51 | 1:36:27 | Mark Jetten
TRI SURREY
| (M) V40 | TRI SURREY | 9:23:49 | 42:22 | 53:29 | 8.20 mph | 7:19 min/mile |
|
Club/Company | Start time | | |
TRI SURREY | 9:23:49 | 42:22 | 53:29 |
|
145 | 2848 | 1:35:52 | 1:36:40 | Mike Jordan | (M) V50 | | 9:24:02 | 44:03 | 51:49 | 8.20 mph | 7:19 min/mile |
|
Club/Company | Start time | | |
- | 9:24:02 | 44:03 | 51:49 |
|
146 | 2751 | 1:35:54 | 1:36:07 | Mark Clements
HORLEY LE
| (M) V40 | HORLEY LE | 9:23:26 | 42:22 | 53:32 | 8.20 mph | 7:19 min/mile |
|
Club/Company | Start time | | |
HORLEY LE | 9:23:26 | 42:22 | 53:32 |
|
147 | 3319 | 1:36:05 | 1:36:46 | Oliver Crenol | (M) SEN | | 9:23:54 | 42:44 | 53:21 | 8.18 mph | 7:20 min/mile |
|
Club/Company | Start time | | |
- | 9:23:54 | 42:44 | 53:21 |
|
148 | 2500 | 1:36:11 | 1:36:15 | Niall Alexander
CLAPHAM CHASERS
| (M) SEN | CLAPHAM CHASERS | 9:23:17 | 42:05 | 54:06 | 8.17 mph | 7:20 min/mile |
|
Club/Company | Start time | | |
CLAPHAM CHASERS | 9:23:17 | 42:05 | 54:06 |
|
149 | 2859 | 1:36:11 | 1:37:18 | Lewis Kuhler | (M) SEN | | 9:24:20 | 41:42 | 54:29 | 8.17 mph | 7:20 min/mile |
|
Club/Company | Start time | | |
- | 9:24:20 | 41:42 | 54:29 |
|
150 | 2984 | 1:36:13 | 1:36:32 | Jon Wilshire
ESURE
| (M) V40 | ESURE | 9:23:32 | 42:26 | 53:47 | 8.17 mph | 7:20 min/mile |
|
Club/Company | Start time | | |
ESURE | 9:23:32 | 42:26 | 53:47 |
|