Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club/Company | Start time | | | Speed | Pace |
201 | 3073 | 1:39:13 | 1:39:39 | Tom Sandifer | (M) SEN | | 9:23:40 | 45:18 | 53:55 | 7.92 mph | 7:34 min/mile |
|
Club/Company | Start time | | |
- | 9:23:40 | 45:18 | 53:55 |
|
202 | 3066 | 1:39:20 | 1:40:06 | Paul Mitchell
SOUTH LONDON HARRIERS
| (M) V50 | SOUTH LONDON HARRIERS | 9:23:59 | 44:05 | 55:15 | 7.91 mph | 7:35 min/mile |
|
Club/Company | Start time | | |
SOUTH LONDON HARRIERS | 9:23:59 | 44:05 | 55:15 |
|
203 | 3614 | 1:39:20 | 1:39:54 | Richard Perelman | (M) V40 | | 9:23:47 | 45:48 | 53:32 | 7.91 mph | 7:35 min/mile |
|
Club/Company | Start time | | |
- | 9:23:47 | 45:48 | 53:32 |
|
204 | 3860 | 1:39:22 | 1:40:45 | Rishabh Singh | (M) SEN | | 9:24:37 | 45:05 | 54:17 | 7.91 mph | 7:35 min/mile |
|
Club/Company | Start time | | |
- | 9:24:37 | 45:05 | 54:17 |
|
205 | 3065 | 1:39:22 | 1:39:42 | Nic Mills
SOUTH LONDON HARRIERS
| (M) V40 | SOUTH LONDON HARRIERS | 9:23:33 | 44:01 | 55:21 | 7.91 mph | 7:35 min/mile |
|
Club/Company | Start time | | |
SOUTH LONDON HARRIERS | 9:23:33 | 44:01 | 55:21 |
|
206 | 3607 | 1:39:24 | 1:40:46 | Dhrushil Patel | (M) SEN | | 9:24:36 | 45:07 | 54:17 | 7.91 mph | 7:35 min/mile |
|
Club/Company | Start time | | |
- | 9:24:36 | 45:07 | 54:17 |
|
207 | 3775 | 1:39:27 | 1:40:22 | Adam Williams | (M) SEN | | 9:24:09 | 45:15 | 54:12 | 7.90 mph | 7:35 min/mile |
|
Club/Company | Start time | | |
- | 9:24:09 | 45:15 | 54:12 |
|
208 | 2832 | 1:39:27 | 1:40:02 | Ron Hurtado | (M) V40 | | 9:23:48 | 44:30 | 54:57 | 7.90 mph | 7:35 min/mile |
|
Club/Company | Start time | | |
- | 9:23:48 | 44:30 | 54:57 |
|
209 | 2844 | 1:39:27 | 1:40:38 | Mark Johnston | (M) V40 | | 9:24:24 | 44:17 | 55:10 | 7.90 mph | 7:35 min/mile |
|
Club/Company | Start time | | |
- | 9:24:24 | 44:17 | 55:10 |
|
210 | 2892 | 1:39:27 | 1:40:11 | Daniel Mitchell | (M) SEN | | 9:23:57 | 45:45 | 53:42 | 7.90 mph | 7:35 min/mile |
|
Club/Company | Start time | | |
- | 9:23:57 | 45:45 | 53:42 |
|
211 | 2990 | 1:39:29 | 1:39:46 | Timothy Worth | (M) V60 | | 9:23:31 | 41:31 | 57:58 | 7.90 mph | 7:35 min/mile |
|
Club/Company | Start time | | |
- | 9:23:31 | 41:31 | 57:58 |
|
212 | 3080 | 1:39:31 | 1:40:05 | Shimpei Yasuda | (M) SEN | | 9:23:48 | 45:47 | 53:44 | 7.90 mph | 7:35 min/mile |
|
Club/Company | Start time | | |
- | 9:23:48 | 45:47 | 53:44 |
|
213 | 2854 | 1:39:32 | 1:39:50 | Agnes Klein
ABC BRUNOY
| (F) V50 | ABC BRUNOY | 9:23:31 | 44:29 | 55:03 | 7.90 mph | 7:35 min/mile |
|
Club/Company | Start time | | |
ABC BRUNOY | 9:23:31 | 44:29 | 55:03 |
|
214 | 3077 | 1:39:35 | 1:40:25 | Max Walter
REIGATE
| (M) SEN | REIGATE | 9:24:04 | 44:01 | 55:34 | 7.89 mph | 7:36 min/mile |
|
Club/Company | Start time | | |
REIGATE | 9:24:04 | 44:01 | 55:34 |
|
215 | 2798 | 1:39:35 | 1:40:20 | Nicky Grant
DUNOTTAR
| (F) SEN | DUNOTTAR | 9:23:58 | 45:04 | 54:31 | 7.89 mph | 7:36 min/mile |
|
Club/Company | Start time | | |
DUNOTTAR | 9:23:58 | 45:04 | 54:31 |
|
216 | 2780 | 1:39:36 | 1:40:39 | Martin Ellaby
GO FITNESS
| (M) V40 | GO FITNESS | 9:24:17 | 43:46 | 55:50 | 7.89 mph | 7:36 min/mile |
|
Club/Company | Start time | | |
GO FITNESS | 9:24:17 | 43:46 | 55:50 |
|
217 | 3069 | 1:39:38 | 1:40:50 | Neil Palan | (M) SEN | | 9:24:26 | 45:41 | 53:57 | 7.89 mph | 7:36 min/mile |
|
Club/Company | Start time | | |
- | 9:24:26 | 45:41 | 53:57 |
|
218 | 2962 | 1:39:41 | 1:40:45 | James Thornton | (M) SEN | | 9:24:18 | 46:27 | 53:14 | 7.88 mph | 7:36 min/mile |
|
Club/Company | Start time | | |
- | 9:24:18 | 46:27 | 53:14 |
|
219 | 3646 | 1:39:43 | 1:40:13 | Hossein Sadeghi-Movahed | (M) V40 | | 9:23:44 | 45:20 | 54:23 | 7.88 mph | 7:36 min/mile |
|
Club/Company | Start time | | |
- | 9:23:44 | 45:20 | 54:23 |
|
220 | 3232 | 1:39:43 | 1:41:05 | Elliott Beddoe
VICTORY AC
| (M) SEN | VICTORY AC | 9:24:35 | 45:41 | 54:02 | 7.88 mph | 7:36 min/mile |
|
Club/Company | Start time | | |
VICTORY AC | 9:24:35 | 45:41 | 54:02 |
|
221 | 3029 | 1:39:45 | 1:40:20 | Andrew Ulph | (M) V40 | | 9:23:48 | 42:49 | 56:56 | 7.88 mph | 7:36 min/mile |
|
Club/Company | Start time | | |
- | 9:23:48 | 42:49 | 56:56 |
|
222 | 2893 | 1:39:47 | 1:41:24 | Danny Moffatt
HORLEY HARRIERS RUNNING CLUB
| (M) V40 | HORLEY HARRIERS RUNNING CLUB | 9:24:50 | 44:58 | 54:49 | 7.88 mph | 7:37 min/mile |
|
Club/Company | Start time | | |
HORLEY HARRIERS RUNNING CLUB | 9:24:50 | 44:58 | 54:49 |
|
223 | 2924 | 1:39:50 | 1:40:45 | Stuart Rodger | (M) V40 | | 9:24:08 | 45:58 | 53:52 | 7.87 mph | 7:37 min/mile |
|
Club/Company | Start time | | |
- | 9:24:08 | 45:58 | 53:52 |
|
224 | 3040 | 1:39:50 | 1:40:26 | Antony Harden | (M) V40 | | 9:23:49 | 45:47 | 54:03 | 7.87 mph | 7:37 min/mile |
|
Club/Company | Start time | | |
- | 9:23:49 | 45:47 | 54:03 |
|
225 | 2816 | 1:39:52 | 1:40:17 | Christopher Hicks | (M) SEN | | 9:23:39 | 42:42 | 57:10 | 7.87 mph | 7:37 min/mile |
|
Club/Company | Start time | | |
- | 9:23:39 | 42:42 | 57:10 |
|
226 | 3891 | 1:39:52 | 1:40:19 | Matt Quinton
HAYWARDS HEATH HARRIERS
| (M) SEN | HAYWARDS HEATH HARRIERS | 9:23:40 | 43:17 | 56:35 | 7.87 mph | 7:37 min/mile |
|
Club/Company | Start time | | |
HAYWARDS HEATH HARRIERS | 9:23:40 | 43:17 | 56:35 |
|
227 | 3722 | 1:39:52 | 1:41:58 | Matt Toms | (M) SEN | | 9:25:20 | 44:29 | 55:23 | 7.87 mph | 7:37 min/mile |
|
Club/Company | Start time | | |
- | 9:25:20 | 44:29 | 55:23 |
|
228 | 2703 | 1:39:54 | 1:40:43 | Darren Aldred | (M) V50 | | 9:24:03 | 44:52 | 55:02 | 7.87 mph | 7:37 min/mile |
|
Club/Company | Start time | | |
- | 9:24:03 | 44:52 | 55:02 |
|
229 | 4089 | 1:39:54 | 1:41:21 | Amy Skelcey | (F) SEN | | 9:24:41 | 44:33 | 55:21 | 7.87 mph | 7:37 min/mile |
|
Club/Company | Start time | | |
- | 9:24:41 | 44:33 | 55:21 |
|
230 | 3045 | 1:39:56 | 1:40:29 | Alex Smith
XEMPO PACE TEAM
| (M) SEN | XEMPO PACE TEAM | 9:23:47 | 45:48 | 54:08 | 7.87 mph | 7:37 min/mile |
|
Club/Company | Start time | | |
XEMPO PACE TEAM | 9:23:47 | 45:48 | 54:08 |
|
231 | 2531 | 1:39:56 | 1:40:09 | Andrew Fitzpatrick | (M) SEN | | 9:23:27 | 43:05 | 56:51 | 7.86 mph | 7:37 min/mile |
|
Club/Company | Start time | | |
- | 9:23:27 | 43:05 | 56:51 |
|
232 | 3043 | 1:39:57 | 1:40:30 | Pete Scodie-Ward
XEMPO PACE TEAM
| (M) SEN | XEMPO PACE TEAM | 9:23:47 | 45:48 | 54:09 | 7.86 mph | 7:37 min/mile |
|
Club/Company | Start time | | |
XEMPO PACE TEAM | 9:23:47 | 45:48 | 54:09 |
|
233 | 3087 | 1:39:58 | 1:40:24 | Ian Burks
Reigate Priory AC
| (M) V50 | Reigate Priory AC | 9:23:40 | 44:29 | 55:29 | 7.86 mph | 7:37 min/mile |
|
Club/Company | Start time | | |
Reigate Priory AC | 9:23:40 | 44:29 | 55:29 |
|
234 | 3024 | 1:40:02 | 1:40:28 | Thomas Schofield
SUTTON RUNNERS
| (M) SEN | SUTTON RUNNERS | 9:23:39 | 45:31 | 54:31 | 7.86 mph | 7:38 min/mile |
|
Club/Company | Start time | | |
SUTTON RUNNERS | 9:23:39 | 45:31 | 54:31 |
|
235 | 2960 | 1:40:07 | 1:40:40 | Andrew Telford | (M) V40 | | 9:23:46 | 44:59 | 55:08 | 7.85 mph | 7:38 min/mile |
|
Club/Company | Start time | | |
- | 9:23:46 | 44:59 | 55:08 |
|
236 | 2952 | 1:40:11 | 1:40:51 | Keith Stock | (M) V50 | | 9:23:54 | 45:08 | 55:03 | 7.84 mph | 7:38 min/mile |
|
Club/Company | Start time | | |
- | 9:23:54 | 45:08 | 55:03 |
|
237 | 2885 | 1:40:13 | 1:41:02 | Anthony Mcelhinney | (M) V40 | | 9:24:03 | 44:36 | 55:37 | 7.84 mph | 7:39 min/mile |
|
Club/Company | Start time | | |
- | 9:24:03 | 44:36 | 55:37 |
|
238 | 3778 | 1:40:14 | 1:42:15 | Mark Williams | (M) V40 | | 9:25:15 | 45:12 | 55:02 | 7.84 mph | 7:39 min/mile |
|
Club/Company | Start time | | |
- | 9:25:15 | 45:12 | 55:02 |
|
239 | 2719 | 1:40:15 | 1:40:37 | Ralph Baylis
EPSOM & EWELL HARRIERS
| (M) V50 | EPSOM & EWELL HARRIERS | 9:23:35 | 44:05 | 56:10 | 7.84 mph | 7:39 min/mile |
|
Club/Company | Start time | | |
EPSOM & EWELL HARRIERS | 9:23:35 | 44:05 | 56:10 |
|
240 | 2757 | 1:40:18 | 1:40:53 | James Cooper | (M) SEN | | 9:23:48 | 45:48 | 54:30 | 7.84 mph | 7:39 min/mile |
|
Club/Company | Start time | | |
- | 9:23:48 | 45:48 | 54:30 |
|
241 | 2765 | 1:40:32 | 1:41:08 | Denis Crowley
REDHILL RO
| (M) SEN | REDHILL RO | 9:23:49 | 45:55 | 54:37 | 7.82 mph | 7:40 min/mile |
|
Club/Company | Start time | | |
REDHILL RO | 9:23:49 | 45:55 | 54:37 |
|
242 | 3009 | 1:40:38 | 1:40:59 | Andrew Hayes
WEST SUSSEX AY
| (M) SEN | WEST SUSSEX AY | 9:23:35 | 43:08 | 57:30 | 7.81 mph | 7:40 min/mile |
|
Club/Company | Start time | | |
WEST SUSSEX AY | 9:23:35 | 43:08 | 57:30 |
|
243 | 3887 | 1:40:38 | 1:41:32 | Tom Knight
Seaford Striders RC
| (M) SEN | Seaford Striders RC | 9:24:07 | 45:35 | 55:03 | 7.81 mph | 7:40 min/mile |
|
Club/Company | Start time | | |
Seaford Striders RC | 9:24:07 | 45:35 | 55:03 |
|
244 | 4073 | 1:40:41 | 1:42:34 | Kayleigh Hale | (F) SEN | | 9:25:06 | 46:52 | 53:49 | 7.81 mph | 7:41 min/mile |
|
Club/Company | Start time | | |
- | 9:25:06 | 46:52 | 53:49 |
|
245 | 2993 | 1:40:41 | 1:41:22 | Bertie Young | (M) V40 | | 9:23:54 | 43:56 | 56:45 | 7.81 mph | 7:41 min/mile |
|
Club/Company | Start time | | |
- | 9:23:54 | 43:56 | 56:45 |
|
246 | 4268 | 1:40:44 | 1:42:18 | Runner 4268 | (M) UNK | | 9:24:48 | 45:23 | 55:21 | 7.80 mph | 7:41 min/mile |
|
Club/Company | Start time | | |
- | 9:24:48 | 45:23 | 55:21 |
|
247 | 3074 | 1:40:47 | 1:42:10 | Michael Small | (M) SEN | | 9:24:36 | 47:03 | 53:44 | 7.80 mph | 7:41 min/mile |
|
Club/Company | Start time | | |
- | 9:24:36 | 47:03 | 53:44 |
|
248 | 2908 | 1:40:51 | 1:41:49 | David Pinchbeck | (M) V50 | | 9:24:12 | 45:57 | 54:54 | 7.79 mph | 7:41 min/mile |
|
Club/Company | Start time | | |
- | 9:24:12 | 45:57 | 54:54 |
|
249 | 2818 | 1:41:03 | 1:41:19 | Nicholas Hillier | (M) SEN | | 9:23:30 | 44:23 | 56:40 | 7.78 mph | 7:42 min/mile |
|
Club/Company | Start time | | |
- | 9:23:30 | 44:23 | 56:40 |
|
250 | 3001 | 1:41:03 | 1:41:38 | Tom Davies
BRIGHTON TRI CLUB
| (M) SEN | BRIGHTON TRI CLUB | 9:23:48 | 45:14 | 55:49 | 7.78 mph | 7:42 min/mile |
|
Club/Company | Start time | | |
BRIGHTON TRI CLUB | 9:23:48 | 45:14 | 55:49 |
|