Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club/Company | Start time | | | Speed | Pace |
151 | 3042 | 1:36:27 | 1:36:42 | Joe Sayer
CLAPHAM CHASERS
| (M) SEN | CLAPHAM CHASERS | 9:23:28 | 40:49 | 55:38 | 8.15 mph | 7:21 min/mile |
|
Club/Company | Start time | | |
CLAPHAM CHASERS | 9:23:28 | 40:49 | 55:38 |
|
152 | 2575 | 1:36:31 | 1:36:49 | Sam Munnery | (M) SEN | | 9:23:32 | 42:50 | 53:41 | 8.14 mph | 7:22 min/mile |
|
Club/Company | Start time | | |
- | 9:23:32 | 42:50 | 53:41 |
|
153 | 2841 | 1:36:37 | 1:36:49 | Ella Jeffries
COLCHESTER HARRIERS AC
| (F) SEN | COLCHESTER HARRIERS AC | 9:23:25 | 42:57 | 53:40 | 8.13 mph | 7:22 min/mile |
|
Club/Company | Start time | | |
COLCHESTER HARRIERS AC | 9:23:25 | 42:57 | 53:40 |
|
154 | 3022 | 1:36:40 | 1:36:58 | Mike Pocock
REIGATE PRIORY AC
| (M) V60 | REIGATE PRIORY AC | 9:23:32 | 43:24 | 53:16 | 8.13 mph | 7:22 min/mile |
|
Club/Company | Start time | | |
REIGATE PRIORY AC | 9:23:32 | 43:24 | 53:16 |
|
155 | 2530 | 1:36:51 | 1:36:57 | Mark Evans | (M) SEN | | 9:23:19 | 41:33 | 55:18 | 8.12 mph | 7:23 min/mile |
|
Club/Company | Start time | | |
- | 9:23:19 | 41:33 | 55:18 |
|
156 | 2922 | 1:36:51 | 1:37:14 | Sandra Roberts | (F) V40 | | 9:23:36 | 42:39 | 54:12 | 8.11 mph | 7:23 min/mile |
|
Club/Company | Start time | | |
- | 9:23:36 | 42:39 | 54:12 |
|
157 | 3063 | 1:36:53 | 1:37:22 | Adam Lupinski | (M) SEN | | 9:23:43 | 41:44 | 55:09 | 8.11 mph | 7:23 min/mile |
|
Club/Company | Start time | | |
- | 9:23:43 | 41:44 | 55:09 |
|
158 | 3255 | 1:36:55 | 1:37:47 | Patrick Burns | (M) SEN | | 9:24:06 | 42:09 | 54:46 | 8.11 mph | 7:23 min/mile |
|
Club/Company | Start time | | |
- | 9:24:06 | 42:09 | 54:46 |
|
159 | 2972 | 1:37:18 | 1:38:07 | Paul Vickars | (M) V40 | | 9:24:03 | 44:59 | 52:19 | 8.08 mph | 7:25 min/mile |
|
Club/Company | Start time | | |
- | 9:24:03 | 44:59 | 52:19 |
|
160 | 2743 | 1:37:29 | 1:37:54 | Paul Carter
EAST GRINSTEAD AR
| (M) SEN | EAST GRINSTEAD AR | 9:23:39 | 43:04 | 54:25 | 8.06 mph | 7:26 min/mile |
|
Club/Company | Start time | | |
EAST GRINSTEAD AR | 9:23:39 | 43:04 | 54:25 |
|
161 | 3071 | 1:37:31 | 1:38:26 | Shlomi Rokach | (M) SEN | | 9:24:08 | 44:06 | 53:25 | 8.06 mph | 7:26 min/mile |
|
Club/Company | Start time | | |
- | 9:24:08 | 44:06 | 53:25 |
|
162 | 3007 | 1:37:34 | 1:37:50 | Dan Godden | (M) SEN | | 9:23:30 | 43:01 | 54:33 | 8.06 mph | 7:26 min/mile |
|
Club/Company | Start time | | |
- | 9:23:30 | 43:01 | 54:33 |
|
163 | 3000 | 1:37:36 | 1:37:59 | Stuart Cullinan | (M) V40 | | 9:23:37 | 43:11 | 54:25 | 8.05 mph | 7:27 min/mile |
|
Club/Company | Start time | | |
- | 9:23:37 | 43:11 | 54:25 |
|
164 | 2998 | 1:37:38 | 1:38:01 | Philip Clarkson
OXTED RUNNERS
| (M) V40 | OXTED RUNNERS | 9:23:37 | 43:20 | 54:18 | 8.05 mph | 7:27 min/mile |
|
Club/Company | Start time | | |
OXTED RUNNERS | 9:23:37 | 43:20 | 54:18 |
|
165 | 2842 | 1:37:38 | 1:38:12 | Gareth John | (M) SEN | | 9:23:47 | 43:27 | 54:11 | 8.05 mph | 7:27 min/mile |
|
Club/Company | Start time | | |
- | 9:23:47 | 43:27 | 54:11 |
|
166 | 3008 | 1:37:42 | 1:38:28 | Jon Grave | (M) SEN | | 9:23:59 | 42:40 | 55:02 | 8.04 mph | 7:27 min/mile |
|
Club/Company | Start time | | |
- | 9:23:59 | 42:40 | 55:02 |
|
167 | 2571 | 1:37:45 | 1:38:08 | Elvis Sebastian Mejía Avila | (M) SEN | | 9:23:36 | 43:02 | 54:43 | 8.04 mph | 7:27 min/mile |
|
Club/Company | Start time | | |
- | 9:23:36 | 43:02 | 54:43 |
|
168 | 3055 | 1:37:52 | 1:38:15 | Rod Davies | (M) V50 | | 9:23:37 | 42:05 | 55:47 | 8.03 mph | 7:28 min/mile |
|
Club/Company | Start time | | |
- | 9:23:37 | 42:05 | 55:47 |
|
169 | 3019 | 1:37:56 | 1:38:16 | Michele Nixon | (F) V40 | | 9:23:33 | 42:28 | 55:28 | 8.02 mph | 7:28 min/mile |
|
Club/Company | Start time | | |
- | 9:23:33 | 42:28 | 55:28 |
|
170 | 2880 | 1:37:57 | 1:38:39 | Jonny Mason | (M) SEN | | 9:23:55 | 43:03 | 54:54 | 8.02 mph | 7:28 min/mile |
|
Club/Company | Start time | | |
- | 9:23:55 | 43:03 | 54:54 |
|
171 | 2897 | 1:38:01 | 1:38:48 | Daniel Morrison
STRIPEY STORK
| (M) SEN | STRIPEY STORK | 9:24:00 | 44:34 | 53:27 | 8.02 mph | 7:28 min/mile |
|
Club/Company | Start time | | |
STRIPEY STORK | 9:24:00 | 44:34 | 53:27 |
|
172 | 2721 | 1:38:09 | 1:38:38 | James Beale | (M) V50 | | 9:23:42 | 42:39 | 55:30 | 8.01 mph | 7:29 min/mile |
|
Club/Company | Start time | | |
- | 9:23:42 | 42:39 | 55:30 |
|
173 | 2736 | 1:38:12 | 1:38:42 | Nick Brown | (M) V40 | | 9:23:43 | 43:10 | 55:02 | 8.00 mph | 7:29 min/mile |
|
Club/Company | Start time | | |
- | 9:23:43 | 43:10 | 55:02 |
|
174 | 2583 | 1:38:17 | 1:38:29 | Nigel Pears
LEATHERHEAD EA
| (M) V50 | LEATHERHEAD EA | 9:23:25 | 43:14 | 55:03 | 8.00 mph | 7:30 min/mile |
|
Club/Company | Start time | | |
LEATHERHEAD EA | 9:23:25 | 43:14 | 55:03 |
|
175 | 2954 | 1:38:19 | 1:38:46 | Carl Storey | (M) V40 | | 9:23:41 | 43:21 | 54:58 | 7.99 mph | 7:30 min/mile |
|
Club/Company | Start time | | |
- | 9:23:41 | 43:21 | 54:58 |
|
176 | 2980 | 1:38:22 | 1:39:05 | Rob Wigley | (M) SEN | | 9:23:56 | 45:04 | 53:18 | 7.99 mph | 7:30 min/mile |
|
Club/Company | Start time | | |
- | 9:23:56 | 45:04 | 53:18 |
|
177 | 3075 | 1:38:30 | 1:38:36 | Glen Smith
COLLINGWOOD AC
| (M) SEN | COLLINGWOOD AC | 9:23:19 | 40:42 | 57:48 | 7.98 mph | 7:31 min/mile |
|
Club/Company | Start time | | |
COLLINGWOOD AC | 9:23:19 | 40:42 | 57:48 |
|
178 | 2541 | 1:38:31 | 1:38:41 | Richard Grassly
DORKING & MOLE VALLEY AC
| (M) V50 | DORKING & MOLE VALLEY AC | 9:23:23 | 43:34 | 54:57 | 7.98 mph | 7:31 min/mile |
|
Club/Company | Start time | | |
DORKING & MOLE VALLEY AC | 9:23:23 | 43:34 | 54:57 |
|
179 | 2932 | 1:38:33 | 1:39:02 | Jeroen Sengers | (M) V40 | | 9:23:42 | 43:37 | 54:56 | 7.98 mph | 7:31 min/mile |
|
Club/Company | Start time | | |
- | 9:23:42 | 43:37 | 54:56 |
|
180 | 2871 | 1:38:37 | 1:39:18 | Jon Lowther | (M) V50 | | 9:23:55 | 44:07 | 54:30 | 7.97 mph | 7:31 min/mile |
|
Club/Company | Start time | | |
- | 9:23:55 | 44:07 | 54:30 |
|
181 | 2955 | 1:38:38 | 1:39:17 | Paul Summerhill | (M) V40 | | 9:23:52 | 45:43 | 52:55 | 7.97 mph | 7:31 min/mile |
|
Club/Company | Start time | | |
- | 9:23:52 | 45:43 | 52:55 |
|
182 | 2840 | 1:38:39 | 1:39:12 | Frank Jaschinski | (M) V50 | | 9:23:46 | 43:22 | 55:17 | 7.97 mph | 7:31 min/mile |
|
Club/Company | Start time | | |
- | 9:23:46 | 43:22 | 55:17 |
|
183 | 2873 | 1:38:42 | 1:39:43 | Matthew Main | (M) SEN | | 9:24:14 | 44:50 | 53:52 | 7.96 mph | 7:32 min/mile |
|
Club/Company | Start time | | |
- | 9:24:14 | 44:50 | 53:52 |
|
184 | 2825 | 1:38:42 | 1:39:06 | Martin Howell
HORLEY HARRIERS RUNNING CLUB
| (M) V50 | HORLEY HARRIERS RUNNING CLUB | 9:23:37 | 43:38 | 55:04 | 7.96 mph | 7:32 min/mile |
|
Club/Company | Start time | | |
HORLEY HARRIERS RUNNING CLUB | 9:23:37 | 43:38 | 55:04 |
|
185 | 2550 | 1:38:44 | 1:39:03 | Walter Hill
CRAWLEY AC
| (M) V60 | CRAWLEY AC | 9:23:32 | 44:02 | 54:42 | 7.96 mph | 7:32 min/mile |
|
Club/Company | Start time | | |
CRAWLEY AC | 9:23:32 | 44:02 | 54:42 |
|
186 | 2600 | 1:38:45 | 1:38:54 | Lee Vile | (M) SEN | | 9:23:23 | 43:28 | 55:17 | 7.96 mph | 7:32 min/mile |
|
Club/Company | Start time | | |
- | 9:23:23 | 43:28 | 55:17 |
|
187 | 4084 | 1:38:46 | 1:39:58 | Tim Pay
NORMANDY RUNNING GROUP
| (M) V40 | NORMANDY RUNNING GROUP | 9:24:25 | 44:59 | 53:47 | 7.96 mph | 7:32 min/mile |
|
Club/Company | Start time | | |
NORMANDY RUNNING GROUP | 9:24:25 | 44:59 | 53:47 |
|
188 | 2732 | 1:38:48 | 1:39:42 | Jason Braid | (M) V50 | | 9:24:07 | 44:50 | 53:58 | 7.95 mph | 7:32 min/mile |
|
Club/Company | Start time | | |
- | 9:24:07 | 44:50 | 53:58 |
|
189 | 2782 | 1:38:48 | 1:39:34 | Daniel Emson-Jukes
REIGATE PRIORY AC
| (M) SEN | REIGATE PRIORY AC | 9:23:59 | 44:31 | 54:17 | 7.95 mph | 7:32 min/mile |
|
Club/Company | Start time | | |
REIGATE PRIORY AC | 9:23:59 | 44:31 | 54:17 |
|
190 | 2851 | 1:38:54 | 1:39:53 | Michael Kilkenny | (M) V50 | | 9:24:13 | 44:27 | 54:27 | 7.95 mph | 7:32 min/mile |
|
Club/Company | Start time | | |
- | 9:24:13 | 44:27 | 54:27 |
|
191 | 3026 | 1:38:54 | 1:39:56 | Peter Softley
BRITISH MILITARY FITNESS
| (M) V40 | BRITISH MILITARY FITNESS | 9:24:15 | 43:48 | 55:06 | 7.95 mph | 7:33 min/mile |
|
Club/Company | Start time | | |
BRITISH MILITARY FITNESS | 9:24:15 | 43:48 | 55:06 |
|
192 | 3662 | 1:38:57 | 1:40:44 | Joshua Shearman | (M) SEN | | 9:25:00 | 44:39 | 54:18 | 7.94 mph | 7:33 min/mile |
|
Club/Company | Start time | | |
- | 9:25:00 | 44:39 | 54:18 |
|
193 | 3846 | 1:38:58 | 1:40:24 | Brendan O'Donovan | (M) V40 | | 9:24:40 | 45:04 | 53:54 | 7.94 mph | 7:33 min/mile |
|
Club/Company | Start time | | |
- | 9:24:40 | 45:04 | 53:54 |
|
194 | 4061 | 1:38:59 | 1:40:48 | Gary Crundwell
GMC
| (M) V40 | GMC | 9:25:02 | 45:50 | 53:09 | 7.94 mph | 7:33 min/mile |
|
Club/Company | Start time | | |
GMC | 9:25:02 | 45:50 | 53:09 |
|
195 | 2822 | 1:39:01 | 1:39:24 | Jonathan Holland
HORLEY HARRIERS RUNNING CLUB
| (M) SEN | HORLEY HARRIERS RUNNING CLUB | 9:23:37 | 43:25 | 55:36 | 7.94 mph | 7:33 min/mile |
|
Club/Company | Start time | | |
HORLEY HARRIERS RUNNING CLUB | 9:23:37 | 43:25 | 55:36 |
|
196 | 3016 | 1:39:02 | 1:39:34 | Ian Mactavish | (M) V50 | | 9:23:46 | 44:59 | 54:03 | 7.94 mph | 7:33 min/mile |
|
Club/Company | Start time | | |
- | 9:23:46 | 44:59 | 54:03 |
|
197 | 3049 | 1:39:04 | 1:39:59 | Phil Baker
TUFF FITTY TRI CLUB
| (M) V40 | TUFF FITTY TRI CLUB | 9:24:08 | 45:21 | 53:43 | 7.93 mph | 7:33 min/mile |
|
Club/Company | Start time | | |
TUFF FITTY TRI CLUB | 9:24:08 | 45:21 | 53:43 |
|
198 | 2826 | 1:39:05 | 1:40:51 | Jim Hoyland | (M) V40 | | 9:24:59 | 45:45 | 53:20 | 7.93 mph | 7:33 min/mile |
|
Club/Company | Start time | | |
- | 9:24:59 | 45:45 | 53:20 |
|
199 | 2570 | 1:39:08 | 1:39:34 | Thomas Marshall | (M) SEN | | 9:23:40 | 44:12 | 54:56 | 7.93 mph | 7:34 min/mile |
|
Club/Company | Start time | | |
- | 9:23:40 | 44:12 | 54:56 |
|
200 | 3789 | 1:39:10 | 1:40:54 | Catherine Young | (F) V40 | | 9:24:57 | 46:26 | 52:44 | 7.93 mph | 7:34 min/mile |
|
Club/Company | Start time | | |
- | 9:24:57 | 46:26 | 52:44 |
|