Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club/Company | Start time | | | Speed | Pace |
251 | 2501 | 1:41:06 | 1:41:10 | Frederick Allen | (M) SEN | | 9:23:18 | 43:31 | 57:35 | 7.77 mph | 7:43 min/mile |
|
Club/Company | Start time | | |
- | 9:23:18 | 43:31 | 57:35 |
|
252 | 2819 | 1:41:06 | 1:41:37 | David Hindley
EPSOM ODDBALLS RC
| (M) V50 | EPSOM ODDBALLS RC | 9:23:44 | 46:25 | 54:41 | 7.77 mph | 7:43 min/mile |
|
Club/Company | Start time | | |
EPSOM ODDBALLS RC | 9:23:44 | 46:25 | 54:41 |
|
253 | 4331 | 1:41:07 | 1:42:21 | Tim Ingall | (M) SEN | | 9:24:28 | 45:48 | 55:19 | 7.77 mph | 7:43 min/mile |
|
Club/Company | Start time | | |
- | 9:24:28 | 45:48 | 55:19 |
|
254 | 2812 | 1:41:09 | 1:42:02 | Mark Hawkins | (M) SEN | | 9:24:07 | 43:28 | 57:41 | 7.77 mph | 7:43 min/mile |
|
Club/Company | Start time | | |
- | 9:24:07 | 43:28 | 57:41 |
|
255 | 3058 | 1:41:09 | 1:41:41 | Richard Gurd
WINDLE VALLEY RUNNERS
| (M) V50 | WINDLE VALLEY RUNNERS | 9:23:45 | 44:49 | 56:20 | 7.77 mph | 7:43 min/mile |
|
Club/Company | Start time | | |
WINDLE VALLEY RUNNERS | 9:23:45 | 44:49 | 56:20 |
|
256 | 3004 | 1:41:15 | 1:41:57 | Matt Edwards | (M) V40 | | 9:23:56 | 45:43 | 55:32 | 7.76 mph | 7:43 min/mile |
|
Club/Company | Start time | | |
- | 9:23:56 | 45:43 | 55:32 |
|
257 | 3356 | 1:41:20 | 1:42:20 | Guy Huntington | (M) V50 | | 9:24:14 | 46:34 | 54:46 | 7.76 mph | 7:44 min/mile |
|
Club/Company | Start time | | |
- | 9:24:14 | 46:34 | 54:46 |
|
258 | 3050 | 1:41:21 | 1:42:23 | Daniel Balcombe | (M) SEN | | 9:24:16 | 45:00 | 56:21 | 7.75 mph | 7:44 min/mile |
|
Club/Company | Start time | | |
- | 9:24:16 | 45:00 | 56:21 |
|
259 | 3068 | 1:41:22 | 1:41:58 | Stuart Newport | (M) V40 | | 9:23:49 | 45:38 | 55:44 | 7.75 mph | 7:44 min/mile |
|
Club/Company | Start time | | |
- | 9:23:49 | 45:38 | 55:44 |
|
260 | 3070 | 1:41:23 | 1:42:31 | Jonathan Purdy | (M) V40 | | 9:24:21 | 46:10 | 55:13 | 7.75 mph | 7:44 min/mile |
|
Club/Company | Start time | | |
- | 9:24:21 | 46:10 | 55:13 |
|
261 | 2533 | 1:41:29 | 1:41:42 | Paul Forrester | (M) V40 | | 9:23:26 | 44:30 | 56:59 | 7.74 mph | 7:44 min/mile |
|
Club/Company | Start time | | |
- | 9:23:26 | 44:30 | 56:59 |
|
262 | 4124 | 1:41:32 | 1:43:15 | Laurence Wheatley | (M) SEN | | 9:24:56 | 45:54 | 55:38 | 7.74 mph | 7:45 min/mile |
|
Club/Company | Start time | | |
- | 9:24:56 | 45:54 | 55:38 |
|
263 | 4135 | 1:41:38 | 1:42:47 | Robert Twohy | (M) SEN | | 9:24:22 | 45:57 | 55:41 | 7.73 mph | 7:45 min/mile |
|
Club/Company | Start time | | |
- | 9:24:22 | 45:57 | 55:41 |
|
264 | 2799 | 1:41:38 | 1:42:01 | Will Green | (M) V40 | | 9:23:36 | 46:02 | 55:36 | 7.73 mph | 7:45 min/mile |
|
Club/Company | Start time | | |
- | 9:23:36 | 46:02 | 55:36 |
|
265 | 2737 | 1:41:47 | 1:42:42 | Ryan Burnett | (M) SEN | | 9:24:08 | 47:30 | 54:17 | 7.72 mph | 7:46 min/mile |
|
Club/Company | Start time | | |
- | 9:24:08 | 47:30 | 54:17 |
|
266 | 2833 | 1:41:49 | 1:42:07 | Graham Hush | (M) SEN | | 9:23:32 | 43:40 | 58:09 | 7.72 mph | 7:46 min/mile |
|
Club/Company | Start time | | |
- | 9:23:32 | 43:40 | 58:09 |
|
267 | 2964 | 1:41:49 | 1:42:28 | Mike Tomlin | (M) V40 | | 9:23:52 | 45:44 | 56:05 | 7.72 mph | 7:46 min/mile |
|
Club/Company | Start time | | |
- | 9:23:52 | 45:44 | 56:05 |
|
268 | 3841 | 1:41:50 | 1:43:45 | Toby Kent
SOUTH LONDON HARRIERS
| (M) V50 | SOUTH LONDON HARRIERS | 9:25:09 | 46:39 | 55:11 | 7.72 mph | 7:46 min/mile |
|
Club/Company | Start time | | |
SOUTH LONDON HARRIERS | 9:25:09 | 46:39 | 55:11 |
|
269 | 2603 | 1:41:51 | 1:42:01 | Conner Wickens
REIGATE
| (M) SEN | REIGATE | 9:23:23 | 43:14 | 58:37 | 7.72 mph | 7:46 min/mile |
|
Club/Company | Start time | | |
REIGATE | 9:23:23 | 43:14 | 58:37 |
|
270 | 3612 | 1:41:51 | 1:42:37 | Stuart Peel | (M) V40 | | 9:23:59 | 45:33 | 56:18 | 7.72 mph | 7:46 min/mile |
|
Club/Company | Start time | | |
- | 9:23:59 | 45:33 | 56:18 |
|
271 | 3450 | 1:41:55 | 1:44:24 | Mark Hopkinson | (M) SEN | | 9:25:43 | 43:56 | 57:59 | 7.71 mph | 7:46 min/mile |
|
Club/Company | Start time | | |
- | 9:25:43 | 43:56 | 57:59 |
|
272 | 3394 | 1:41:59 | 1:42:55 | Helen Bridgman | (F) SEN | | 9:24:10 | 45:02 | 56:57 | 7.71 mph | 7:47 min/mile |
|
Club/Company | Start time | | |
- | 9:24:10 | 45:02 | 56:57 |
|
273 | 2850 | 1:42:03 | 1:43:09 | James Kearney | (M) SEN | | 9:24:20 | 45:16 | 56:47 | 7.70 mph | 7:47 min/mile |
|
Club/Company | Start time | | |
- | 9:24:20 | 45:16 | 56:47 |
|
274 | 2902 | 1:42:12 | 1:42:43 | Vakis Paraskeva | (M) V50 | | 9:23:45 | 45:53 | 56:19 | 7.69 mph | 7:48 min/mile |
|
Club/Company | Start time | | |
- | 9:23:45 | 45:53 | 56:19 |
|
275 | 2768 | 1:42:15 | 1:42:51 | Geraint Davies
Oxted Runners
| (M) SEN | Oxted Runners | 9:23:50 | 44:43 | 57:32 | 7.69 mph | 7:48 min/mile |
|
Club/Company | Start time | | |
Oxted Runners | 9:23:50 | 44:43 | 57:32 |
|
276 | 2614 | 1:42:18 | 1:42:31 | Joseph Forrester | (M) U20 | | 9:23:26 | 43:00 | 59:18 | 7.68 mph | 7:48 min/mile |
|
Club/Company | Start time | | |
- | 9:23:26 | 43:00 | 59:18 |
|
277 | 2760 | 1:42:20 | 1:43:04 | Simon Cornwell
DORKING OR
| (M) V40 | DORKING OR | 9:23:58 | 45:46 | 56:34 | 7.68 mph | 7:48 min/mile |
|
Club/Company | Start time | | |
DORKING OR | 9:23:58 | 45:46 | 56:34 |
|
278 | 3030 | 1:42:22 | 1:43:01 | James Webb | (M) V40 | | 9:23:52 | 45:45 | 56:37 | 7.68 mph | 7:48 min/mile |
|
Club/Company | Start time | | |
- | 9:23:52 | 45:45 | 56:37 |
|
279 | 2738 | 1:42:24 | 1:43:33 | Sam Burnham | (M) SEN | | 9:24:23 | 46:27 | 55:57 | 7.68 mph | 7:49 min/mile |
|
Club/Company | Start time | | |
- | 9:24:23 | 46:27 | 55:57 |
|
280 | 2830 | 1:42:24 | 1:43:12 | Ollie Hull
OXFORD TRIATHLON CLUB
| (M) SEN | OXFORD TRIATHLON CLUB | 9:24:01 | 47:04 | 55:20 | 7.67 mph | 7:49 min/mile |
|
Club/Company | Start time | | |
OXFORD TRIATHLON CLUB | 9:24:01 | 47:04 | 55:20 |
|
281 | 2794 | 1:42:25 | 1:43:06 | Duncan Frost | (M) SEN | | 9:23:55 | 44:46 | 57:39 | 7.67 mph | 7:49 min/mile |
|
Club/Company | Start time | | |
- | 9:23:55 | 44:46 | 57:39 |
|
282 | 3322 | 1:42:31 | 1:44:52 | Neil Crust | (M) V40 | | 9:25:34 | 45:42 | 56:49 | 7.67 mph | 7:49 min/mile |
|
Club/Company | Start time | | |
- | 9:25:34 | 45:42 | 56:49 |
|
283 | 2767 | 1:42:38 | 1:43:15 | Neil Peil Curtis | (M) V40 | | 9:23:51 | 46:11 | 56:27 | 7.66 mph | 7:50 min/mile |
|
Club/Company | Start time | | |
- | 9:23:51 | 46:11 | 56:27 |
|
284 | 2877 | 1:42:40 | 1:43:17 | Oliver Markwardt | (M) SEN | | 9:23:51 | 44:41 | 57:59 | 7.66 mph | 7:50 min/mile |
|
Club/Company | Start time | | |
- | 9:23:51 | 44:41 | 57:59 |
|
285 | 3109 | 1:42:43 | 1:42:58 | Edward Slade | (M) SEN | | 9:23:28 | 38:10 | 1:04:33 | 7.65 mph | 7:50 min/mile |
|
Club/Company | Start time | | |
- | 9:23:28 | 38:10 | 1:04:33 |
|
286 | 2836 | 1:42:46 | 1:43:30 | Marian Ivan | (M) V50 | | 9:23:58 | 45:40 | 57:06 | 7.65 mph | 7:50 min/mile |
|
Club/Company | Start time | | |
- | 9:23:58 | 45:40 | 57:06 |
|
287 | 2941 | 1:42:48 | 1:43:26 | Martin Smith | (M) V60 | | 9:23:52 | 45:01 | 57:47 | 7.65 mph | 7:50 min/mile |
|
Club/Company | Start time | | |
- | 9:23:52 | 45:01 | 57:47 |
|
288 | 2797 | 1:42:54 | 1:43:52 | Simon Gower | (M) V40 | | 9:24:11 | 45:46 | 57:08 | 7.64 mph | 7:51 min/mile |
|
Club/Company | Start time | | |
- | 9:24:11 | 45:46 | 57:08 |
|
289 | 2995 | 1:42:57 | 1:43:34 | Kerry Appleton-Norman | (F) V40 | | 9:23:50 | 45:45 | 57:12 | 7.63 mph | 7:51 min/mile |
|
Club/Company | Start time | | |
- | 9:23:50 | 45:45 | 57:12 |
|
290 | 3006 | 1:42:57 | 1:43:34 | Tara Gleich | (F) V40 | | 9:23:50 | 45:45 | 57:12 | 7.63 mph | 7:51 min/mile |
|
Club/Company | Start time | | |
- | 9:23:50 | 45:45 | 57:12 |
|
291 | 2745 | 1:42:59 | 1:43:55 | Michael Catlow
HORSHAM JOGGERS
| (M) V40 | HORSHAM JOGGERS | 9:24:09 | 46:16 | 56:43 | 7.63 mph | 7:51 min/mile |
|
Club/Company | Start time | | |
HORSHAM JOGGERS | 9:24:09 | 46:16 | 56:43 |
|
292 | 2953 | 1:43:01 | 1:43:27 | Andy Stone | (M) V40 | | 9:23:39 | 44:28 | 58:33 | 7.63 mph | 7:51 min/mile |
|
Club/Company | Start time | | |
- | 9:23:39 | 44:28 | 58:33 |
|
293 | 3317 | 1:43:02 | 1:44:12 | Martyn Crees | (M) V40 | | 9:24:24 | 46:59 | 56:03 | 7.63 mph | 7:51 min/mile |
|
Club/Company | Start time | | |
- | 9:24:24 | 46:59 | 56:03 |
|
294 | 3728 | 1:43:04 | 1:43:52 | Gavin Turnbull | (M) V40 | | 9:24:01 | 45:43 | 57:21 | 7.63 mph | 7:52 min/mile |
|
Club/Company | Start time | | |
- | 9:24:01 | 45:43 | 57:21 |
|
295 | 3028 | 1:43:08 | 1:43:50 | Frank Stone | (M) V50 | | 9:23:56 | 45:12 | 57:56 | 7.62 mph | 7:52 min/mile |
|
Club/Company | Start time | | |
- | 9:23:56 | 45:12 | 57:56 |
|
296 | 2834 | 1:43:11 | 1:43:37 | Peter Hutton | (M) V50 | | 9:23:39 | 45:06 | 58:05 | 7.62 mph | 7:52 min/mile |
|
Club/Company | Start time | | |
- | 9:23:39 | 45:06 | 58:05 |
|
297 | 2855 | 1:43:12 | 1:43:52 | Harry Knibb | (M) SEN | | 9:23:53 | 47:06 | 56:06 | 7.62 mph | 7:52 min/mile |
|
Club/Company | Start time | | |
- | 9:23:53 | 47:06 | 56:06 |
|
298 | 2716 | 1:43:19 | 1:44:02 | James Barclay | (M) SEN | | 9:23:56 | 46:55 | 56:24 | 7.61 mph | 7:53 min/mile |
|
Club/Company | Start time | | |
- | 9:23:56 | 46:55 | 56:24 |
|
299 | 3046 | 1:43:21 | 1:44:17 | Joseph Smith | (M) V40 | | 9:24:10 | 45:20 | 58:01 | 7.60 mph | 7:53 min/mile |
|
Club/Company | Start time | | |
- | 9:24:10 | 45:20 | 58:01 |
|
300 | 3079 | 1:43:29 | 1:44:39 | Steve Wellstead
TUNBRIDGE WELLS HARRIERS
| (M) V50 | TUNBRIDGE WELLS HARRIERS | 9:24:24 | 47:12 | 56:17 | 7.59 mph | 7:54 min/mile |
|
Club/Company | Start time | | |
TUNBRIDGE WELLS HARRIERS | 9:24:24 | 47:12 | 56:17 |
|