Bibno. | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|
291 | 4:14:55 | Dominic Hodgin | (M) Veteran40 | 14.12 mph | 4:14 min/mile |
294 | 5:50:39 | Debbie Hodgson | (F) Veteran50 | 10.27 mph | 5:50 min/mile |
300 | 6:20:18 | Vanessa Holme | (F) Veteran40 | 9.47 mph | 6:20 min/mile |
301 | 4:54:17 | Mark Holmes | (M) Veteran50 | 12.23 mph | 4:54 min/mile |
303 | 5:03:50 | Helen Horne | (F) Veteran50 | 11.85 mph | 5:03 min/mile |
307 | 4:20:13 | Richard Hudson | (M) Open | 13.83 mph | 4:20 min/mile |
310 | 4:02:18 | Dale Hunton | (M) Veteran50 | 14.86 mph | 4:02 min/mile |
312 | 3:45:35 | Gary Ireland | (M) Open | 15.96 mph | 3:45 min/mile |
317 | 4:48:52 | Mike James | (M) Veteran60 | 12.46 mph | 4:48 min/mile |
707 | 3:49:19 | Blake Jeffcott | (M) Open | 15.70 mph | 3:49 min/mile |
318 | 3:49:46 | Mark Jeffcott | (M) Veteran50 | 15.67 mph | 3:49 min/mile |
321 | 5:50:08 | Liam John | (M) Open | 10.28 mph | 5:50 min/mile |
323 | 4:31:23 | Ben Johnson | (M) Open | 13.27 mph | 4:31 min/mile |
324 | 6:51:12 | Lucinda Johnson | (F) Open | 8.75 mph | 6:51 min/mile |
325 | 5:32:17 | Robert Johnstone | (M) Veteran50 | 10.83 mph | 5:32 min/mile |
327 | 5:29:46 | Joanna Jones | (F) Veteran50 | 10.92 mph | 5:29 min/mile |
329 | 5:23:06 | Russ Jones | (M) Veteran50 | 11.14 mph | 5:23 min/mile |
544 | 5:29:48 | Trevor Jones | (M) Veteran50 | 10.92 mph | 5:29 min/mile |
337 | - | Jo Kervin | (M) Veteran50 | - mph | - min/mile |
339 | 4:44:51 | Tariq Khawam | (M) Veteran50 | 12.64 mph | 4:44 min/mile |
342 | 5:20:23 | Phil Killen | (M) Veteran40 | 11.24 mph | 5:20 min/mile |
343 | 3:52:14 | Jeff Kilpatrick | (M) Open | 15.50 mph | 3:52 min/mile |
346 | 6:39:58 | Mike King | (M) Veteran50 | 9.00 mph | 6:39 min/mile |
347 | 5:37:22 | Jane Kinsella | (F) Veteran40 | 10.67 mph | 5:37 min/mile |
350 | 4:59:46 | Isaline Kneale | (F) Veteran50 | 12.01 mph | 4:59 min/mile |
352 | 5:23:56 | Michael Knowles | (M) Veteran70 | 11.11 mph | 5:23 min/mile |
357 | 6:52:40 | Jason Lam | (M) Veteran40 | 8.72 mph | 6:52 min/mile |
358 | - | Lucy Lamb | (F) Veteran40 | - mph | - min/mile |
359 | 3:12:19 | Paul Lancaster | (M) Open | 18.72 mph | 3:12 min/mile |
360 | 3:12:20 | Stuart Lancaster | (M) Open | 18.72 mph | 3:12 min/mile |
361 | 4:25:55 | Graham Lappin | (M) Veteran40 | 13.54 mph | 4:25 min/mile |
368 | 4:07:52 | Terry Lee | (M) Veteran50 | 14.52 mph | 4:07 min/mile |
369 | 5:06:19 | Ed Leneghan | (M) Veteran40 | 11.75 mph | 5:06 min/mile |
370 | 5:57:33 | Gill Lightfoot | (F) Veteran50 | 10.07 mph | 5:57 min/mile |
373 | 3:45:36 | Mark Lister | (M) Open | 15.96 mph | 3:45 min/mile |
377 | 3:21:15 | David Longrigg | (M) Veteran40 | 17.89 mph | 3:21 min/mile |
381 | 4:56:08 | Peter Lownsborough | (F) Veteran60 | 12.16 mph | 4:56 min/mile |
384 | 3:57:27 | Mark Macleod | (M) Veteran40 | 15.16 mph | 3:57 min/mile |
385 | 4:53:56 | Glenn MacPherson | (M) Veteran60 | 12.25 mph | 4:53 min/mile |
392 | 3:21:05 | Christopher Martin | (M) Open | 17.90 mph | 3:21 min/mile |
393 | 4:42:58 | John Martin | (M) Veteran40 | 12.72 mph | 4:42 min/mile |
395 | 5:48:23 | Belle Marynissen | (F) Veteran50 | 10.33 mph | 5:48 min/mile |
396 | 5:48:23 | Hans Marynissen | (M) Veteran50 | 10.33 mph | 5:48 min/mile |
408 | 6:29:13 | Kevin McGee | (M) Veteran60 | 9.25 mph | 6:29 min/mile |
411 | 4:46:34 | Neil McGurk | (M) Veteran50 | 12.56 mph | 4:46 min/mile |
412 | 6:52:43 | Doug Mckeever | (M) Veteran40 | 8.72 mph | 6:52 min/mile |
414 | 4:49:58 | Paul Mckenny | (M) Veteran50 | 12.41 mph | 4:49 min/mile |
417 | 4:01:47 | John McNeill | (M) Veteran60 | 14.89 mph | 4:01 min/mile |
419 | 6:10:31 | Clifford Medley | (M) Veteran50 | 9.72 mph | 6:10 min/mile |
420 | 5:29:35 | Leo Medley | (M) Open | 10.92 mph | 5:29 min/mile |
For result queries please e-mail: info@epicevents.co.uk