Bibno. | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|
423 | 5:51:06 | Peter Messer | (M) Veteran70 | 10.25 mph | 5:51 min/mile |
426 | 6:15:25 | Anne Middleton | (F) Veteran60 | 9.59 mph | 6:15 min/mile |
427 | 4:02:22 | Mark Millington | (M) Veteran40 | 14.85 mph | 4:02 min/mile |
428 | 4:37:34 | John Minto | (M) Veteran50 | 12.97 mph | 4:37 min/mile |
429 | 5:27:27 | Jonathan Mitchell | (M) Veteran50 | 10.99 mph | 5:27 min/mile |
430 | 5:52:14 | Andrew Moore | (M) Veteran40 | 10.22 mph | 5:52 min/mile |
431 | 5:20:43 | Keith Moore | (M) Veteran70 | 11.22 mph | 5:20 min/mile |
433 | 4:22:19 | David Moss | (M) Veteran60 | 13.72 mph | 4:22 min/mile |
434 | 3:48:36 | Paul Mossop | (M) Veteran40 | 15.75 mph | 3:48 min/mile |
435 | 4:52:13 | Stuart Moulden | (M) Veteran40 | 12.32 mph | 4:52 min/mile |
437 | 5:29:26 | Caroline Mullineaux | (F) Veteran40 | 10.93 mph | 5:29 min/mile |
706 | 4:18:41 | Jamie Munroe | (M) Veteran50 | 13.92 mph | 4:18 min/mile |
438 | 3:47:23 | Kenneth Murphy | (M) Veteran40 | 15.83 mph | 3:47 min/mile |
440 | 5:10:03 | Tony Murray | (M) Veteran40 | 11.61 mph | 5:10 min/mile |
442 | 4:18:39 | Alistair Naylor | (M) Veteran50 | 13.92 mph | 4:18 min/mile |
443 | 5:15:41 | Nigel Neary | (M) Veteran60 | 11.40 mph | 5:15 min/mile |
444 | 3:49:54 | Christian Neen | (M) Veteran40 | 15.66 mph | 3:49 min/mile |
445 | 5:34:13 | Craig Nellis | (M) Veteran40 | 10.77 mph | 5:34 min/mile |
446 | 5:08:40 | Alex Nelson | (M) Open | 11.66 mph | 5:08 min/mile |
447 | 5:42:38 | Paul Nelson | (M) Veteran50 | 10.51 mph | 5:42 min/mile |
448 | 4:41:13 | Darren Netherwood | (M) Veteran50 | 12.80 mph | 4:41 min/mile |
451 | 5:29:43 | Emma Newton-thorpe | (F) Veteran40 | 10.92 mph | 5:29 min/mile |
454 | 4:11:33 | Hugh Niblock | (M) Veteran60 | 14.31 mph | 4:11 min/mile |
455 | 5:13:09 | Richard Nicholls | (M) Veteran50 | 11.50 mph | 5:13 min/mile |
456 | 5:33:39 | Helen Nicholson | (F) Veteran40 | 10.79 mph | 5:33 min/mile |
458 | 3:51:45 | John Nolan | (M) Veteran50 | 15.53 mph | 3:51 min/mile |
462 | 4:10:47 | Andy Norton | (M) Veteran50 | 14.35 mph | 4:10 min/mile |
463 | 5:57:01 | Debbie Nutt | (F) Veteran60 | 10.08 mph | 5:57 min/mile |
464 | 5:57:01 | Kevin Nutt | (M) Veteran60 | 10.08 mph | 5:57 min/mile |
467 | 5:04:57 | David O'Loughlin | (M) Veteran60 | 11.80 mph | 5:04 min/mile |
470 | 4:23:20 | Mark Ormrod | (M) Veteran50 | 13.67 mph | 4:23 min/mile |
472 | 6:20:19 | Annie Owens | (F) Veteran50 | 9.47 mph | 6:20 min/mile |
479 | 4:47:29 | Kelly Parsons | (F) Veteran40 | 12.52 mph | 4:47 min/mile |
481 | 5:55:18 | Neil Partridge | (M) Veteran50 | 10.13 mph | 5:55 min/mile |
484 | 5:20:33 | Anthony Pearson | (M) Open | 11.23 mph | 5:20 min/mile |
485 | 3:21:00 | Jason Pedley | (M) Veteran50 | 17.91 mph | 3:21 min/mile |
487 | 6:20:17 | Lesley Perkins | (F) Veteran50 | 9.47 mph | 6:20 min/mile |
489 | 4:50:27 | Christopher Petkov | (M) Veteran40 | 12.39 mph | 4:50 min/mile |
490 | 5:21:51 | Anthony Pickering | (M) Open | 11.19 mph | 5:21 min/mile |
491 | 4:19:23 | Hilary Pickering | (F) Veteran60 | 13.88 mph | 4:19 min/mile |
494 | 3:43:16 | Jonatan Pinkse | (M) Veteran40 | 16.12 mph | 3:43 min/mile |
496 | 4:59:47 | Martyn Pollitt | (M) Veteran60 | 12.01 mph | 4:59 min/mile |
499 | 4:50:14 | Dougie Pratt | (M) Veteran40 | 12.40 mph | 4:50 min/mile |
504 | 4:05:25 | Sean Pyper | (M) Veteran40 | 14.67 mph | 4:05 min/mile |
507 | 5:03:48 | Janet Quigley | (F) Veteran60 | 11.85 mph | 5:03 min/mile |
510 | 3:49:03 | Paul Quinn | (M) Veteran50 | 15.72 mph | 3:49 min/mile |
515 | 3:58:52 | John Rea | (M) Veteran60 | 15.07 mph | 3:58 min/mile |
517 | 4:33:23 | Tom Reeves | (M) Veteran50 | 13.17 mph | 4:33 min/mile |
522 | 5:50:17 | Lisa Richardson | (F) Veteran50 | 10.28 mph | 5:50 min/mile |
523 | 5:29:43 | Darren Rigby | (M) Veteran50 | 10.92 mph | 5:29 min/mile |
For result queries please e-mail: info@epicevents.co.uk