Bibno. | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|
524 | 4:03:50 | Matthew Riley | (M) Veteran50 | 14.76 mph | 4:03 min/mile |
531 | 5:04:58 | Mark Rodhouse | (M) Veteran50 | 11.80 mph | 5:04 min/mile |
533 | 5:24:43 | Alistair Ross | (M) Veteran60 | 11.09 mph | 5:24 min/mile |
534 | 5:50:33 | Julia Ross | (F) Veteran40 | 10.27 mph | 5:50 min/mile |
535 | 4:20:57 | Stuart Ross | (M) Veteran40 | 13.80 mph | 4:20 min/mile |
538 | 5:50:27 | Stuart Routledge | (M) Veteran40 | 10.27 mph | 5:50 min/mile |
539 | 5:52:10 | Susan Routledge | (F) Veteran40 | 10.22 mph | 5:52 min/mile |
541 | 4:42:53 | Andrew Rowett | (M) Veteran50 | 12.73 mph | 4:42 min/mile |
543 | 4:47:25 | Claire Russell | (F) Veteran40 | 12.53 mph | 4:47 min/mile |
548 | 3:45:45 | David Saudek | (M) Open | 15.95 mph | 3:45 min/mile |
550 | 5:17:31 | Alan Scarr | (M) Open | 11.34 mph | 5:17 min/mile |
552 | 4:52:09 | Kevin Scott | (M) Veteran50 | 12.32 mph | 4:52 min/mile |
554 | 3:38:59 | John Sedgwick | (M) Veteran60 | 16.44 mph | 3:38 min/mile |
556 | - | Matt Sellers | (M) Veteran40 | - mph | - min/mile |
557 | 4:21:17 | Brian Seward | (M) Veteran60 | 13.78 mph | 4:21 min/mile |
558 | 5:01:01 | Richard Sewell | (M) Veteran60 | 11.96 mph | 5:01 min/mile |
559 | 5:04:18 | Rick Sharp | (M) Veteran50 | 11.83 mph | 5:04 min/mile |
560 | 4:47:28 | K Sharpe | (M) Open | 12.52 mph | 4:47 min/mile |
561 | 4:20:56 | Anna Shaw | (F) Open | 13.80 mph | 4:20 min/mile |
567 | 5:39:58 | Jamie Simeon | (M) Veteran40 | 10.59 mph | 5:39 min/mile |
571 | - | Alex Skinner | (M) Open | - mph | - min/mile |
572 | - | Jenny Skinner | (F) Open | - mph | - min/mile |
574 | 4:52:13 | Matthew Slack | (M) Open | 12.32 mph | 4:52 min/mile |
575 | 4:48:01 | Tim Slaughter | (M) Veteran60 | 12.50 mph | 4:48 min/mile |
576 | 5:37:19 | Rachael Sloan | (F) Veteran40 | 10.67 mph | 5:37 min/mile |
577 | 5:04:31 | Melanie Smith | (F) Veteran40 | 11.82 mph | 5:04 min/mile |
580 | 5:10:01 | Richard Sowerby | (M) Veteran40 | 11.61 mph | 5:10 min/mile |
581 | - | Rebecca Speight | (F) Veteran40 | - mph | - min/mile |
584 | 4:42:23 | Mark Stainsby | (M) Veteran60 | 12.75 mph | 4:42 min/mile |
586 | 5:26:00 | Jennifer Stanners | (F) Veteran60 | 11.04 mph | 5:26 min/mile |
587 | 5:25:57 | Mark Stanners | (M) Veteran60 | 11.04 mph | 5:25 min/mile |
590 | 5:50:14 | Martin Steele | (M) Veteran60 | 10.28 mph | 5:50 min/mile |
592 | 6:51:14 | Jennie Stein | (F) Open | 8.75 mph | 6:51 min/mile |
593 | 5:51:03 | Brian Stephens | (M) Veteran70 | 10.25 mph | 5:51 min/mile |
594 | 4:11:21 | Les Stephenson | (M) Veteran70 | 14.32 mph | 4:11 min/mile |
595 | 5:32:50 | Vicky Stewart | (F) Open | 10.82 mph | 5:32 min/mile |
596 | 5:13:08 | Paul Stirzaker | (M) Veteran50 | 11.50 mph | 5:13 min/mile |
599 | 4:37:34 | Brian Stokes | (M) Veteran60 | 12.97 mph | 4:37 min/mile |
600 | 5:58:19 | Dorothy Stonell | (F) Open | 10.05 mph | 5:58 min/mile |
602 | 4:45:25 | Philip Sturgess | (M) Veteran50 | 12.61 mph | 4:45 min/mile |
603 | 4:18:26 | Howard Sudall | (M) Veteran60 | 13.93 mph | 4:18 min/mile |
605 | - | Cath Sullivan | (F) Veteran50 | - mph | - min/mile |
608 | 5:47:17 | Viki Sutton | (F) Veteran50 | 10.37 mph | 5:47 min/mile |
609 | 3:37:39 | John Sweeney | (M) Veteran60 | 16.54 mph | 3:37 min/mile |
613 | 4:47:00 | Neil Taylor | (M) Open | 12.54 mph | 4:47 min/mile |
614 | 4:32:10 | Stephen Taylor | (M) Veteran60 | 13.23 mph | 4:32 min/mile |
615 | 4:19:06 | Steve Taylor | (M) Veteran60 | 13.89 mph | 4:19 min/mile |
617 | 3:58:51 | Dean Thompson | (M) Veteran40 | 15.07 mph | 3:58 min/mile |
620 | - | Scott Thornton | (M) Veteran40 | - mph | - min/mile |
625 | 4:31:50 | Colin Todhunter | (M) Veteran50 | 13.24 mph | 4:31 min/mile |
For result queries please e-mail: info@epicevents.co.uk