Pos. | Chip time | Team | Category |
---|---|---|---|
151 | 5:24:59 | Fat controllers | Men's team |
152 | 5:25:05 | 2serious | Men's team |
153 | 5:25:26 | Team Dicko | Mix team |
154 | 5:25:41 | Humberside fire and rescue service | Men's team |
155 | 5:25:49 | The ozone and beast mode | Men's team |
156 | 5:28:20 | Age B4 Beauty | Men's team |
157 | 5:28:45 | Doubtful finishers | Men's team |
158 | 5:28:55 | Standish CC | Men's team |
159 | 5:29:27 | 2 up 2 down | Men's team |
160 | 5:29:37 | The Stevies | Mix team |
161 | 5:30:04 | Team Cybele 3 | Women's team |
162 | 5:30:38 | Team Cybelé | Men's team |
163 | 5:30:52 | We can only Tri | Men's team |
164 | 5:31:42 | Needham/palfrey | Men's team |
165 | 5:34:11 | Sip Duathlon Squad | Men's team |
166 | 5:34:27 | G&T Plodders | Men's team |
167 | 5:34:37 | 33/76 | Men's team |
168 | 5:35:11 | RunCycleRun4CF | Mix team |
169 | 5:35:16 | Larton Farm | Mix team |
170 | 5:35:44 | The Drafters | Men's team |
171 | 5:35:50 | KHJS TriFitCoaching | Men's team |
172 | 5:36:26 | #teamproley | Women's team |
173 | 5:37:19 | The Shufflers | Men's team |
174 | 5:38:11 | Draper Bros | Men's team |
175 | 5:38:17 | 31 seconds crew | Men's team |
176 | 5:38:26 | C&M | Men's team |
177 | 5:38:58 | The Baker Boys | Men's team |
178 | 5:39:16 | Cannon and Ball | Men's team |
179 | 5:39:57 | Gary & John | Men's team |
180 | 5:40:34 | Stafferty | Men's team |
181 | 5:40:45 | The crofters | Men's team |
182 | 5:42:16 | View | Mix team |
183 | 5:42:32 | Iron John n Wazza | Men's team |
184 | 5:42:45 | Team Cybele 6 | Mix team |
185 | 5:43:17 | Where's the responsible adult? | Women's team |
186 | 5:43:31 | S+A Deaners | Men's team |
187 | 5:44:05 | To me to you | Men's team |
188 | 5:44:19 | BG Dads | Men's team |
189 | 5:45:25 | Totally 50's | Women's team |
190 | 5:46:25 | Team big n daft | Men's team |
191 | 5:46:55 | Team SAD | Mix team |
192 | 5:48:46 | Early Birds | Women's team |
193 | 5:50:11 | ‘Are We There Yet?’ | Men's team |
194 | 5:50:12 | Running Bare | Mix team |
195 | 5:50:15 | Martyn and Stewart | Men's team |
196 | 5:51:05 | Team Deane Demics! | Mix team |
197 | 5:51:28 | Chorleywigan | Men's team |
198 | 5:51:35 | Withington | Men's team |
199 | 5:52:48 | Team Kelly | Mix team |
200 | 5:54:26 | Paul&Dave | Men's team |
For result queries please e-mail: info@epicevents.co.uk