Pos. | Chip time | Team | Category |
---|---|---|---|
201 | 5:54:35 | The Rabbits | Women's team |
202 | 5:55:23 | IM+(IM-17) | Men's team |
203 | 5:55:25 | Horwich Scones | Women's team |
204 | 5:57:45 | RBWs A | Men's team |
205 | 5:58:06 | Aspiration Blinds | Men's team |
206 | 5:58:42 | Barker / Ormes | Men's team |
207 | 6:00:31 | SalandRay | Mix team |
208 | 6:02:34 | Holcombe Hounds | Men's team |
209 | 6:04:29 | Covoid Secure | Men's team |
210 | 6:05:12 | Lycra Avengers | Men's team |
211 | 6:10:50 | Blood, Sweat and Beers | Men's team |
212 | 6:11:32 | McArthur Renshaw | Women's team |
213 | 6:11:42 | Plodding | Men's team |
214 | 6:12:02 | BL6 Boys | Men's team |
215 | 6:12:10 | Kateandnidge | Mix team |
216 | 6:13:28 | NBT midgets | Women's team |
217 | 6:18:19 | Tritopia | Mix team |
218 | 6:19:15 | Bomb Squad | Mix team |
219 | 6:20:52 | Celtics Finest | Men's team |
220 | 6:21:29 | Brecon trying! | Mix team |
221 | 6:24:44 | simpletons hike obstacles | Mix team |
222 | 6:27:59 | Lions Running Community | Men's team |
223 | 6:29:37 | Tameside Tossers | Men's team |
224 | 6:35:46 | Ugly Monkeys | Men's team |
225 | 6:36:59 | Father and Daughter Team | Mix team |
226 | 6:37:51 | Sisters in sweat | Women's team |
227 | 6:41:37 | Cops & Docs | Mix team |
228 | 6:44:34 | The Rocky Robins | Mix team |
229 | 6:44:55 | "Can we stop now" | Women's team |
230 | 6:47:02 | Cybele team 11 | Men's team |
231 | 6:51:20 | Team JoJad | Mix team |
232 | 6:51:26 | Team Cybelé 8 | Women's team |
233 | 6:58:44 | Ramby!Grezza | Men's team |
234 | 7:03:35 | Positive hughes | Mix team |
235 | 7:04:17 | Kats and Robbers | Women's team |
236 | 7:04:37 | Keys-Riley duo | Mix team |
237 | 7:05:23 | Lesley/Vanessa | Women's team |
238 | 7:13:44 | Sadie wins again | Women's team |
239 | 7:22:14 | Puff & fluff | Men's team |
240 | 7:26:13 | Norfolk n’ Chance | Women's team |
241 | 7:27:09 | Team Cybele 12 | Women's team |
242 | 7:29:22 | Team Freo | Mix team |
243 | 7:41:57 | Team Cybele 4 | Men's team |
244 | 8:14:01 | Team jacyk | Mix team |
245 | 10:47:49 | The Falls Team | Mix team |
246 | - | GM windows and doors | Men's team |
247 | - | MTCG1 | Men's team |
248 | - | Team North Endurance | Men's team |
249 | - | True Grit Guru's | Men's team |
250 | - | SFRS GMC United | Men's team |
For result queries please e-mail: info@epicevents.co.uk