Bibno. | Participant | Category | Club/Company | Start time | Start group | Distance |
921 | Anthony Kettle | (M) Vet 50 | | 8:56:38 | Bus #2: 08:50 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
- | 8:56:38 | Bus #2: 08:50 | Trail 10 |
|
412 | Anthony Manders | (M) Vet 50 | | - | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | - | - | Trail 20 |
|
503 | Anthony Platt
RUNNING4CF
| (M) Vet 40 | RUNNING4CF | 8:27:10 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
RUNNING4CF | 8:27:10 | - | Trail 20 |
|
981 | Anthony Rutter | (M) Vet 60 | | 9:31:57 | Bus #3: 09:25 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
- | 9:31:57 | Bus #3: 09:25 | Trail 10 |
|
556 | Anthony Ryder | (M) Vet 40 | | - | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | - | - | Trail 20 |
|
590 | Anthony Smith
SKELMERSDALE BOUNDARY HARRIERS
| (M) Open | SKELMERSDALE BOUNDARY HARRIERS | 8:26:42 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
SKELMERSDALE BOUNDARY HARRIERS | 8:26:42 | - | Trail 20 |
|
588 | Anthony Smith
WARRINGTON TRI CLUB
| (M) Vet 40 | WARRINGTON TRI CLUB | 8:26:12 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
WARRINGTON TRI CLUB | 8:26:12 | - | Trail 20 |
|
630 | Anthony Thorley
Red Rose Runners
| (M) Vet 50 | Red Rose Runners | 8:26:52 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
Red Rose Runners | 8:26:52 | - | Trail 20 |
|
65 | Antony Bolton
Northern Fells RC
| (M) Vet 50 | Northern Fells RC | 8:21:46 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
Northern Fells RC | 8:21:46 | - | Trail 20 |
|
369 | Anya Lawrence | (F) Open | | 8:26:31 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:26:31 | - | Trail 20 |
|
638 | Anya Townsend
CHORLEY ATHLETIC AND TRIATHLON CLUB
| (F) Open | CHORLEY ATHLETIC AND TRIATHLON . | 8:26:49 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
CHORLEY ATHLETIC AND TRIATHLON . | 8:26:49 | - | Trail 20 |
|
282 | Arran Hollyoak | (M) Open | | 8:27:23 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:27:23 | - | Trail 20 |
|
339 | Austin Judson | (M) Vet 40 | | 8:23:10 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:23:10 | - | Trail 20 |
|
397 | Avril Mackay | (F) Vet 50 | | 8:26:22 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:26:22 | - | Trail 20 |
|
319 | Beccy Jepson
DARWEN DASHERS RUNNING CLUB
| (F) Vet 50 | DARWEN DASHERS RUNNING CLUB | 8:26:04 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
DARWEN DASHERS RUNNING CLUB | 8:26:04 | - | Trail 20 |
|
195 | Becky Evans | (F) Vet 40 | | 8:23:31 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:23:31 | - | Trail 20 |
|
460 | Becky Moylett | (F) Open | | 8:26:07 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:26:07 | - | Trail 20 |
|
943 | Beki Turner-Saunders
DH RUNNERS
| (F) Open | DH RUNNERS | 9:23:08 | Bus #2: 08:50 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
DH RUNNERS | 9:23:08 | Bus #2: 08:50 | Trail 10 |
|
821 | Belinda Barclay | (F) Vet 40 | | 8:49:12 | Bus #1 08:15 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
- | 8:49:12 | Bus #1 08:15 | Trail 10 |
|
100 | Ben Caldwell | (M) Open | | 8:22:08 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:22:08 | - | Trail 20 |
|
246 | Ben Hamilton
SELBY STRIDERS
| (M) Vet 40 | SELBY STRIDERS | 8:24:26 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
SELBY STRIDERS | 8:24:26 | - | Trail 20 |
|
323 | Ben Johnson | (M) Vet 50 | | - | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | - | - | Trail 20 |
|
565 | Ben Senior
TS Harriers
| (M) Vet 40 | TS Harriers | 8:24:35 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
TS Harriers | 8:24:35 | - | Trail 20 |
|
126 | Benjamin Collins
Team Collins
| (M) Open | Team Collins | 8:22:54 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
Team Collins | 8:22:54 | - | Trail 20 |
|
446 | Bernard Mitchell
Red Rose Runners
| (M) Vet 60 | Red Rose Runners | 8:23:54 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
Red Rose Runners | 8:23:54 | - | Trail 20 |
|
215 | Beverley Foy | (F) Vet 50 | | 8:23:14 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:23:14 | - | Trail 20 |
|
583 | Bill Smith
Blackpool Wyre & Fylde AC
| (M) Vet 70+ | Blackpool Wyre & Fylde AC | 8:26:35 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
Blackpool Wyre & Fylde AC | 8:26:35 | - | Trail 20 |
|
348 | Billy King | (M) Vet 40 | | 8:23:34 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:23:34 | - | Trail 20 |
|
105 | Brad Caress | (M) Open | | 8:23:36 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:23:36 | - | Trail 20 |
|
980 | Brenda Rutter
SROC
| (F) Vet 50 | SROC | 9:31:55 | Bus #3: 09:25 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
SROC | 9:31:55 | Bus #3: 09:25 | Trail 10 |
|
260 | Brett Hazelwood | (M) Open | | 8:27:26 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:27:26 | - | Trail 20 |
|
941 | Brett Slack | (M) Vet 50 | | 8:54:14 | Bus #2: 08:50 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
- | 8:54:14 | Bus #2: 08:50 | Trail 10 |
|
954 | Brian Carroll | (M) Vet 50 | | 9:37:00 | Bus #3: 09:25 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
- | 9:37:00 | Bus #3: 09:25 | Trail 10 |
|
261 | Brian Hazlewood
DH Runners
| (M) Vet 40 | DH Runners | - | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
DH Runners | - | - | Trail 20 |
|
426 | Brian McCarthy
Westbury Harriers
| (M) Open | Westbury Harriers | 8:26:21 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
Westbury Harriers | 8:26:21 | - | Trail 20 |
|
598 | Brian Stallwood
SETTLE HARRIERS
| (M) Vet 60 | SETTLE HARRIERS | 8:27:01 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
SETTLE HARRIERS | 8:27:01 | - | Trail 20 |
|
806 | Bridget Slater
Craven Energy
| (F) Vet 50 | Craven Energy | - | - | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
Craven Energy | - | - | Trail 10 |
|
820 | Brigette Atkins | (F) Open | | 8:38:55 | Bus #1 08:15 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
- | 8:38:55 | Bus #1 08:15 | Trail 10 |
|
335 | Bryn Jones | (M) Vet 40 | | 8:27:26 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:27:26 | - | Trail 20 |
|
331 | Bryn Jones
TRI PRESTON
| (M) Vet 40 | TRI PRESTON | 8:26:58 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
TRI PRESTON | 8:26:58 | - | Trail 20 |
|
308 | Cai Isfryn | (M) Open | | 8:27:11 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:27:11 | - | Trail 20 |
|
863 | Cal Leonard | (M) Vet 40 | | 8:37:06 | Bus #1 08:15 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
- | 8:37:06 | Bus #1 08:15 | Trail 10 |
|
9 | Callum Alexander | (M) Open | | 8:22:10 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:22:10 | - | Trail 20 |
|
621 | Callum Temple | (M) Open | | 8:26:14 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:26:14 | - | Trail 20 |
|
671 | Calvin Whiteside | (M) Open | | 8:27:22 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:27:22 | - | Trail 20 |
|
32 | Carl Balshaw | (M) Vet 50 | | 8:21:55 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:21:55 | - | Trail 20 |
|
247 | Carl Hamnett
BMF
| (M) Open | BMF | - | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
BMF | - | - | Trail 20 |
|
290 | Carl Hughes
Heanor Running Club
| (M) Vet 40 | Heanor Running Club | - | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
Heanor Running Club | - | - | Trail 20 |
|
381 | Carl Loftus | (M) Vet 40 | | 8:26:54 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:26:54 | - | Trail 20 |
|
887 | Carl Stevenson | (M) Open | | 8:46:45 | Bus #1 08:15 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
- | 8:46:45 | Bus #1 08:15 | Trail 10 |
|