Bibno. | Participant | Category | Club/Company | Start time | Start group | Distance |
609 | Andrea Sturgess | (F) Open | | 8:23:41 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:23:41 | - | Trail 20 |
|
550 | Andree Rose | (F) Vet 50 | | 8:27:35 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:27:35 | - | Trail 20 |
|
12 | Andrew Allen | (M) Vet 40 | | 8:21:48 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:21:48 | - | Trail 20 |
|
49 | Andrew Berry | (M) Vet 40 | | 8:21:59 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:21:59 | - | Trail 20 |
|
74 | Andrew Bridges | (M) Open | | - | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | - | - | Trail 20 |
|
163 | Andrew Dawber | (M) Open | | 8:22:34 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:22:34 | - | Trail 20 |
|
164 | Andrew Deighton
Rolls Royce Harriers
| (M) Vet 50 | Rolls Royce Harriers | 8:23:37 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
Rolls Royce Harriers | 8:23:37 | - | Trail 20 |
|
205 | Andrew Fisher
Wigan Phoenix
| (M) Vet 50 | Wigan Phoenix | 8:26:54 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
Wigan Phoenix | 8:26:54 | - | Trail 20 |
|
236 | Andrew Green
York Acorn Running Club
| (M) Vet 40 | York Acorn Running Club | 8:23:11 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
York Acorn Running Club | 8:23:11 | - | Trail 20 |
|
715 | Andrew Haworth
TRAWDEN AC
| (M) Open | TRAWDEN AC | 8:27:35 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
TRAWDEN AC | 8:27:35 | - | Trail 20 |
|
296 | Andrew Humpage
RUNNING4CF
| (M) Vet 40 | RUNNING4CF | 8:23:54 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
RUNNING4CF | 8:23:54 | - | Trail 20 |
|
309 | Andrew J Chilts | (M) Vet 40 | | 8:26:27 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:26:27 | - | Trail 20 |
|
775 | Andrew Jefferson
CARLISLE TRI CLUB
| (M) Vet 50 | CARLISLE TRI CLUB | 8:37:09 | Bus #1 08:15 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
CARLISLE TRI CLUB | 8:37:09 | Bus #1 08:15 | Trail 10 |
|
972 | Andrew Laidlow | (M) Vet 50 | | 9:49:55 | Bus #3: 09:25 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
- | 9:49:55 | Bus #3: 09:25 | Trail 10 |
|
371 | Andrew Laytham | (M) Open | | - | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | - | - | Trail 20 |
|
389 | Andrew Lowe | (M) Vet 40 | | 8:26:32 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:26:32 | - | Trail 20 |
|
403 | Andrew Maddocks
LYMM RUNNERS
| (M) Vet 40 | LYMM RUNNERS | 8:26:59 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
LYMM RUNNERS | 8:26:59 | - | Trail 20 |
|
409 | Andrew Mallagh | (M) Vet 50 | | 8:27:21 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:27:21 | - | Trail 20 |
|
420 | Andrew Mason
Wootton Road Runners
| (M) Vet 40 | Wootton Road Runners | 8:26:19 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
Wootton Road Runners | 8:26:19 | - | Trail 20 |
|
535 | Andrew Ritchie | (M) Open | | - | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | - | - | Trail 20 |
|
538 | Andrew Robbins
Hook Runners
| (M) Vet 40 | Hook Runners | 8:27:12 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
Hook Runners | 8:27:12 | - | Trail 20 |
|
877 | Andrew Roughley | (M) Open | | 8:36:51 | Bus #1 08:15 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
- | 8:36:51 | Bus #1 08:15 | Trail 10 |
|
989 | Andrew Tinkler | (M) Vet 40 | | 9:39:24 | Bus #3: 09:25 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
- | 9:39:24 | Bus #3: 09:25 | Trail 10 |
|
662 | Andrew Waugh | (M) Open | | 8:26:26 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:26:26 | - | Trail 20 |
|
56 | Andy Birkbeck
Red Rose Runners
| (M) Vet 50 | Red Rose Runners | 8:21:56 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
Red Rose Runners | 8:21:56 | - | Trail 20 |
|
227 | Andy Gilsenan
SANDBACH STRIDERS
| (M) Vet 50 | SANDBACH STRIDERS | 8:26:38 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
SANDBACH STRIDERS | 8:26:38 | - | Trail 20 |
|
320 | Andy Johnson | (M) Vet 40 | | 8:24:05 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:24:05 | - | Trail 20 |
|
324 | Andy Johnson | (M) Open | | - | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | - | - | Trail 20 |
|
344 | Andy Kemp | (M) Vet 40 | | 8:24:21 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:24:21 | - | Trail 20 |
|
376 | Andy Lewis
Townhead Stragglers
| (M) Vet 50 | Townhead Stragglers | 8:22:28 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
Townhead Stragglers | 8:22:28 | - | Trail 20 |
|
398 | Andy MacMillan | (M) Vet 40 | | - | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | - | - | Trail 20 |
|
452 | Andy Morris | (M) Vet 40 | | 8:23:57 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:23:57 | - | Trail 20 |
|
480 | Andy Ormrod | (M) Vet 60 | | 8:26:58 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:26:58 | - | Trail 20 |
|
554 | Andy Runner Mulligan
Tri-Anglia
| (M) Open | Tri-Anglia | 8:27:03 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
Tri-Anglia | 8:27:03 | - | Trail 20 |
|
582 | Andy Smith
HORSFORTH HARRIERS
| (M) Vet 50 | HORSFORTH HARRIERS | 8:27:10 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
HORSFORTH HARRIERS | 8:27:10 | - | Trail 20 |
|
889 | Andy Sweetman
BORDER REIVER RUNNERS
| (M) Vet 50 | BORDER REIVER RUNNERS | 8:46:27 | Bus #1 08:15 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
BORDER REIVER RUNNERS | 8:46:27 | Bus #1 08:15 | Trail 10 |
|
698 | Andy Young | (M) Open | | 8:26:10 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:26:10 | - | Trail 20 |
|
181 | Angela Duff
Ealing Eagles Running Club
| (F) Open | Ealing Eagles Running Club | 8:23:48 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
Ealing Eagles Running Club | 8:23:48 | - | Trail 20 |
|
794 | Anna Nixon | (F) Open | | 9:30:06 | Bus #2: 08:50 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
- | 9:30:06 | Bus #2: 08:50 | Trail 10 |
|
578 | Anna Singleton | (F) Open | | 8:26:28 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:26:28 | - | Trail 20 |
|
978 | Annabel Rigby
TRI PRESTON
| (F) Open | TRI PRESTON | 9:32:06 | Bus #3: 09:25 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
TRI PRESTON | 9:32:06 | Bus #3: 09:25 | Trail 10 |
|
958 | Anne Cox | (F) Vet 50 | | 9:31:53 | Bus #3: 09:25 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
- | 9:31:53 | Bus #3: 09:25 | Trail 10 |
|
301 | Anne Hurrell
SPA STRIDERS
| (F) Vet 40 | SPA STRIDERS | 8:26:48 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
SPA STRIDERS | 8:26:48 | - | Trail 20 |
|
986 | Anne Stockley
St Albans Striders
| (F) Vet 40 | St Albans Striders | 9:31:34 | Bus #3: 09:25 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
St Albans Striders | 9:31:34 | Bus #3: 09:25 | Trail 10 |
|
87 | Annemarie Burgess | (F) Vet 40 | | 8:22:04 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:22:04 | - | Trail 20 |
|
80 | Annette Brown | (F) Vet 60 | | 8:21:56 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
- | 8:21:56 | - | Trail 20 |
|
914 | Annette Hall | (F) Vet 50 | | 9:22:37 | Bus #2: 08:50 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
- | 9:22:37 | Bus #2: 08:50 | Trail 10 |
|
873 | Annie Porter
MANCHESTER TRIATHLON CLUB
| (F) Open | MANCHESTER TRIATHLON CLUB | 8:40:32 | Bus #1 08:15 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
MANCHESTER TRIATHLON CLUB | 8:40:32 | Bus #1 08:15 | Trail 10 |
|
608 | Annika Stumpf
DH RUNNERS
| (F) Open | DH RUNNERS | 8:23:56 | - | Trail 20 |
|
Club/Company | Start time | Start group | Distance |
DH RUNNERS | 8:23:56 | - | Trail 20 |
|
949 | Anthony Barnes
St Albans Striders
| (M) Vet 40 | St Albans Striders | 9:32:00 | Bus #3: 09:25 | Trail 10 |
|
Club/Company | Start time | Start group | Distance |
St Albans Striders | 9:32:00 | Bus #3: 09:25 | Trail 10 |
|