Pos. | Bibno. | Participant | Category | Finish time | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
51 | 110 | Kirsty Leese | (F) Open | 2:45:14.25 | 33:53.67 | 2:20.74 | 1:26:33.81 | 1:01.12 | 41:24.88 |
52 | 52 | Martyn Howe | (M) Vet50 | 2:46:10.07 | 31:57.27 | 2:29.08 | 1:24:43.33 | 1:25.13 | 45:35.24 |
53 | 73 | Rhys Dunn | (M) Open | 2:46:11.90 | 35:15.44 | 1:36.57 | 1:27:12.13 | 46.89 | 41:20.85 |
54 | 53 | Hakan Burton | (M) Open | 2:46:28.07 | 31:09.78 | 2:39.26 | 1:28:04.11 | 1:33.39 | 43:01.51 |
55 | 60 | Brian Hartley | (M) Vet50 | 2:46:47.63 | 27:20.74 | 2:34.08 | 1:25:18.39 | 1:10.63 | 50:23.78 |
56 | 56 | Matt Lee | (M) Vet40 | 2:47:16.13 | 29:15.98 | 2:21.81 | 1:31:00.11 | 1:05.88 | 43:32.33 |
57 | 116 | Norman Tyrer | (M) Vet50 | 2:47:28.24 | 35:21.27 | 2:10.82 | 1:18:18.69 | 1:01.88 | 50:35.57 |
58 | 61 | Chris Ashall | (M) Open | 2:47:44.07 | 31:18.22 | 2:00.56 | 1:26:35.13 | 1:01.39 | 46:48.74 |
59 | 37 | Mark Chandler | (M) Vet40 | 2:48:07.07 | 24:41.76 | 3:07.83 | 1:35:24.30 | 2:12.12 | 42:41.04 |
60 | 167 | Josh Costello | (M) Open | 2:48:26.99 | 31:25.54 | 2:09.07 | 1:26:48.13 | 1:18.38 | 46:45.85 |
61 | 231 | Liam McGuirk | (M) Vet40 | 2:48:28.67 | 38:00.49 | 2:23.83 | 1:24:33.64 | 1:08.71 | 42:22.00 |
62 | 147 | Josh Dowson | (M) Open | 2:48:57.07 | 32:47.59 | 2:21.25 | 1:23:30.67 | 1:27.36 | 48:50.11 |
63 | 177 | Mike Robinson | (M) Vet40 | 2:48:58.75 | 37:47.25 | 2:41.57 | 1:26:41.87 | 1:38.39 | 40:09.66 |
64 | 166 | Andrew Steadman | (M) Open | 2:49:32.77 | 43:16.96 | 2:44.32 | 1:35:23.06 | 1:02.63 | 27:05.79 |
65 | 40 | Nick Horn | (M) Vet40 | 2:50:03.39 | 28:34.99 | 1:53.57 | 1:32:29.08 | 1:34.88 | 45:30.85 |
66 | 76 | Nigel Chilvers | (M) Vet50 | 2:50:16.07 | 32:34.46 | 2:39.32 | 1:32:43.09 | 1:21.88 | 40:57.31 |
67 | 145 | Chris Stevenson | (M) Open | 2:50:46.50 | 30:18.55 | 2:40.82 | 1:30:34.35 | 1:11.87 | 46:00.89 |
68 | 187 | Jake Higham | (M) Open | 2:50:49.67 | 37:40.50 | 2:32.32 | 1:26:20.14 | 1:28.69 | 42:48.01 |
69 | 159 | Andrew Austin | (M) Vet50 | 2:51:18.67 | 33:06.78 | 1:44.57 | 1:26:42.63 | 1:04.90 | 48:39.78 |
70 | 58 | John Featherstone | (M) Vet40 | 2:51:39.15 | 34:13.44 | 3:08.32 | 1:29:14.62 | 2:13.87 | 42:48.89 |
71 | 193 | Thomas Bond | (M) Open | 2:51:49.67 | 35:47.34 | 3:23.49 | 1:25:42.41 | 1:33.60 | 45:22.82 |
72 | 24 | Jo Knapman | (F) Vet40 | 2:51:53.65 | 29:24.98 | 1:25.33 | 1:36:57.05 | 1:19.13 | 42:47.15 |
73 | 67 | Nick Murphy | (M) Vet50 | 2:51:57.38 | 29:13.48 | 2:29.08 | 1:31:26.09 | 1:33.13 | 47:15.59 |
74 | 223 | Kenneth Young | (M) Vet50 | 2:52:37.70 | 33:00.70 | 3:01.08 | 1:23:42.21 | 1:51.00 | 51:02.70 |
75 | 226 | Trevor Jones | (M) Vet50 | 2:52:44.07 | 32:15.71 | 3:28.31 | 1:29:07.12 | 1:41.62 | 46:11.29 |
76 | 75 | Antony Scott | (M) Vet50 | 2:52:58.40 | 31:41.96 | 2:39.57 | 1:31:16.10 | 59.38 | 46:21.37 |
77 | 68 | Niall Cotterhill | (M) Open | 2:53:10.07 | 34:47.20 | 2:36.12 | 1:27:11.82 | 1:37.62 | 46:57.29 |
78 | 89 | Rachel Whitehead | (F) Open | 2:53:20.07 | 30:04.72 | 1:46.83 | 1:32:35.59 | 1:01.88 | 47:51.04 |
79 | 7 | Anthony Nanson | (M) Open | 2:53:24.90 | 34:50.43 | 3:42.32 | 1:26:44.64 | 1:09.61 | 46:57.87 |
80 | 220 | Philippe Jumeau | (M) Vet60 | 2:53:34.15 | 26:35.76 | 2:18.06 | 1:33:47.84 | 1:42.19 | 49:10.29 |
81 | 174 | Phil O'Hagan | (M) Vet40 | 2:53:37.51 | 42:24.21 | 4:10.82 | 1:21:13.67 | 1:52.87 | 43:55.93 |
82 | 62 | Stephen Bennett | (M) Open | 2:53:40.07 | 32:30.70 | 2:03.82 | 1:32:27.35 | 1:32.64 | 45:05.55 |
83 | 108 | Sam Lowery | (M) Open | 2:54:10.27 | 34:44.27 | 2:02.83 | 1:28:34.12 | 1:07.37 | 47:41.67 |
84 | 118 | Brian Lees | (M) Vet50 | 2:55:11.77 | 39:04.73 | 2:58.82 | 1:26:57.38 | 1:30.63 | 44:40.19 |
85 | 86 | Paul Jordan | (M) Vet40 | 2:56:03.39 | 30:42.46 | 2:13.33 | 1:29:00.87 | 1:24.15 | 52:42.58 |
86 | 130 | Anthony Gibirdi | (M) Vet40 | 2:56:07.76 | 38:31.73 | 4:37.06 | 1:27:30.87 | 1:29.13 | 43:58.95 |
87 | 104 | Rob Bartholomew | (M) Vet40 | 2:56:08.41 | 34:37.70 | 3:38.30 | 1:22:54.66 | 2:35.87 | 52:21.87 |
88 | 11 | Gary Ireland | (M) Open | 2:56:17.39 | 33:01.20 | 2:51.33 | 1:25:17.64 | 1:20.14 | 53:47.07 |
89 | 126 | Chris Jones | (M) Open | 2:56:17.51 | 35:00.27 | 2:46.81 | 1:28:53.87 | 1:39.38 | 47:57.17 |
90 | 138 | Ben Lowe | (M) Open | 2:56:37.51 | 31:19.79 | 3:38.32 | 1:30:34.85 | 1:46.13 | 49:18.42 |
91 | 90 | Craig Vickers | (M) Vet40 | 2:56:47.66 | 30:58.96 | 2:23.82 | 1:31:51.10 | 1:04.39 | 50:29.37 |
92 | 155 | James Noone | (M) Vet40 | 2:56:54.51 | 39:36.48 | 2:59.31 | 1:26:09.64 | 1:21.38 | 46:47.69 |
93 | 160 | Dale O’connor | (M) Open | 2:56:58.51 | 35:44.76 | 3:49.56 | 1:25:17.65 | 1:14.62 | 50:51.91 |
94 | 150 | Chris Murphy | (M) Vet50 | 2:57:33.51 | 38:13.04 | 3:09.31 | 1:29:23.10 | 2:27.12 | 44:20.96 |
95 | 229 | Craig Butler | (M) Vet40 | 2:59:04.02 | 30:52.04 | 4:11.55 | 1:35:47.82 | 2:45.11 | 45:27.48 |
96 | 194 | Jacques Pierre Menguy | (M) Open | 2:59:26.02 | 34:54.83 | 3:13.50 | 1:36:36.31 | 57.64 | 43:43.73 |
97 | 148 | Lorraine Bell | (F) Vet40 | 2:59:40.52 | 35:30.77 | 2:05.32 | 1:34:54.83 | 1:49.86 | 45:19.73 |
98 | 55 | Paul Ashton | (M) Vet40 | 2:59:56.16 | 32:43.96 | 2:22.32 | 1:33:44.58 | 1:17.89 | 49:47.41 |
99 | 112 | Anonymous Participant | (M) Vet50 | 3:00:22.52 | 36:36.26 | 2:39.56 | 1:29:30.85 | 1:13.39 | 50:22.45 |
100 | 99 | Ben Myers | (M) Vet40 | 3:00:40.16 | 30:58.72 | 3:25.81 | 1:33:00.85 | 1:50.62 | 51:24.15 |
For result queries please e-mail: info@epicevents.co.uk