Pos. | Bibno. | Participant | Category | Finish time | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
151 | 91 | Lee Warburton | (M) Vet50 | 3:21:23.71 | 38:05.91 | 3:25.39 | 1:39:56.71 | 2:33.38 | 57:22.30 |
152 | 143 | Heather Jenkins | (F) Vet40 | 3:21:28.82 | 38:28.50 | 4:03.05 | 1:43:21.11 | 2:32.52 | 53:03.64 |
153 | 158 | Kathryn Johnson | (F) Vet50 | 3:22:06.06 | 39:24.80 | 2:45.50 | 1:42:03.51 | 1:24.21 | 56:28.03 |
154 | 137 | Emma Denwood | (F) Open | 3:22:30.56 | 36:48.76 | 2:34.14 | 1:47:23.41 | 1:58.37 | 53:45.87 |
155 | 124 | Ben Humphrys | (M) Open | 3:23:01.06 | 39:52.98 | 5:07.80 | 1:50:41.72 | 1:48.10 | 45:30.45 |
156 | 115 | Steph Baker | (F) Open | 3:23:11.56 | 32:51.28 | 3:21.82 | 1:52:27.95 | 3:05.85 | 51:24.65 |
157 | 185 | Sheryl Maisey | (F) Open | 3:24:39.07 | 25:51.32 | 5:29.80 | 1:52:24.21 | 3:41.35 | 57:12.38 |
158 | 161 | Tim Parker-Crosse | (M) Open | 3:25:36.57 | 34:20.51 | 3:24.82 | 1:42:20.52 | 2:37.36 | 1:02:53.34 |
159 | 77 | Kristin Duffy | (F) Vet40 | 3:25:47.20 | 35:18.94 | 2:05.82 | 1:46:15.50 | 3:02.17 | 59:04.75 |
160 | 165 | David Houghton | (M) Vet40 | 3:27:10.58 | 40:13.72 | 4:03.32 | 1:44:48.58 | 2:12.28 | 55:52.66 |
161 | 205 | Lee Duffy | (M) Vet40 | 3:27:14.58 | 35:56.07 | 8:22.04 | 1:44:45.75 | 2:15.12 | 55:55.65 |
162 | 180 | Gavin Greaves | (M) Vet40 | 3:27:34.33 | 37:04.07 | 3:39.17 | 1:39:02.43 | 1:36.88 | 1:06:11.83 |
163 | 9 | Christopher Cox | (M) Vet50 | 3:28:49.97 | 36:01.76 | 4:42.22 | 1:41:02.79 | 1:14.64 | 1:05:48.55 |
164 | 128 | Joe Pyke | (M) Vet40 | 3:29:29.07 | 35:42.09 | 4:38.23 | 1:51:50.45 | 2:21.61 | 54:56.68 |
165 | 132 | Sarah Plummer | (F) Vet50 | 3:30:05.85 | 36:31.33 | 2:50.49 | 1:44:30.76 | 1:42.88 | 1:04:30.39 |
166 | 173 | Ellis Knowles | (F) Open | 3:30:43.08 | 36:14.75 | 4:18.06 | 1:48:12.23 | 2:16.87 | 59:41.16 |
167 | 114 | Steve Samways | (M) Vet50 | 3:33:06.84 | 44:34.70 | 4:19.55 | 1:40:52.04 | 2:37.12 | 1:00:43.43 |
168 | 162 | Andrew Vincent | (M) Vet40 | 3:34:21.59 | 38:22.04 | 3:53.05 | 1:44:51.51 | 3:49.59 | 1:03:25.43 |
169 | 218 | Terry Daley | (M) Vet60 | 3:34:56.59 | 46:45.43 | 4:27.06 | 1:43:03.52 | 3:06.61 | 57:33.96 |
170 | 183 | Nick Gilmour | (M) Open | 3:35:33.60 | 38:31.49 | 3:02.31 | 1:51:02.46 | 1:14.87 | 1:01:42.46 |
171 | 198 | Helen Fowler | (F) Open | 3:37:14.33 | 39:13.24 | 3:30.30 | 1:49:52.22 | 1:44.36 | 1:02:54.19 |
172 | 170 | John Willock | (M) Vet50 | 3:39:13.60 | 43:31.45 | 4:30.31 | 1:51:08.45 | 2:45.36 | 57:18.01 |
173 | 136 | Peter Hawkin | (M) Vet50 | 3:40:04.36 | 35:39.27 | 4:59.61 | 1:53:28.64 | 4:35.66 | 1:01:21.17 |
174 | 200 | Eleanor Akers | (F) Open | 3:42:11.09 | 43:03.71 | 6:16.03 | 1:57:00.92 | 1:05.37 | 54:45.04 |
175 | 208 | Olivia Wild | (F) Open | 3:43:21.10 | 38:58.74 | 11:30.50 | 1:57:23.67 | 3:15.35 | 52:12.83 |
176 | 199 | Matthew Warrington | (M) Open | 3:44:01.86 | 54:21.62 | 3:57.57 | 1:39:57.78 | 2:55.12 | 1:02:49.76 |
177 | 87 | Nigel McMinn | (M) Vet50 | 3:44:21.74 | 37:28.17 | 7:25.85 | 1:53:28.12 | 4:36.61 | 1:01:22.98 |
178 | 172 | Alice Johnson | (F) Open | 3:46:19.61 | 36:16.01 | 5:04.80 | 1:46:55.99 | 3:25.85 | 1:14:36.95 |
179 | 168 | Michael Hughes | (M) Vet60 | 3:47:25.12 | 41:41.72 | 6:01.79 | 1:47:44.48 | 3:59.60 | 1:07:57.51 |
180 | 175 | Christopher Whincup | (M) Vet60 | 3:54:25.64 | 40:55.97 | 4:14.81 | 1:53:08.46 | 2:03.10 | 1:14:03.29 |
181 | 164 | Natasha Roks | (F) Open | 4:28:06.19 | 42:10.22 | 4:38.55 | 2:17:09.78 | 2:15.35 | 1:21:52.28 |
- | 43 | Jim Kerss | (M) Vet40 | - | 28:10.99 | 1:32.14 | 1:22:12.60 | 55.14 | - |
- | 189 | Leighton Ward | (M) Open | - | 36:11.26 | 7:33.30 | 1:38:34.10 | 3:25.29 | - |
DNF | 94 | Adelle Worsley | (F) Open | 2:43:37.07 | 14:10.59 | 13:21.99 | 1:30:24.09 | 1:13.39 | 44:26.99 |
DNF | 20 | Emma Winterleigh | (F) Open | 2:56:07.89 | 34:16.95 | 2:37.82 | 1:47:18.48 | 1:40.19 | 30:14.44 |
For result queries please e-mail: info@epicevents.co.uk