Pos. | Bibno. | Participant | Category | Finish time | |||||
---|---|---|---|---|---|---|---|---|---|
101 | 186 | Alan Huggon | (M) Vet50 | 3:00:54.27 | 40:22.98 | 3:24.81 | 1:30:48.61 | 1:55.37 | 44:22.49 |
102 | 146 | Tony Rutter | (M) Vet60 | 3:00:59.27 | 35:36.76 | 2:04.32 | 1:31:10.10 | 1:20.39 | 50:47.69 |
103 | 31 | Jenny Sykes | (F) Open | 3:01:01.16 | 26:55.81 | 1:44.51 | 1:34:52.82 | 1:21.39 | 56:06.60 |
104 | 29 | Dave Callan | (M) Vet40 | 3:01:01.64 | 40:42.90 | 3:09.08 | 1:29:04.10 | 1:35.88 | 46:29.67 |
105 | 212 | Gary Shaw | (M) Vet50 | 3:01:06.02 | 34:57.27 | 2:41.07 | 1:31:29.84 | 1:32.64 | 50:25.19 |
106 | 221 | Anthony Johnson | (M) Vet50 | 3:01:18.41 | 31:56.71 | 2:19.32 | 1:32:02.60 | 1:53.62 | 53:06.15 |
107 | 97 | Oliver Gent | (M) Open | 3:01:23.41 | 26:38.99 | 2:15.32 | 1:41:53.54 | 1:42.62 | 48:52.92 |
108 | 182 | Gareth Frazer | (M) Vet40 | 3:01:53.79 | 35:46.08 | 2:50.04 | 1:31:37.66 | 2:06.32 | 49:33.72 |
109 | 144 | Alexander Fowler | (M) Open | 3:01:55.29 | 32:31.03 | 3:08.32 | 1:31:48.35 | 1:44.19 | 52:43.39 |
110 | 131 | Richard James | (M) Vet40 | 3:02:19.03 | 40:43.98 | 2:34.57 | 1:32:20.09 | 49.13 | 45:51.25 |
111 | 120 | Senan Haddad | (M) Open | 3:02:47.03 | 39:15.99 | 2:33.31 | 1:27:38.13 | 1:02.87 | 52:16.71 |
112 | 28 | Louisa Knox | (F) Open | 3:03:21.67 | 38:31.92 | 2:46.06 | 1:36:51.87 | 1:45.06 | 43:26.74 |
113 | 154 | Matthew Jones | (M) Open | 3:03:28.53 | 40:57.54 | 3:42.74 | 1:28:19.63 | 2:02.37 | 48:26.25 |
114 | 103 | Natalie Williams | (F) Vet40 | 3:04:04.67 | 34:28.43 | 1:55.33 | 1:34:21.09 | 1:50.38 | 51:29.43 |
115 | 96 | Jim Little | (M) Vet50 | 3:04:14.67 | 31:07.79 | 3:53.99 | 1:33:25.82 | 1:55.14 | 53:51.91 |
116 | 211 | Martin Alcock | (M) Vet40 | 3:04:22.78 | 39:47.48 | 3:22.88 | 1:30:42.54 | 2:04.37 | 48:25.50 |
117 | 122 | Beth Hoggarth | (F) Open | 3:04:37.03 | 29:57.30 | 2:18.59 | 1:34:14.56 | 1:30.15 | 56:36.43 |
118 | 127 | Paul Crankshaw | (M) Vet50 | 3:04:47.78 | 36:27.51 | 3:47.31 | 1:29:55.86 | 1:47.87 | 52:49.22 |
119 | 141 | Lee Jackson | (M) Vet50 | 3:04:52.53 | 34:54.26 | 2:19.82 | 1:30:40.11 | 1:05.88 | 55:52.44 |
120 | 139 | Anna Chadburn | (F) Open | 3:04:53.53 | 34:11.02 | 3:07.81 | 1:34:58.32 | 1:47.64 | 50:48.73 |
121 | 119 | Jeremy Stevens | (M) Vet40 | 3:05:10.36 | 37:38.26 | 3:05.00 | 1:41:01.09 | 1:05.88 | 42:20.12 |
122 | 98 | Sally Little | (F) Vet50 | 3:05:56.66 | 32:37.70 | 2:58.82 | 1:37:30.06 | 2:18.61 | 50:31.46 |
123 | 121 | Cameron Hall | (M) Open | 3:06:07.79 | 35:57.25 | 3:19.58 | 1:31:57.08 | 1:50.62 | 53:03.24 |
124 | 178 | John Richmond | (M) Vet50 | 3:06:13.29 | 39:22.73 | 3:14.33 | 1:31:19.84 | 1:24.45 | 50:51.92 |
125 | 181 | Carlo Balsamo | (M) Vet40 | 3:07:34.29 | 36:13.57 | 4:39.04 | 1:37:03.80 | 1:57.63 | 47:40.28 |
126 | 45 | Dale Taylor | (M) Open | 3:07:39.68 | 37:48.42 | 2:20.31 | 1:36:39.56 | 1:02.89 | 49:48.48 |
127 | 78 | Oliver Virgo | (M) Open | 3:08:06.92 | 34:31.19 | 3:02.31 | 1:35:47.58 | 1:43.87 | 53:01.96 |
128 | 234 | Cormac Murray | (M) Open | 3:08:27.03 | 38:04.75 | 1:56.57 | 1:36:33.31 | 1:23.44 | 50:28.96 |
129 | 192 | Ian Watt | (M) Vet40 | 3:08:38.78 | 40:47.48 | 3:48.31 | 1:35:04.89 | 2:40.79 | 46:17.30 |
130 | 233 | Craig Houghton | (M) Vet50 | 3:08:50.05 | 33:00.52 | 3:01.08 | 1:23:42.66 | 1:51.12 | 1:07:14.65 |
131 | 206 | Bronte Markwick | (F) Open | 3:08:55.80 | 30:32.55 | 3:41.31 | 1:37:57.55 | 2:11.87 | 54:32.50 |
132 | 47 | Wayne Averre | (M) Vet40 | 3:09:05.67 | 37:00.93 | 2:48.55 | 1:31:51.61 | 1:12.13 | 56:12.44 |
133 | 44 | Chirstopher Todd | (M) Open | 3:09:06.92 | 33:05.95 | 2:13.08 | 1:29:33.11 | 1:22.88 | 1:02:51.89 |
134 | 225 | Martyn Clarke | (M) Vet40 | 3:10:00.19 | 33:35.95 | 4:04.31 | 1:35:33.56 | 1:41.39 | 55:04.97 |
135 | 196 | Graham Lee | (M) Vet40 | 3:10:31.80 | 37:36.75 | 2:27.82 | 1:39:43.56 | 1:26.35 | 49:17.30 |
136 | 10 | Shaun O'Connor | (M) Open | 3:11:27.43 | 36:24.17 | 6:44.79 | 1:36:47.82 | 2:53.35 | 48:37.28 |
137 | 84 | Simon McCleery | (M) Vet50 | 3:13:43.19 | 38:56.41 | 3:36.56 | 1:37:27.56 | 1:48.38 | 51:54.27 |
138 | 142 | Daniel Robinson | (M) Open | 3:13:47.04 | 41:00.05 | 2:58.74 | 1:36:47.31 | 1:33.12 | 51:27.81 |
139 | 135 | Cliff Eccles | (M) Vet50 | 3:14:07.80 | 35:11.26 | 2:42.32 | 1:28:49.12 | 2:26.12 | 1:04:58.97 |
140 | 190 | Margaret Morley | (F) Vet50 | 3:14:21.30 | 35:50.50 | 3:28.56 | 1:40:33.78 | 1:42.38 | 52:46.07 |
141 | 163 | Steve Bonney | (M) Vet50 | 3:15:37.05 | 45:50.69 | 3:11.32 | 1:33:08.83 | 1:41.12 | 51:45.07 |
142 | 188 | Ashley Derbyshire | (M) Open | 3:16:06.55 | 43:14.96 | 3:28.56 | 1:32:58.59 | 1:17.68 | 55:06.74 |
143 | 230 | Miranda Taylor | (F) Vet50 | 3:16:19.07 | 34:54.52 | 4:05.30 | 1:40:55.28 | 1:42.95 | 54:41.00 |
144 | 197 | Richard Coventry | (M) Vet40 | 3:16:22.33 | 30:58.29 | 3:13.57 | 1:39:15.79 | 2:14.13 | 1:00:40.54 |
145 | 216 | Ann-Marie Shield | (F) Open | 3:17:51.06 | 43:47.21 | 2:54.31 | 1:39:05.79 | 1:11.62 | 50:52.11 |
146 | 201 | Peter Hill | (M) Open | 3:19:17.58 | 40:58.47 | 3:50.05 | 1:43:30.59 | 1:23.31 | 49:35.14 |
147 | 100 | Paul Davis | (M) Vet40 | 3:19:17.96 | 39:54.47 | 2:44.50 | 1:33:50.34 | 2:29.36 | 1:00:19.28 |
148 | 191 | David Drewry | (M) Open | 3:19:33.08 | 41:02.47 | 3:49.56 | 1:47:08.48 | 1:05.39 | 46:27.16 |
149 | 74 | Laura Williams | (F) Open | 3:19:51.07 | 32:23.45 | 2:29.83 | 1:48:22.98 | 1:27.62 | 55:07.17 |
150 | 153 | Azzam Taktak | (M) Vet50 | 3:20:17.56 | 43:05.28 | 3:10.75 | 1:39:33.54 | 1:52.12 | 52:35.86 |
For result queries please e-mail: info@epicevents.co.uk