Pos. | Bibno. | Finish time | Participant | Team | | | | | | | |
1 | 100 | 4:10:41 | Niall Mccallum
Oh So Shellfish
| Oh So Shellfish | 17:37 | 1:47 | 44:46 | 1:12 | 1:59:55 | 0:34 | 1:04:50 |
|
Team | | | | | | | |
Oh So Shellfish | 17:37 | 1:47 | 44:46 | 1:12 | 1:59:55 | 0:34 | 1:04:50 |
|
2 | 99 | 4:10:42 | Dave Walker
Oh So Shellfish
| Oh So Shellfish | 18:38 | 0:45 | 44:47 | 1:09 | 1:59:59 | 0:38 | 1:04:46 |
|
Team | | | | | | | |
Oh So Shellfish | 18:38 | 0:45 | 44:47 | 1:09 | 1:59:59 | 0:38 | 1:04:46 |
|
3 | 116 | 4:33:08 | Jamie Carter
Marmotte
| Marmotte | 20:44 | 1:30 | 50:47 | 2:36 | 2:07:36 | 1:04 | 1:08:51 |
|
Team | | | | | | | |
Marmotte | 20:44 | 1:30 | 50:47 | 2:36 | 2:07:36 | 1:04 | 1:08:51 |
|
4 | 115 | 4:33:10 | Andrew Nunn
Marmotte
| Marmotte | 20:05 | 2:11 | 50:47 | 2:39 | 2:07:29 | 1:07 | 1:08:52 |
|
Team | | | | | | | |
Marmotte | 20:05 | 2:11 | 50:47 | 2:39 | 2:07:29 | 1:07 | 1:08:52 |
|
5 | 47 | 4:39:11 | Jonny Bland
Rutland Posse
| Rutland Posse | 22:12 | 1:26 | 50:01 | 2:22 | 2:08:50 | 1:13 | 1:13:07 |
|
Team | | | | | | | |
Rutland Posse | 22:12 | 1:26 | 50:01 | 2:22 | 2:08:50 | 1:13 | 1:13:07 |
|
6 | 48 | 4:39:11 | Dylan Bogg
Rutland Posse
| Rutland Posse | 20:25 | 3:09 | 50:03 | 2:23 | 2:08:50 | 1:29 | 1:12:52 |
|
Team | | | | | | | |
Rutland Posse | 20:25 | 3:09 | 50:03 | 2:23 | 2:08:50 | 1:29 | 1:12:52 |
|
7 | 55 | 4:43:03 | Alex Scoles
Bone Idol
| Bone Idol | 23:39 | 0:55 | 47:53 | 1:52 | 2:12:51 | 0:59 | 1:14:54 |
|
Team | | | | | | | |
Bone Idol | 23:39 | 0:55 | 47:53 | 1:52 | 2:12:51 | 0:59 | 1:14:54 |
|
8 | 56 | 4:43:03 | Dugan Aylen
Bone Idol
| Bone Idol | 20:50 | 3:47 | 47:47 | 1:57 | 2:12:47 | 1:02 | 1:14:53 |
|
Team | | | | | | | |
Bone Idol | 20:50 | 3:47 | 47:47 | 1:57 | 2:12:47 | 1:02 | 1:14:53 |
|
9 | 90 | 4:43:24 | Hugh Somerleyton
Too Little Too Late
| Too Little Too Late | 19:36 | 0:57 | 51:57 | 1:57 | 2:17:46 | 1:02 | 1:10:09 |
|
Team | | | | | | | |
Too Little Too Late | 19:36 | 0:57 | 51:57 | 1:57 | 2:17:46 | 1:02 | 1:10:09 |
|
10 | 7 | 4:43:32 | Phil Ellis
Pheel De Feer
| Pheel De Feer | 21:49 | 2:44 | 48:22 | 2:46 | 2:11:50 | 1:32 | 1:14:29 |
|
Team | | | | | | | |
Pheel De Feer | 21:49 | 2:44 | 48:22 | 2:46 | 2:11:50 | 1:32 | 1:14:29 |
|
11 | 8 | 4:43:32 | Russell Debeer
Pheel De Feer
| Pheel De Feer | 23:35 | 1:01 | 48:21 | 2:56 | 2:11:41 | 1:14 | 1:14:44 |
|
Team | | | | | | | |
Pheel De Feer | 23:35 | 1:01 | 48:21 | 2:56 | 2:11:41 | 1:14 | 1:14:44 |
|
12 | 50 | 4:43:39 | Matthew Noble-clarke
Ugly Jo
| Ugly Jo | 20:56 | 1:04 | 46:53 | 1:40 | 2:13:39 | 1:04 | 1:18:23 |
|
Team | | | | | | | |
Ugly Jo | 20:56 | 1:04 | 46:53 | 1:40 | 2:13:39 | 1:04 | 1:18:23 |
|
13 | 49 | 4:43:39 | Alexis Brun
Ugly Jo
| Ugly Jo | 19:14 | 2:43 | 46:55 | 1:35 | 2:13:44 | 0:58 | 1:18:30 |
|
Team | | | | | | | |
Ugly Jo | 19:14 | 2:43 | 46:55 | 1:35 | 2:13:44 | 0:58 | 1:18:30 |
|
14 | 118 | 4:48:28 | Simon Riches
Gone for a Burton
| Gone for a Burton | 22:29 | 1:43 | 50:51 | 2:20 | 2:19:38 | 1:27 | 1:10:00 |
|
Team | | | | | | | |
Gone for a Burton | 22:29 | 1:43 | 50:51 | 2:20 | 2:19:38 | 1:27 | 1:10:00 |
|
15 | 117 | 4:48:34 | Marcus Hawkins
Gone for a Burton
| Gone for a Burton | 23:22 | 0:47 | 50:51 | 2:22 | 2:19:41 | 1:24 | 1:10:07 |
|
Team | | | | | | | |
Gone for a Burton | 23:22 | 0:47 | 50:51 | 2:22 | 2:19:41 | 1:24 | 1:10:07 |
|
16 | 19 | 4:49:00 | Tim Hansell
The Adventures of Tim Tim 2
| The Adventures of Tim Tim 2 | 22:27 | 1:54 | 54:04 | 2:43 | 2:09:02 | 1:49 | 1:17:01 |
|
Team | | | | | | | |
The Adventures of Tim Tim 2 | 22:27 | 1:54 | 54:04 | 2:43 | 2:09:02 | 1:49 | 1:17:01 |
|
17 | 20 | 4:49:00 | Tim Childs
The Adventures of Tim Tim 2
| The Adventures of Tim Tim 2 | 21:38 | 2:46 | 53:59 | 2:45 | 2:09:10 | 1:41 | 1:17:01 |
|
Team | | | | | | | |
The Adventures of Tim Tim 2 | 21:38 | 2:46 | 53:59 | 2:45 | 2:09:10 | 1:41 | 1:17:01 |
|
18 | 88 | 4:49:21 | Carl Richardson
Lojo and Nojo
| Lojo and Nojo | 18:25 | 1:10 | 50:07 | 2:07 | 2:15:47 | 0:57 | 1:20:48 |
|
Team | | | | | | | |
Lojo and Nojo | 18:25 | 1:10 | 50:07 | 2:07 | 2:15:47 | 0:57 | 1:20:48 |
|
19 | 87 | 4:49:22 | Richard Anderson
Lojo and Nojo
| Lojo and Nojo | 18:39 | 0:55 | 50:10 | 2:09 | 2:15:43 | 0:52 | 1:20:54 |
|
Team | | | | | | | |
Lojo and Nojo | 18:39 | 0:55 | 50:10 | 2:09 | 2:15:43 | 0:52 | 1:20:54 |
|
20 | 51 | 4:51:16 | Will Barratt
B&S not B&C
| B&S not B&C | 20:24 | 1:13 | 48:04 | 2:00 | 2:12:28 | 1:10 | 1:25:57 |
|
Team | | | | | | | |
B&S not B&C | 20:24 | 1:13 | 48:04 | 2:00 | 2:12:28 | 1:10 | 1:25:57 |
|
21 | 52 | 4:51:17 | Edward Sidgwick
B&S not B&C
| B&S not B&C | 20:46 | 0:50 | 48:03 | 1:56 | 2:12:30 | 1:10 | 1:26:02 |
|
Team | | | | | | | |
B&S not B&C | 20:46 | 0:50 | 48:03 | 1:56 | 2:12:30 | 1:10 | 1:26:02 |
|
22 | 16 | 4:57:38 | Rob Brisbourne
Catz Coasters
| Catz Coasters | 21:51 | 1:39 | 53:43 | 4:43 | 2:19:14 | 1:43 | 1:14:45 |
|
Team | | | | | | | |
Catz Coasters | 21:51 | 1:39 | 53:43 | 4:43 | 2:19:14 | 1:43 | 1:14:45 |
|
23 | 15 | 4:57:38 | Neil Cosgrove
Catz Coasters
| Catz Coasters | 22:46 | 0:48 | 53:42 | 4:24 | 2:19:32 | 1:40 | 1:14:46 |
|
Team | | | | | | | |
Catz Coasters | 22:46 | 0:48 | 53:42 | 4:24 | 2:19:32 | 1:40 | 1:14:46 |
|
24 | 101 | 5:00:25 | Aidan Bailey
West End Boys
| West End Boys | 20:09 | 4:12 | 49:53 | 3:35 | 2:25:08 | 1:33 | 1:15:55 |
|
Team | | | | | | | |
West End Boys | 20:09 | 4:12 | 49:53 | 3:35 | 2:25:08 | 1:33 | 1:15:55 |
|
25 | 102 | 5:00:25 | Chris Parker
West End Boys
| West End Boys | 23:17 | 1:08 | 49:51 | 3:22 | 2:25:24 | 1:29 | 1:15:54 |
|
Team | | | | | | | |
West End Boys | 23:17 | 1:08 | 49:51 | 3:22 | 2:25:24 | 1:29 | 1:15:54 |
|
26 | 76 | 5:03:22 | Steve Ellsey
Normal For Norfolk
| Normal For Norfolk | 23:08 | 0:54 | 48:18 | 2:45 | 2:24:42 | 2:08 | 1:21:27 |
|
Team | | | | | | | |
Normal For Norfolk | 23:08 | 0:54 | 48:18 | 2:45 | 2:24:42 | 2:08 | 1:21:27 |
|
27 | 75 | 5:03:34 | Jimmy Goddard
Normal For Norfolk
| Normal For Norfolk | 20:43 | 3:16 | 48:24 | 2:39 | 2:24:48 | 2:04 | 1:21:40 |
|
Team | | | | | | | |
Normal For Norfolk | 20:43 | 3:16 | 48:24 | 2:39 | 2:24:48 | 2:04 | 1:21:40 |
|
28 | 58 | 5:04:58 | Tom Vickery
Primo Donnas
| Primo Donnas | 17:08 | 5:31 | 52:24 | 1:47 | 2:27:15 | 2:09 | 1:18:44 |
|
Team | | | | | | | |
Primo Donnas | 17:08 | 5:31 | 52:24 | 1:47 | 2:27:15 | 2:09 | 1:18:44 |
|
29 | 57 | 5:04:59 | Paul Forster
Primo Donnas
| Primo Donnas | 21:23 | 1:18 | 52:25 | 2:57 | 2:26:05 | 2:04 | 1:18:47 |
|
Team | | | | | | | |
Primo Donnas | 21:23 | 1:18 | 52:25 | 2:57 | 2:26:05 | 2:04 | 1:18:47 |
|
30 | 92 | 5:07:00 | Geoffrey Garfoot
One Lord Leics
| One Lord Leics | 25:02 | 1:05 | 50:07 | 3:35 | 2:19:51 | 2:21 | 1:24:59 |
|
Team | | | | | | | |
One Lord Leics | 25:02 | 1:05 | 50:07 | 3:35 | 2:19:51 | 2:21 | 1:24:59 |
|
31 | 91 | 5:07:00 | Tom Leicester
One Lord Leics
| One Lord Leics | 24:07 | 1:57 | 50:08 | 3:35 | 2:19:54 | 2:19 | 1:25:00 |
|
Team | | | | | | | |
One Lord Leics | 24:07 | 1:57 | 50:08 | 3:35 | 2:19:54 | 2:19 | 1:25:00 |
|
32 | 89 | 5:07:07 | Matt Gingell
Too Little Too Late
| Too Little Too Late | 19:55 | 0:36 | 52:02 | 1:50 | 2:25:24 | 0:44 | 1:26:36 |
|
Team | | | | | | | |
Too Little Too Late | 19:55 | 0:36 | 52:02 | 1:50 | 2:25:24 | 0:44 | 1:26:36 |
|
33 | 59 | 5:08:22 | Oliver Sadler
Coast Busters
| Coast Busters | 21:45 | 0:46 | 50:10 | 3:57 | 2:19:41 | 3:30 | 1:28:33 |
|
Team | | | | | | | |
Coast Busters | 21:45 | 0:46 | 50:10 | 3:57 | 2:19:41 | 3:30 | 1:28:33 |
|
34 | 60 | 5:08:22 | Mark Edward
Coast Busters
| Coast Busters | 20:07 | 2:26 | 50:10 | 3:52 | 2:19:47 | 3:28 | 1:28:32 |
|
Team | | | | | | | |
Coast Busters | 20:07 | 2:26 | 50:10 | 3:52 | 2:19:47 | 3:28 | 1:28:32 |
|
35 | 45 | 5:08:52 | Stafford Proctor
Proctor and Gurney LLP
| Proctor and Gurney LLP | 22:56 | 1:45 | 50:51 | 4:10 | 2:12:30 | 1:38 | 1:35:02 |
|
Team | | | | | | | |
Proctor and Gurney LLP | 22:56 | 1:45 | 50:51 | 4:10 | 2:12:30 | 1:38 | 1:35:02 |
|
36 | 46 | 5:08:54 | Robert Gurney
Proctor and Gurney LLP
| Proctor and Gurney LLP | 22:26 | 2:15 | 50:54 | 4:23 | 2:12:13 | 1:36 | 1:35:07 |
|
Team | | | | | | | |
Proctor and Gurney LLP | 22:26 | 2:15 | 50:54 | 4:23 | 2:12:13 | 1:36 | 1:35:07 |
|
37 | 86 | 5:09:31 | Andrew Skiggs
Tri Harder
| Tri Harder | 19:47 | 1:27 | 50:12 | 2:19 | 2:24:59 | 1:11 | 1:29:36 |
|
Team | | | | | | | |
Tri Harder | 19:47 | 1:27 | 50:12 | 2:19 | 2:24:59 | 1:11 | 1:29:36 |
|
38 | 85 | 5:09:32 | Ben Walker
Tri Harder
| Tri Harder | 20:23 | 0:53 | 50:13 | 2:18 | 2:25:02 | 1:05 | 1:29:38 |
|
Team | | | | | | | |
Tri Harder | 20:23 | 0:53 | 50:13 | 2:18 | 2:25:02 | 1:05 | 1:29:38 |
|
39 | 14 | 5:09:52 | Nick Folland
National Express
| National Express | 20:46 | 3:08 | 49:04 | 3:06 | 2:20:06 | 1:51 | 1:31:51 |
|
Team | | | | | | | |
National Express | 20:46 | 3:08 | 49:04 | 3:06 | 2:20:06 | 1:51 | 1:31:51 |
|
40 | 13 | 5:09:52 | William Garnett
National Express
| National Express | 23:07 | 0:50 | 49:03 | 3:06 | 2:20:07 | 1:47 | 1:31:52 |
|
Team | | | | | | | |
National Express | 23:07 | 0:50 | 49:03 | 3:06 | 2:20:07 | 1:47 | 1:31:52 |
|
41 | 18 | 5:10:33 | Will Thompson
BobÆs OneÆs Uncle and OneÆs Dad
| BobÆs OneÆs Uncle and OneÆs Dad | 21:14 | 1:13 | 50:36 | 3:15 | 2:35:10 | 1:49 | 1:17:16 |
|
Team | | | | | | | |
BobÆs OneÆs Uncle and OneÆs Dad | 21:14 | 1:13 | 50:36 | 3:15 | 2:35:10 | 1:49 | 1:17:16 |
|
42 | 17 | 5:10:33 | Tom Warren
BobÆs OneÆs Uncle and OneÆs Dad
| BobÆs OneÆs Uncle and OneÆs Dad | 20:03 | 2:27 | 50:35 | 3:10 | 2:35:06 | 1:52 | 1:17:20 |
|
Team | | | | | | | |
BobÆs OneÆs Uncle and OneÆs Dad | 20:03 | 2:27 | 50:35 | 3:10 | 2:35:06 | 1:52 | 1:17:20 |
|
43 | 6 | 5:11:27 | Will Acworth
Acworth 99ers
| Acworth 99ers | 22:02 | 4:26 | 50:09 | 4:52 | 2:23:02 | 2:54 | 1:24:02 |
|
Team | | | | | | | |
Acworth 99ers | 22:02 | 4:26 | 50:09 | 4:52 | 2:23:02 | 2:54 | 1:24:02 |
|
44 | 5 | 5:11:28 | James Acworth
Acworth 99ers
| Acworth 99ers | 24:49 | 1:37 | 50:08 | 4:56 | 2:22:58 | 2:59 | 1:24:01 |
|
Team | | | | | | | |
Acworth 99ers | 24:49 | 1:37 | 50:08 | 4:56 | 2:22:58 | 2:59 | 1:24:01 |
|
45 | 54 | 5:13:11 | Samuel Sadler
The Little Bros
| The Little Bros | 24:43 | 1:01 | 54:24 | 3:48 | 2:28:33 | 1:33 | 1:19:09 |
|
Team | | | | | | | |
The Little Bros | 24:43 | 1:01 | 54:24 | 3:48 | 2:28:33 | 1:33 | 1:19:09 |
|
46 | 53 | 5:13:11 | Jonathan Sadler
The Little Bros
| The Little Bros | 22:47 | 2:58 | 54:25 | 3:47 | 2:09:56 | 20:08 | 1:19:10 |
|
Team | | | | | | | |
The Little Bros | 22:47 | 2:58 | 54:25 | 3:47 | 2:09:56 | 20:08 | 1:19:10 |
|
47 | 27 | 5:13:28 | Jonny Hewitson
Great Toys shame about the Boys
| Great Toys shame about the Boys | 23:12 | 1:17 | 48:33 | 3:42 | 2:25:29 | 2:20 | 1:28:55 |
|
Team | | | | | | | |
Great Toys shame about the Boys | 23:12 | 1:17 | 48:33 | 3:42 | 2:25:29 | 2:20 | 1:28:55 |
|
48 | 28 | 5:13:31 | Barney Guest
Great Toys shame about the Boys
| Great Toys shame about the Boys | 22:36 | 1:55 | 48:28 | 3:04 | 2:26:45 | 1:43 | 1:29:00 |
|
Team | | | | | | | |
Great Toys shame about the Boys | 22:36 | 1:55 | 48:28 | 3:04 | 2:26:45 | 1:43 | 1:29:00 |
|
49 | 12 | 5:14:52 | Sam Kingston
"Blood, Sweat and Beers"
| "Blood, Sweat and Beers" | 22:15 | 1:57 | 51:51 | 2:57 | 2:25:34 | 1:49 | 1:28:29 |
|
Team | | | | | | | |
"Blood, Sweat and Beers" | 22:15 | 1:57 | 51:51 | 2:57 | 2:25:34 | 1:49 | 1:28:29 |
|
50 | 11 | 5:14:52 | Ian Walters
"Blood, Sweat and Beers"
| "Blood, Sweat and Beers" | 23:12 | 1:03 | 51:51 | 2:56 | 2:25:31 | 1:51 | 1:28:28 |
|
Team | | | | | | | |
"Blood, Sweat and Beers" | 23:12 | 1:03 | 51:51 | 2:56 | 2:25:31 | 1:51 | 1:28:28 |
|