Pos. | Bibno. | Finish time | Participant | Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
1 | 144 | 1:20:19 | Quads Of Fury | | 19:06 | 20:15 | 20:36 | 20:22 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 19:06 | 20:15 | 20:36 | 20:22 |
|
2 | 45 | 1:20:44 | Mkdp White Team
Milton Keynes Distance Project
| Milton Keynes Distance Project | 19:37 | 19:12 | 21:21 | 20:34 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Milton Keynes Distance Project | 19:37 | 19:12 | 21:21 | 20:34 |
|
3 | 35 | 1:27:23 | Injured & Sleep Deprived
Leighton Buzzard Ac
| Leighton Buzzard Ac | 19:45 | 25:48 | 21:24 | 20:26 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Leighton Buzzard Ac | 19:45 | 25:48 | 21:24 | 20:26 |
|
4 | 111 | 1:33:38 | Wdac - Beauty & The Beasts
Wellingborough & District Ac
| Wellingborough & District Ac | 22:44 | 24:06 | 24:11 | 22:37 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Wellingborough & District Ac | 22:44 | 24:06 | 24:11 | 22:37 |
|
5 | 47 | 1:34:52 | Mkdp Red Team
Milton Keynes Distance Project
| Milton Keynes Distance Project | 26:17 | 22:54 | 22:36 | 23:05 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Milton Keynes Distance Project | 26:17 | 22:54 | 22:36 | 23:05 |
|
6 | 71 | 1:34:57 | Got Your Number
Olney Runners
| Olney Runners | 22:23 | 22:27 | 25:58 | 24:09 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 22:23 | 22:27 | 25:58 | 24:09 |
|
7 | 25 | 1:35:16 | The Greyhounds
Kettering Town Harriers
| Kettering Town Harriers | 25:05 | 23:27 | 25:45 | 20:59 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Kettering Town Harriers | 25:05 | 23:27 | 25:45 | 20:59 |
|
8 | 36 | 1:35:24 | Slow Coaches
Leighton Buzzard Ac
| Leighton Buzzard Ac | 25:01 | 23:47 | 23:51 | 22:45 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Leighton Buzzard Ac | 25:01 | 23:47 | 23:51 | 22:45 |
|
9 | 44 | 1:36:28 | B And The Ultra Legends
Milton Buzzards
| Milton Buzzards | 21:11 | 33:17 | 20:53 | 21:07 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Milton Buzzards | 21:11 | 33:17 | 20:53 | 21:07 |
|
10 | 100 | 1:37:08 | Shenley Striders Team 1
Shenley Striders
| Shenley Striders | 24:16 | 24:02 | 25:02 | 23:48 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Shenley Striders | 24:16 | 24:02 | 25:02 | 23:48 |
|
11 | 119 | 1:38:07 | Plenty Left In The Tank!
Wellingborough & District Ac
| Wellingborough & District Ac | 25:35 | 25:20 | 23:45 | 23:27 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Wellingborough & District Ac | 25:35 | 25:20 | 23:45 | 23:27 |
|
12 | 38 | 1:38:16 | No Excuse Left Unused
Leighton Buzzard Athletic Club
| Leighton Buzzard Athletic Club | 23:30 | 25:33 | 26:34 | 22:39 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Leighton Buzzard Athletic Club | 23:30 | 25:33 | 26:34 | 22:39 |
|
13 | 122 | 1:39:44 | 2 Bros and their Hoes | | 20:37 | 29:07 | 28:21 | 21:39 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 20:37 | 29:07 | 28:21 | 21:39 |
|
14 | 46 | 1:40:40 | Mkdp Blue Team
Milton Keynes Distance Project
| Milton Keynes Distance Project | 27:37 | 24:12 | 25:32 | 23:19 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Milton Keynes Distance Project | 27:37 | 24:12 | 25:32 | 23:19 |
|
15 | 141 | 1:40:46 | Network Gazelles | | 25:21 | 23:44 | 26:04 | 25:37 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 25:21 | 23:44 | 26:04 | 25:37 |
|
16 | 91 | 1:41:40 | The Time Remnants
Olney Runners Juniors
| Olney Runners Juniors | 24:44 | 28:16 | 27:18 | 21:22 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners Juniors | 24:44 | 28:16 | 27:18 | 21:22 |
|
17 | 129 | 1:41:50 | Creaky Bones | | 30:18 | 21:52 | 25:10 | 24:30 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 30:18 | 21:52 | 25:10 | 24:30 |
|
18 | 27 | 1:42:46 | Simms
Kettering Town Harriers
| Kettering Town Harriers | 25:47 | 25:21 | 23:33 | 28:05 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Kettering Town Harriers | 25:47 | 25:21 | 23:33 | 28:05 |
|
19 | 40 | 1:45:07 | The Golden Eagles
Leighton Buzzard Athletic Club
| Leighton Buzzard Athletic Club | 22:36 | 29:16 | 31:10 | 22:05 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Leighton Buzzard Athletic Club | 22:36 | 29:16 | 31:10 | 22:05 |
|
20 | 29 | 1:45:13 | Kth Greyhounds
Kettering Town Harriers
| Kettering Town Harriers | 27:06 | 29:07 | 25:37 | 23:23 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Kettering Town Harriers | 27:06 | 29:07 | 25:37 | 23:23 |
|
21 | 56 | 1:46:28 | Dionne'S Favourites
Mk Lakeside Runners
| Mk Lakeside Runners | 22:49 | 28:43 | 26:07 | 28:49 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Mk Lakeside Runners | 22:49 | 28:43 | 26:07 | 28:49 |
|
22 | 39 | 1:47:03 | Squeaky Buzzards
Leighton Buzzard Athletic Club
| Leighton Buzzard Athletic Club | 28:12 | 28:32 | 27:00 | 23:19 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Leighton Buzzard Athletic Club | 28:12 | 28:32 | 27:00 | 23:19 |
|
23 | 2 | 1:47:05 | Bone Heads
Bedford Harriers
| Bedford Harriers | 24:56 | 25:58 | 24:12 | 31:59 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Bedford Harriers | 24:56 | 25:58 | 24:12 | 31:59 |
|
24 | 61 | 1:47:16 | Beauties And The Beast
Mmkac
| Mmkac | 27:43 | 27:26 | 27:31 | 24:36 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Mmkac | 27:43 | 27:26 | 27:31 | 24:36 |
|
25 | 101 | 1:47:41 | Shenley Striders Team 2
Shenley Striders
| Shenley Striders | 26:00 | 26:23 | 25:48 | 29:30 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Shenley Striders | 26:00 | 26:23 | 25:48 | 29:30 |
|
26 | 120 | 1:47:49 | The Squeaky Cleans
Wellingborough & District Ac
| Wellingborough & District Ac | 26:31 | 23:47 | 28:47 | 28:44 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Wellingborough & District Ac | 26:31 | 23:47 | 28:47 | 28:44 |
|
27 | 158 | 1:48:01 | The Olneyness Of The Middle Distance Runner | | 31:38 | 27:03 | 25:21 | 23:59 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 31:38 | 27:03 | 25:21 | 23:59 |
|
28 | 60 | 1:48:13 | Oddjob
Mmkac
| Mmkac | 25:11 | 27:58 | 29:25 | 25:39 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Mmkac | 25:11 | 27:58 | 29:25 | 25:39 |
|
29 | 80 | 1:48:43 | I'm Taking It Easy
Olney Runners
| Olney Runners | 29:30 | 28:12 | 27:48 | 23:13 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 29:30 | 28:12 | 27:48 | 23:13 |
|
30 | 125 | 1:49:44 | Blood, Sweat And Beers | | 25:33 | 26:54 | 30:06 | 27:11 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 25:33 | 26:54 | 30:06 | 27:11 |
|
31 | 139 | 1:50:02 | Mk Shufflers | | 28:35 | 28:08 | 29:46 | 23:33 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 28:35 | 28:08 | 29:46 | 23:33 |
|
32 | 79 | 1:50:34 | Nigel For Councillor
Olney Runners
| Olney Runners | 28:25 | 28:56 | 25:39 | 27:34 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 28:25 | 28:56 | 25:39 | 27:34 |
|
33 | 77 | 1:50:36 | The Boneheads
Olney Runners
| Olney Runners | 27:35 | 27:58 | 30:28 | 24:35 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 27:35 | 27:58 | 30:28 | 24:35 |
|
34 | 43 | 1:52:13 | 6 Feet & A Foot
mbuk
| mbuk | 23:47 | 33:19 | 26:48 | 28:19 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
mbuk | 23:47 | 33:19 | 26:48 | 28:19 |
|
35 | 58 | 1:52:52 | Mklr Mafia
Mklr
| Mklr | 29:38 | 31:52 | 29:42 | 21:40 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Mklr | 29:38 | 31:52 | 29:42 | 21:40 |
|
36 | 3 | 1:53:19 | Dalmations
Bedford Harriers
| Bedford Harriers | 30:17 | 29:59 | 25:20 | 27:43 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Bedford Harriers | 30:17 | 29:59 | 25:20 | 27:43 |
|
37 | 32 | 1:53:27 | Kth Pear
Kettering Town Harriers
| Kettering Town Harriers | 30:18 | 27:03 | 29:05 | 27:01 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Kettering Town Harriers | 30:18 | 27:03 | 29:05 | 27:01 |
|
38 | 66 | 1:53:41 | The Dogs Bollocks
Northants Concrete
| Northants Concrete | 30:38 | 29:04 | 28:59 | 25:00 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Northants Concrete | 30:38 | 29:04 | 28:59 | 25:00 |
|
39 | 95 | 1:53:48 | The Cannonball Runners
Redwell Runners
| Redwell Runners | 25:59 | 27:22 | 30:54 | 29:33 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Redwell Runners | 25:59 | 27:22 | 30:54 | 29:33 |
|
40 | 110 | 1:53:59 | Bone Squeakers
Wellingborough & District Ac
| Wellingborough & District Ac | 31:17 | 27:23 | 24:22 | 30:57 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Wellingborough & District Ac | 31:17 | 27:23 | 24:22 | 30:57 |
|
41 | 138 | 1:54:28 | Mk R Us | | 27:54 | 31:45 | 30:07 | 24:42 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 27:54 | 31:45 | 30:07 | 24:42 |
|
42 | 54 | 1:54:56 | Mklr Late Group 2
Mk Lakeside Runners
| Mk Lakeside Runners | 25:04 | 34:46 | 29:06 | 26:00 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Mk Lakeside Runners | 25:04 | 34:46 | 29:06 | 26:00 |
|
43 | 102 | 1:54:57 | Shenley Striders Team 3
Shenley Striders
| Shenley Striders | 25:28 | 31:21 | 30:23 | 27:45 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Shenley Striders | 25:28 | 31:21 | 30:23 | 27:45 |
|
44 | 147 | 1:55:07 | Rusty Knees | | 28:47 | 28:17 | 30:36 | 27:27 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 28:47 | 28:17 | 30:36 | 27:27 |
|
45 | 24 | 1:55:10 | George Davies Turf
George Davies Turf
| George Davies Turf | 26:36 | 27:17 | 32:32 | 28:45 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
George Davies Turf | 26:36 | 27:17 | 32:32 | 28:45 |
|
46 | 105 | 1:55:22 | Mpa 2
The Mpa Group
| The Mpa Group | 27:32 | 35:08 | 28:29 | 24:13 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
The Mpa Group | 27:32 | 35:08 | 28:29 | 24:13 |
|
47 | 59 | 1:56:24 | Two Bro's And Their Hoe's 2.0
Mmkac
| Mmkac | 27:21 | 36:03 | 26:41 | 26:19 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Mmkac | 27:21 | 36:03 | 26:41 | 26:19 |
|
48 | 26 | 1:56:31 | 4 Wives
Kettering Town Harriers
| Kettering Town Harriers | 30:25 | 26:49 | 29:28 | 29:49 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Kettering Town Harriers | 30:25 | 26:49 | 29:28 | 29:49 |
|
49 | 34 | 1:56:44 | A Badger, A Fox, A Hen And A Speedy Thing
Leighton Buzzard Ac
| Leighton Buzzard Ac | 26:00 | 36:24 | 25:23 | 28:57 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Leighton Buzzard Ac | 26:00 | 36:24 | 25:23 | 28:57 |
|
50 | 84 | 1:56:49 | Sir John And His Subjects
Olney Runners
| Olney Runners | 30:09 | 27:44 | 33:11 | 25:45 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 30:09 | 27:44 | 33:11 | 25:45 |
|