Bibno. | Participant | Category | Club/Company | Start time | Start group | Distance |
433 | Amy Dickinson | FS | | 10:04:21 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:04:21 | Quicker than 55 minutes | 10k |
|
2952 | Amy Embley | FV35 | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
4429 | Amy Gibson
Tidal Transit
| FS | Tidal Transit | 10:16:50 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Tidal Transit | 10:16:50 | Slower than 55 minutes | 10k |
|
3082 | Amy Greensmith | FS | | 10:15:09 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:15:09 | Slower than 55 minutes | 10k |
|
3193 | Amy Holloway | FS | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
915 | Amy Lambley
Skegness & District Running Club
| FS | Skegness & District Running Clu. | 10:04:47 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Skegness & District Running Clu. | 10:04:47 | Quicker than 55 minutes | 10k |
|
3413 | Amy Lucas
RAW
| FS | RAW | 10:15:53 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
RAW | 10:15:53 | Slower than 55 minutes | 10k |
|
4234 | Amy Newall | FS | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
4298 | Amy North | FS | | 10:15:51 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:15:51 | Slower than 55 minutes | 10k |
|
1965 | Amy Norton
Cleethorpes Tri Club
| FS | Cleethorpes Tri Club | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes Tri Club | 10:01:57 | Quicker than 55 minutes | 10k |
|
3587 | Amy Nunns | FV40 | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
3636 | Amy Pearson | FS | | 10:17:03 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:17:03 | Slower than 55 minutes | 10k |
|
491 | Amy Portess | FS | | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:57 | Quicker than 55 minutes | 10k |
|
3776 | Amy Sargent
Biggest Loser
| FV35 | Biggest Loser | 10:14:34 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Biggest Loser | 10:14:34 | Slower than 55 minutes | 10k |
|
1369 | Amy Sharp | FV40 | | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:57 | Quicker than 55 minutes | 10k |
|
4075 | Amy Waller | FS | | 10:14:14 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:14 | Slower than 55 minutes | 10k |
|
4356 | Amy Warner | FS | | 10:14:18 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:18 | Slower than 55 minutes | 10k |
|
4471 | Anderson Bryan Miller | (M) Junior | | 10:15:57 | - | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:15:57 | - | 10k |
|
450 | Andrea Douglas
Bramley Breezers
| FV40 | Bramley Breezers | 10:03:15 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Bramley Breezers | 10:03:15 | Quicker than 55 minutes | 10k |
|
3368 | Andrea Larmour
Barton & District AC
| FV35 | Barton & District AC | 10:15:26 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Barton & District AC | 10:15:26 | Slower than 55 minutes | 10k |
|
1059 | Andrea Mettam
Mablethorpe Running Club
| FV50 | Mablethorpe Running Club | 10:03:53 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Mablethorpe Running Club | 10:03:53 | Quicker than 55 minutes | 10k |
|
3588 | Andrea Nuttall | FV40 | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
1356 | Andrea Scully
Ackworth Road Runners
| FV45 | Ackworth Road Runners | 10:03:24 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Ackworth Road Runners | 10:03:24 | Quicker than 55 minutes | 10k |
|
1763 | Andrew Abraham | MS | | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:57 | Quicker than 55 minutes | 10k |
|
2563 | Andrew Banks | MV50 | | 10:14:40 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:40 | Slower than 55 minutes | 10k |
|
2630 | Andrew Blake | MS | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
175 | Andrew Bonner | MS | | 10:02:18 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:18 | Quicker than 55 minutes | 10k |
|
253 | Andrew Byatt
Caistor Running Club
| MV45 | Caistor Running Club | 10:04:30 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Caistor Running Club | 10:04:30 | Quicker than 55 minutes | 10k |
|
314 | Andrew Clarkson
Wolds Veteran RC
| MV50 | Wolds Veteran RC | 10:04:18 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Wolds Veteran RC | 10:04:18 | Quicker than 55 minutes | 10k |
|
2789 | Andrew Clewer | MV50 | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
2791 | Andrew Clover | MS | | 10:14:09 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:09 | Slower than 55 minutes | 10k |
|
2807 | Andrew Collins | MV40 | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
431 | Andrew Deyes
East Hull Harriers & AC
| MS | East Hull Harriers & AC | 10:02:00 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
East Hull Harriers & AC | 10:02:00 | Quicker than 55 minutes | 10k |
|
447 | Andrew Dobson
Grimsby Triathlon Club
| MS | Grimsby Triathlon Club | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Grimsby Triathlon Club | 10:01:57 | Quicker than 55 minutes | 10k |
|
451 | Andrew Douglas | MV40 | | 10:02:04 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:04 | Quicker than 55 minutes | 10k |
|
469 | Andrew Dwyer | MS | | 10:04:58 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:04:58 | Quicker than 55 minutes | 10k |
|
470 | Andrew Dyce | MS | | 10:03:29 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:29 | Quicker than 55 minutes | 10k |
|
4377 | Andrew Edmondson | MS | | 10:15:03 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:15:03 | Slower than 55 minutes | 10k |
|
492 | Andrew Elletson | MV40 | | 10:04:41 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:04:41 | Quicker than 55 minutes | 10k |
|
505 | Andrew Ely
Cleethorpes & District AC
| MV40 | Cleethorpes & District AC | 10:03:00 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes & District AC | 10:03:00 | Quicker than 55 minutes | 10k |
|
2985 | Andrew Fletcher | MS | | 10:15:45 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:15:45 | Slower than 55 minutes | 10k |
|
557 | Andrew Foreman | MS | | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:57 | Quicker than 55 minutes | 10k |
|
604 | Andrew Gaunt | MV40 | | 10:03:25 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:25 | Quicker than 55 minutes | 10k |
|
668 | Andrew Grierson | MV50 | | 10:03:07 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:07 | Quicker than 55 minutes | 10k |
|
672 | Andrew Gristwood
CLEETHORPES AND DISTRICT AC
| MV50 | CLEETHORPES AND DISTRICT AC | 10:05:06 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
CLEETHORPES AND DISTRICT AC | 10:05:06 | Quicker than 55 minutes | 10k |
|
679 | Andrew Hall
North Derbyshire RC
| MS | North Derbyshire RC | 10:02:27 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
North Derbyshire RC | 10:02:27 | Quicker than 55 minutes | 10k |
|
3127 | Andrew Hargreaves | MS | | 10:14:06 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:06 | Slower than 55 minutes | 10k |
|
717 | Andrew Harvey | MS | | 10:03:32 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:32 | Quicker than 55 minutes | 10k |
|
1897 | Andrew Heath | MS | | 10:04:19 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:04:19 | Quicker than 55 minutes | 10k |
|
731 | Andrew Heckles | MV40 | | 10:02:07 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:07 | Quicker than 55 minutes | 10k |
|