Bibno. | Participant | Category | Club/Company | Start time | Start group | Distance |
3167 | Andrew Hewitt | MV40 | | 10:16:50 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:16:50 | Slower than 55 minutes | 10k |
|
786 | Andrew Howard | MV45 | | 10:03:39 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:39 | Quicker than 55 minutes | 10k |
|
895 | Andrew Kitchen | MV45 | | 10:03:02 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:02 | Quicker than 55 minutes | 10k |
|
993 | Andrew Mark Smith
Barton & District AC
| (M) Junior | Barton & District AC | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Barton & District AC | 10:01:57 | Quicker than 55 minutes | 10k |
|
3446 | Andrew Marriott | MV50 | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
997 | Andrew Marrow | MS | | 10:02:13 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:13 | Quicker than 55 minutes | 10k |
|
2044 | Andrew Marsh | MV40 | | 10:02:22 | - | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:22 | - | 10k |
|
1045 | Andrew Mclean | MV50 | | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:57 | Quicker than 55 minutes | 10k |
|
3607 | Andrew Paddison | MV50 | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
1263 | Andrew Reynolds
Holme Pierrepont
| MS | Holme Pierrepont | 10:02:34 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Holme Pierrepont | 10:02:34 | Quicker than 55 minutes | 10k |
|
1292 | Andrew Robinson | MS | | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:57 | Quicker than 55 minutes | 10k |
|
1320 | Andrew Rowell | MS | | 10:04:17 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:04:17 | Quicker than 55 minutes | 10k |
|
1335 | Andrew Sangster
Grimsby Tri Club
| MV55 | Grimsby Tri Club | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Grimsby Tri Club | 10:01:57 | Quicker than 55 minutes | 10k |
|
1366 | Andrew Shadlock | MV45 | | 10:02:34 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:34 | Quicker than 55 minutes | 10k |
|
1379 | Andrew Shearsmith | MV45 | | 10:04:24 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:04:24 | Quicker than 55 minutes | 10k |
|
4415 | Andrew Singleton | MS | | 10:15:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:15:05 | Slower than 55 minutes | 10k |
|
3928 | Andrew Sumpton
Pontefract AC
| MV55 | Pontefract AC | 10:16:23 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Pontefract AC | 10:16:23 | Slower than 55 minutes | 10k |
|
1528 | Andrew Tate
Beverley Athletic Club
| MV55 | Beverley Athletic Club | 10:03:31 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Beverley Athletic Club | 10:03:31 | Quicker than 55 minutes | 10k |
|
1537 | Andrew Teasdale
Doncaster AC
| MS | Doncaster AC | 10:02:14 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Doncaster AC | 10:02:14 | Quicker than 55 minutes | 10k |
|
1550 | Andrew Thompson
City of York AC
| MV50 | City of York AC | 10:04:27 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
City of York AC | 10:04:27 | Quicker than 55 minutes | 10k |
|
4047 | Andrew Tweddell | MV50 | | 10:14:46 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:46 | Slower than 55 minutes | 10k |
|
4077 | Andrew Wallis
Skegness & District Running Club
| MV60 | Skegness & District Running Clu. | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Skegness & District Running Clu. | 10:14:05 | Slower than 55 minutes | 10k |
|
1628 | Andrew Wardle | MS | | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:57 | Quicker than 55 minutes | 10k |
|
1738 | Andrew Wright | MV45 | | 10:03:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:57 | Quicker than 55 minutes | 10k |
|
1754 | Andrew Yorston
Cleethorpes and District AC
| MV55 | Cleethorpes and District AC | 10:02:50 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes and District AC | 10:02:50 | Quicker than 55 minutes | 10k |
|
2005 | Andy Bell | (M) UNK | | 10:03:15 | - | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:15 | - | 10k |
|
160 | Andy Blake
East Hull Harriers & AC
| MV50 | East Hull Harriers & AC | 10:04:21 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
East Hull Harriers & AC | 10:04:21 | Quicker than 55 minutes | 10k |
|
257 | Andy Calaby | MV50 | | 10:03:34 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:34 | Quicker than 55 minutes | 10k |
|
2815 | Andy Cook | MS | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
4420 | Andy Dukes | (M) UNK | | 10:14:23 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:23 | Slower than 55 minutes | 10k |
|
569 | Andy Foster
Cleethorpes and District AC
| MV40 | Cleethorpes and District AC | 10:03:18 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes and District AC | 10:03:18 | Quicker than 55 minutes | 10k |
|
2054 | Andy Furlong | MS | | 10:03:09 | - | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:09 | - | 10k |
|
2017 | Andy Grant | MS | | 10:02:34 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:34 | Quicker than 55 minutes | 10k |
|
677 | Andy Guymer
City of Hull AC
| MV40 | City of Hull AC | 10:02:16 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
City of Hull AC | 10:02:16 | Quicker than 55 minutes | 10k |
|
681 | Andy Hall | MS | | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:57 | Quicker than 55 minutes | 10k |
|
680 | Andy Hall | MS | | 10:04:52 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:04:52 | Quicker than 55 minutes | 10k |
|
685 | Andy Halliday
Danum Harriers
| MS | Danum Harriers | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Danum Harriers | 10:01:57 | Quicker than 55 minutes | 10k |
|
732 | Andy Hemmings
City of Hull AC
| MS | City of Hull AC | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
City of Hull AC | 10:01:57 | Quicker than 55 minutes | 10k |
|
746 | Andy Hill
Wolds Veteran RC
| MS | Wolds Veteran RC | 10:04:09 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Wolds Veteran RC | 10:04:09 | Quicker than 55 minutes | 10k |
|
3299 | Andy Johnson
Grimsby & Cleethorpes Biggest Loser
| MS | Grimsby & Cleethorpes Biggest L. | 10:15:21 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Grimsby & Cleethorpes Biggest L. | 10:15:21 | Slower than 55 minutes | 10k |
|
3348 | Andy Kirby | MV45 | | 10:17:17 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:17:17 | Slower than 55 minutes | 10k |
|
901 | Andy Knowles
Caistor Running Club
| MV50 | Caistor Running Club | 10:03:13 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Caistor Running Club | 10:03:13 | Quicker than 55 minutes | 10k |
|
952 | Andy Lockwood | MS | | 10:03:46 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:46 | Quicker than 55 minutes | 10k |
|
3513 | Andy Miller | MV40 | | 10:15:07 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:15:07 | Slower than 55 minutes | 10k |
|
3512 | Andy Miller
Greenergy BioFuels
| MV40 | Greenergy BioFuels | 10:15:02 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Greenergy BioFuels | 10:15:02 | Slower than 55 minutes | 10k |
|
3563 | Andy Naylor
City of Hull AC
| MV40 | City of Hull AC | 10:15:06 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
City of Hull AC | 10:15:06 | Slower than 55 minutes | 10k |
|
3593 | Andy Oldham | MV45 | | 10:14:30 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:30 | Slower than 55 minutes | 10k |
|
1160 | Andy Page | MV55 | | 10:03:22 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:22 | Quicker than 55 minutes | 10k |
|
1195 | Andy Pegg
Wolds Veteran RC
| MV45 | Wolds Veteran RC | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Wolds Veteran RC | 10:01:57 | Quicker than 55 minutes | 10k |
|
1211 | Andy Phillips | MS | | 10:03:02 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:02 | Quicker than 55 minutes | 10k |
|